Changes

Canisters

9,547 bytes added, 1 February
List of Canisters
== List of Canisters =={{stub}}=== Standard =Shot Types==''All standard canisters are obtained through standard drop.''<tabber>==== Multi-rarity ======== Epic ===Standard={| class="wikitable"style="text-align:center;"|-! Shot Type !! Speed !! Number of Projectiles
|-
| <gallery> </gallery> Mantis '''Staff Canister <sub>Purple</sub>''' ||<gallery> <* '''I''' - '''0.8/gallery> Mantis Canister s'''<sub>Red<* '''II''' - '''1.4/sub>s||<gallery>* '''I''' - '''1x''' </gallery> Mantis Canister <sub>Yellow</sub>||<gallery> </gallery> Mantis Canister<sub>Green</sub>||<gallery> </gallery> Mantis Canister <sub>Blue</sub>* '''II''' - '''2x'''
|-
| '''Sword Canister''' ||<gallery>* '''I''' - '''1.7/s'''* '''II''' - '''1.4/s'''</gallery> Mk* '''III''' - '''2.III Canister <sub>Purple<5/sub>s'''
||
<gallery>* '''I''' - '''8x'''* '''II''' - '''5x'''</gallery> Mk.* '''III ''' - '''15x'''|-| '''Bow Canister ''' ||* '''I''' - '''1.7/s'''<sub>Red<* '''II''' - '''2.2/sub>s'''
||
<gallery>* '''I''' - '''1x'''* '''II''' - '''1x'''<|-| '''Polearm Canister''' ||* '''I''' - '''2/gallery> Mk.III Canister s'''<sub>Yellow<* '''II''' - '''2/sub>s'''
||
<gallery>* '''I''' - '''3x'''* '''II''' - '''7x'''<|-| '''Tome Canister''' ||* '''I''' - '''1.7/gallery> Mks'''* '''II''' - '''1.7/s'''* '''III Canister <sub>Green<''' - '''1.7/sub>s'''
||
<gallery>* '''I''' - '''1x'''* '''II''' - '''3x'''</gallery> Mk.* '''III Canister <sub>Blue</sub>''' - '''2x'''
|-
| '''Meg'Manus Projector''' || <gallery> </gallery> Frosty Canister <sub>Purple<* '''2/sub>s'''
||
<gallery>* '''3x''' |-</gallery> Frosty Canister | '''McDooger's Rapid Shooter''' || <sub>Red<* '''4/sub>s'''
||
<gallery>* '''1x'''|-</gallery> Frosty Canister | '''Gibler's 45th Gridlocker''' ||<sub>Yellow<* '''2/sub>s'''
||
<gallery>* '''15x''' |}<|-|Special={| class="wikitable" style="text-align:center;"|-! Shot Type !! Speed !! Number of Projectiles !! Weapon|-| '''McStabber''' || * '''I''' - '''1.7/s'''* ''' II''' - '''2.2/gallery> Frosty Canister s'''<sub>Green<* '''III''' - '''4/sub>s'''
||
<gallery>* '''I''' - '''1x'''* '''II''' - '''1x'''</gallery> Frosty Canister * '''III''' - '''1x'''<sub>Blue</sub>|| Ancient Water Boiler
|-
| '''Celebration!!!''' ||<gallery>* '''2.5/s''' || * '''2x''' || Celebration!!!
</gallery> Jade Refractor Canister |}<sub>Purple</sub>||<gallerytabber>
</gallery> Jade Refractor Canister
<sub>Red</sub>
||
<gallery>
== List of Canisters ==<tabber>Worn/gallery> Jade Refractor Sturdy={| style="text-align:center;"|-|{{Weapon Display| name = Standard Canister (Purple)| shot_types = Tome Canister| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Standard Canister (Red)| shot_types = Sword Canister <sub>| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Standard Canister (Yellow</sub>)| shot_types = Bow Canister or McDooger's Rapid Shooter| acquisition = Standard Loot Drops}}|width="20%"|<gallery>{{Weapon Display| name = Standard Canister (Green)</gallery> Jade Refractor | shot_types = Polearm Canister or Gibler's 45th Gridlocker| acquisition = Standard Loot Drops<sub>Green</sub>}}|width="20%"|<gallery>{{Weapon Display| name = Standard Canister (Blue)</gallery> Jade Refractor | shot_types = Staff Canister or Meg'Manus Projector<sub>Blue</sub>| acquisition = Standard Loot Drops}}
|-
|
<gallery>{{Weapon Display| name = Carpenter's Canister (Purple)</gallery> Wick'd | shot_types = Tome Canister <sub>Purple</sub>| acquisition = Standard Loot Drops}}
||
<gallery>{{Weapon Display| name = Carpenter's Canister (Red)</gallery> Wick'd | shot_types = Sword Canister <sub>Red</sub>| acquisition = Standard Loot Drops}}
||
<gallery>{{Weapon Display| name = Carpenter's Canister (Yellow)</gallery> Wick| shot_types = Bow Canister or McDooger'd Canister s Rapid Shooter| acquisition = Standard Loot Drops<sub>Yellow</sub>}}
||
<gallery>{{Weapon Display| name = Carpenter's Canister (Green)</gallery> Wick| shot_types = Polearm Canister or Gibler'd Canister s 45th Gridlocker| acquisition = Standard Loot Drops<sub>Green</sub>}}
||
<gallery>{{Weapon Display| name = Carpenter's Canister (Blue)</gallery> Wick| shot_types = Staff Canister or Meg'd Manus Projector| acquisition = Standard Loot Drops}}|}|-|Powerful={| style="text-align:center;"|-|{{Weapon Display| name = Heavy Metal Canister (Purple)| shot_types = Tome Canister <sub>| acquisition = Standard Loot Drops}}|width="20%"| {{Weapon Display| name = Heavy Metal Canister (Red)| shot_types = Sword Canister| acquisition = Standard Loot Drops}}|width="20%"| {{Weapon Display| name = Heavy Metal Canister (Yellow)| shot_types = Bow Canister or Mcdooger's Rapid Shooter| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Heavy Metal Canister (Green)| shot_types = Polearm Canister or Gibler's 45th Gridlocker| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Heavy Metal Canister (Blue</sub>)| shot_types = Staff Canister or Meg'Manus Projector| acquisition = Standard Loot Drops}}
|}
 ==== Mythical ===|-|Epic={| classstyle="wikitabletext-align:center;"
|-
|
<gallery>{{Weapon Display| name = Mantis Canister (Purple)| shot_types = Tome Canister| acquisition = Standard Loot Drops}}|| {{Weapon Display| name = Mantis Canister (Red)| shot_types = Sword Canister| acquisition = Standard Loot Drops}}|| {{Weapon Display</gallery> Cosmic Caster | name = Mantis Canister (Yellow)<sub>Purple</sub>| shot_types = Bow Canister or Mcdooger's Rapid Shooter| acquisition = Standard Loot Drops}}
||
<gallery>{{Weapon Display| name = Mantis Canister (Green)| shot_types = Polearm Canister or Gibler's 45th Gridlocker| acquisition = Standard Loot Drops}}||{{Weapon Display| name = Mantis Canister (Blue)| shot_types = Staff Canister or Meg'Manus Projector| acquisition = Standard Loot Drops}}|-|{{Weapon Display| name = Mk.III Canister (Purple)</gallery> Cosmic Caster | shot_types = Tome Canister <sub>| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Mk.III Canister (Red</sub>)| shot_types = Sword Canister| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Mk.III Canister (Yellow)| shot_types = Bow Canister or McDooger's Rapid Shooter| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Mk.III Canister (Green)| shot_types = Polearm Canister or Gibler's 45th Gridlocker| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Mk.III Canister (Blue)| shot_types = Staff Canister or Meg'Manus Projector| acquisition = Standard Loot Drops}}|-| {{Weapon Display| name = Prototype Canister (Purple)| shot_types = Tome Canister| acquisition = Standard Loot Drops}}
||
<gallery>{{Weapon Display| name = Prototype Canister (Red)</gallery> Cosmic Caster | shot_types = Sword Canister <sub>Yellow</sub>| acquisition = Standard Loot Drops}}
||
<gallery>{{Weapon Display| name = Prototype Canister (Yellow)</gallery> Cosmic Caster | shot_types = Bow Canister or Mcdooger's Rapid Shooter| acquisition = Standard Loot Drops<sub>Green</sub>}}
||
<gallery>{{Weapon Display| name = Prototype Canister (Green)</gallery> Cosmic Caster | shot_types = Polearm Canister or Gibler's 45th Gridlocker| acquisition = Standard Loot Drops}}||{{Weapon Display<sub>| name = Prototype Canister (Blue</sub>)| shot_types = Staff Canister or Meg'Manus Projector| acquisition = Standard Loot Drops}}
|-
|
<gallery>{{Weapon Display| name = Frosty Canister (Purple)</gallery> Plexus Power | shot_types = Tome Canister <sub>Purple</sub>| acquisition = Standard Loot Drops}}
||
<gallery>{{Weapon Display| name = Frosty Canister (Red)</gallery> Plexus Power | shot_types = Sword Canister <sub>Red</sub>| acquisition = Standard Loot Drops}}
||
<gallery>{{Weapon Display| name = Frosty Canister (Yellow)</gallery> Plexus Power | shot_types = Bow Canister or Mcdooger's Rapid Shooter| acquisition = Standard Loot Drops<sub>Yellow</sub>}}
||
<gallery>{{Weapon Display| name = Frosty Canister (Green)</gallery> Plexus Power | shot_types = Polearm Canister or Gibler's 45th Gridlocker| acquisition = Standard Loot Drops<sub>Green</sub>}}|| <gallery>{{Weapon Display </gallery> Plexus Power | name = Frosty Canister <sub>(Blue</sub>)|} ==== Legendary ===shot_types =Staff Canister or Meg'Manus Projector{| classacquisition ="wikitable"Standard Loot Drops}}
|-
|
<gallery>{{Weapon DisplayFile:HC1_Purple.jpg| name = Jade Refractor Canister (Purple)</gallery> [[File:Hydro_Canister_-_Purple_Icon.png|35px]] Hydro shot_types = Tome Canister <sub>Purple</sub>| acquisition = Standard Loot Drops}}
||
<gallery>{{Weapon DisplayFile:HC2_Red.jpg| name = Jade Refractor Canister (Red)</gallery> [[File:Hydro_Canister_-_Red_Icon.png|35px]] Hydro shot_types = Sword Canister <sub>Red</sub>| acquisition = Standard Loot Drops}}
||
<gallery>{{Weapon DisplayFile:HC3_Yellow.jpg| name = Jade Refractor Canister (Yellow)</gallery> [[File:Hydro_Canister_-_Yellow_Icon.png|35px]] Hydro shot_types = Bow Canister or Mcdooger's Rapid Shooter| acquisition = Standard Loot Drops<sub>Yellow</sub>}}
||
<gallery>{{Weapon DisplayFile:HC4_Green.jpg| name = Jade Refractor Canister (Green)</gallery> [[File:Hydro_Canister_-_Green_Icon.png|35px]] Hydro shot_types = Polearm Canister or Gibler's 45th Gridlocker| acquisition = Standard Loot Drops<sub>Green</sub>}}|| <gallery>{{Weapon DisplayFile:HC5_Blue.jpg| name = Jade Refractor Canister (Blue)</gallery> [[File:Hydro_Canister_-_Blue_Icon.png|35px]] Hydro shot_types = Staff Canister or Meg'Manus Projector| acquisition = Standard Loot Drops<sub>Blue</sub>}}
|-
|
<gallery>{{Weapon DisplayFile:CC1_Purple.jpg| name = Wick'd Canister (Purple)</gallery> [[File:Corruptor%27s_Canister_-_Purple_Icon.png|35px]] Corruptor's shot_types = Tome Canister <sub>Purple</sub>| acquisition = Standard Loot Drops}}
||
<gallery>{{Weapon DisplayFile:CC2_Red.jpg| name = Wick'd Canister (Red)</gallery> [[File:Corruptor%27s_Canister_-_Red_Icon.png|35px]] Corruptor's shot_types = Sword Canister <sub>Red</sub>| acquisition = Standard Loot Drops}}
||
<gallery>{{Weapon DisplayFile:CC3_Yellow.jpg| name = Wick'd Canister (Yellow)</gallery> [[File:Corruptor%27s_Canister_-_Yellow_Icon.png|35px]] Corruptorshot_types = Bow Canister or Mcdooger's Canister Rapid Shooter| acquisition = Standard Loot Drops<sub>Yellow</sub>}}
||
<gallery>{{Weapon DisplayFile| name = Wick'd Canister (Green)| shot_types = Polearm Canister or Gibler's 45th Gridlocker| acquisition = Standard Loot Drops}}||{{Weapon Display| name = Wick'd Canister (Blue)| shot_types = Staff Canister or Meg'Manus Projector| acquisition = Standard Loot Drops}}|}|-|Mythical={| style="text-align:CC4_Green.jpgcenter;"|-|{{Weapon Display| name = Cosmic Caster Canister (Purple)| shot_types = Tome Canister| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Cosmic Caster Canister (Red)| shot_types = Sword Canister| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Cosmic Caster Canister (Yellow)| shot_types = Bow Canister or McDooger's Rapid Shooter| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Cosmic Caster Canister (Green)| shot_types = Polearm Canister or Gibler's 45th Gridlocker| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Cosmic Caster Canister (Blue)| shot_types = Staff Canister or Meg'Manus Projector| acquisition = Standard Loot Drops}}|-|{{Weapon Display| name = Plexus Power Canister (Purple)| shot_types = Tome Canister| acquisition = Standard Loot Drops}}||{{Weapon Display| name = Plexus Power Canister (Red)| shot_types = Sword Canister| acquisition = Standard Loot Drops}}||{{Weapon Display| name = Plexus Power Canister (Yellow)| shot_types = Bow Canister or McDooger's Rapid Shooter| acquisition = Standard Loot Drops}}||{{Weapon Display| name = Plexus Power Canister (Green)| shot_types = Polearm Canister or Gibler's 45th Gridlocker| acquisition = Standard Loot Drops}}||{{Weapon Display| name = Plexus Power Canister (Blue)| shot_types = Staff Canister or Meg'Manus Projector| acquisition = Standard Loot Drops}}|}</gallery> [[File|-|Legendary==== Standard Legendary ==={| style="text-align:Corruptorcenter;"|-|{{Weapon Display| name = Hydro Canister (Purple)| shot_types = Tome Canister| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Hydro Canister (Red)| shot_types = Sword Canister| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Hydro Canister (Yellow)| shot_types = Bow Canister or McDooger's Rapid Shooter| acquisition = Standard Loot Drops}}|width="20%"|{{Weapon Display| name = Hydro Canister (Green)| shot_types = Polearm Canister or Gibler's 45th Gridlocker| acquisition = Standard Loot Drops}}|width="20%27s_Canister_"|{{Weapon Display| name = Hydro Canister (Blue)| shot_types = Staff Canister or Meg'Manus Projector| acquisition = Standard Loot Drops}}|-_Green_Icon.png|35px]] {{Weapon Display| name = Corruptor's Canister (Purple)| shot_types = Tome Canister| acquisition = Standard Loot Drops}}<sub>Green</sub>||{{Weapon Display| name = Corruptor's Canister (Red)|shot_types = Sword Canister| acquisition = Standard Loot Drops<gallery>}}File:CC5_Blue.jpg||{{Weapon Display</gallery> [[File:| name = Corruptor%27s_Canister_-_Blue_Icon.png's Canister (Yellow)| shot_types = Bow Canister or McDooger's Rapid Shooter| acquisition = Standard Loot Drops}}||{{Weapon Display|35px]] Corruptername = Corruptor's Canister (Green)<sub>| shot_types = Polearm Canister or Gibler's 45th Gridlocker| acquisition = Standard Loot Drops}}||{{Weapon Display| name = Corruptor's Canister (Blue</sub>)| shot_types = Staff Canister or Meg'Manus Projector| acquisition = Standard Loot Drops}}
|}
=== Unique Legendaries ===
 ''Have unique M.O.D.S./locked M.O.D.S. or Unique Death Animations.''{| classstyle="wikitabletext-align:center;"
|-
|
<gallery>{{Weapon Display| name = Celebration!!!</gallery> | image = File:Celebration!!!.gif<sub>| note = {{Locked Mod}} Contains Celebration!!! Locked Mod| shot_types = Celebration!!!| acquisition = Dawn of the Blood Moon Incursion or Wayfarer</sub>}}
||
<gallery>{{Weapon Display </gallery> | name = Protean Canister<sub>| note = {{Premium Weapon}} Contains Shrinkinator Enemy Kill Animation| shot_types = Meg'Manus Projector| acquisition = The Emporium</sub>for [[File:Gem_Icon.png|18px]] 250}}
||
<gallery>{{Weapon Display </gallery> | name = Prestigious Energy Canister<sub>| note = {{Weapon Mods Qualibean Icon}} Contains Meltdown Chip Mod| shot_types = Meg'Manus Projector| acquisition = Chance in Onslaught or Ancient Power</sub>}}
||
{{Weapon Display| name = Core-sair Canister| shot_types = Sword Canister| note = {{Weapon Mods Qualibean Icon}} Regular ver. - Contains High Seas Mods <gallerybr>{{Premium Weapon}} Premium ver. - Contains Seaworthy Enemy Kill Animations | acquisition = Regular ver. - Maps in High Seas Region <br> Premium ver. - The Emporium for [[File:Gem_Icon.png|18px]] 250}}|-|width="15%"|{{Weapon Display| name = The Ice Age| note = {{Weapon Mods Qualibean Icon}} Contains Ice Chip and Frozen Path Mods| shot_types = Bow Canister| acquisition = Drakenfrost Keep Expeditions/Onslaught -Every 2nd weekly loot rotation}}|width="15%"|{{Weapon Display| name = Ancient Water Boiler| note = {{Weapon Mods Qualibean Icon}} Contains Tornado Canyon Mods. <br/> {{Unique Weapon Property Icon}} Projectiles pierces up to 3 (non-shielded) enemies.| shot_types = McStabber| acquisition = Chaos 8+ Tornado Canyon Expeditions}}|width="15%"|{{Weapon Display| name = Earth Guardian's Canister| note = {{Weapon Mods Qualibean Icon}} Contains Hidden Cavern Mods. <br/>{{Unique Weapon Property Icon}} Higher projectile damage scaling.| shot_types = Mcdooger's Rapid Shooter| acquisition = Chaos 8+ Crystal Mine Expeditions}}|width="15%"|{{Weapon Display| name = Desecrated Canister| note = {{Weapon Mods Qualibean Icon}} Contains Malakai's Manor Mods. <br/>{{Unique Weapon Property Icon}} Projectiles deals AoE burst damage upon contact.| shot_types = Standard Shot Types| acquisition = Chaos 8+ Malakai's Manor Expeditions}}|}
</gallery> Core=== Prime ===''Dropped with fully upgraded Chaos VIII stats and rolled with a selection of curated "fan-favorites" shot-Sair Canistertypes and M.O.D.S.''* <sub>Mods ver. {| style="text- The High Seas</sub>align:center;"* <sub>UDA ver. |- The Emporium</sub>|width="50%"| <gallery>{{Weapon Display| name = Crystalline Crucible</gallery> The Ice Age| shot_types = Meg'Manus Projector* <sub>Drakenfrost Keep</sub>| acquisition = Chaos 8+ Prime VI Incursions<sub>Every 2nd loot rotation</sub>}}
|}
</tabber>
WikiDefender
6,698
edits