Changes

Onslaught Lane Schedules

8,541 bytes added, 01:42, 3 September 2023
m
Ground Lanes
== Ground Lanes ==
''Credits to fellow Wikifender [[User:Intasa|Intasa]] for the Lost Temple Omega Wave enemy spawn list.''
{| class="wikitable"
|-
| '''Crippling Fodder''' || Involves a selection of basic common enemies. With more Witherbeasts. || Goblins, Bomb Goblins, Warboars, Javelin Throwers, Witherbeasts || Floor 2 || N/A
|-
| '''Dreadbones Crew''' || Involves a larger selection of basic common enemies, some dressed as pirates. The lane will always spawn a Captain Dreadbones every wave. || Goblin, Bomb Goblin, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mages, Witherbeasts, Captain Dreadbones || Floor 3 || 3x Captain DreadbonesN/A
|-
| '''Fodder Vanguard''' || Involves a small selection of basic common enemies. With the addition of Vanguards. || Vanguards, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Witherbeasts, Dark Mages || Floor 3 || N/A
|-
| '''Cy-zerker Throwers''' || Involves mostly basic ranged enemies. With the addition of Cyborks and Berserker Orcs. || Cyborks, Berserker Orcs, Bomb Goblin, Javelin Throwers, Drakins, Kobolds, Dark Mage, Witherbeasts || Floor 18 || N/A
|-
| '''Hex Throwers''' || Involves mostly basic ranged enemies. With the addition of Hex Throwers. || Hex Throwers, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 21 || N/A
|-
| '''Hex Wompers''' || Involves mostly basic melee enemies. With the addition of Hex Throwers. || Hex Throwers, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 21 || N/A
|-
| '''Cy-hex Wompers''' || Involves mostly basic melee enemies. With the addition of Cyborks and Hex Throwers. || Cyborks, Hex Throwers, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeast || Floor 24 || N/A
|-
| '''Cy-hex Throwers''' || Involves mostly basic ranged enemies. With the addition of Cyborks and Hex Throwers. || Cyborks, Hex Throwers, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mage, Witherbeasts || Floor 24 || N/A
|-
| '''Geo-hex Wompers''' || Involves mostly basic melee enemies. With the addition of Geodes and Hex Throwers. || Geodes, Hex Throwers, Goblins, Warboars, Orcs, Kobolds, Dark Mages || Floor 24 || N/A
|-
| '''Geo-hex Throwers''' || Involves mostly basic ranged enemies. With the addition of Geodes and Hex Throwers. || Geodes, Hex Throwers, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 24 || N/A
|-
| '''Geo-hex Zerkguard Throwers''' || Involves mostly basic ranged enemies. With the addition of Geodes, Hex Throwers, Berserker Orcs and Vanguards. || Geodes, Hex Throwers, Berserker Orcs, Vanguards, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 25 || N/A
|-
| '''Geo-hex Zerkguard Wompers''' || Involves mostly basic melee enemies. With the addition of Geodes, Hex Throwers, Berserker Orcs and Vanguards. || Geodes, Hex Throwers, Berserker Orcs, Vanguards, Goblins, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 25 || N/A
|-
| '''Geo-hex Zerker Wompers''' || Involves mostly basic melee enemies. With the addition of Geodes, Hex Throwers and Berserker Orcs. || Geodes, Hex Throwers, Berserker Orcs, Goblins, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 27 || N/A
|-
| '''Geo-hex Zerker Throwers''' || Involves mostly basic ranged enemies. With the addition of Geodes, Hex Throwers and Berserker Orcs. || Geodes, Hex Throwers, Berserker Orcs, Bomb Goblins, Javelin Throwers, Kobolds, Dark Mages, Witherbeasts || Floor 27 || x3 Cannon Ogre
|-
| '''Cy-hex Zerker Throwers''' || Involves mostly basic ranged enemies. With the addition of Cyborks, Hex Throwers and Berserker Orcs. || Cyborks, Hex Throwers, Berserker Orcs, Bomb Goblins, Javelin Throwers, Drakins, Kobolds || Floor 27 || N/A
|-
| '''Cy-hex Zerker Wompers''' || Involves mostly basic melee enemies. With the addition of Cyborks, Hex Throwers and Berserker Orcs. || Cyborks, Hex Throwers, Berserker Orcs, Goblin, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 27 || N/A
|-
| '''Hex Cy-guard Wompers''' || Involves mostly basic ranged enemies. With the addition of Hex Throwers, Cyborks and Vanguards. || Hex Throwers, Cyborks, Vanguards, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 27 || N/A
|-
| '''Hex Cy-guard Throwers''' || Involves mostly basic ranged enemies. With the addition of Hex Throwers, Cyborks and Vanguards. || Hex Throwers, Cyborks, Vanguards, Bomb Goblins, Javelin Throwers, Kobolds, Dark Mages, Witherbeasts || Floor 27 || N/A
|-
| '''Cy-guard Throwers''' || Involves mostly basic ranged enemies. With the addition of Cyborks and Vanguards. || Cyborks, Vanguards, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 28 || x3 Cannon Ogres
|-
| '''Cy-guard Wompers''' || Involves mostly basic melee enemies. With the addition of Cyborks and Vanguards. || Cyborks, Vanguards, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 28 || x3 Tuskars
|-
| '''Cy-lava Wompers''' || Involves mostly basic melee enemies. With the addition of Cyborks and Lava Guardians. || Cyborks, Lava Guardians, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 28 || x3 Griblocks
|-
| '''Lava-zerker Wompers''' || Involves mostly basic melee enemies. With the addition of Lava Guardians and Berserker Orcs. || Lava Guardians, Berserker Orcs, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 28 || x3 Quiblys
|-
| '''Game-Ogre''' || Involves only various types of Ogres. || Ogres, Tiny-Ogres, Yeti, Timothy, Jimothy, Gregory || Floor 28 || x3 Ogres
|-
| '''Cy-guard Lava Throwers''' || Involves mostly basic ranged enemies. With the addition of Cyborks, Vanguards and Lava Guardians. || Cyborks, Vanguards, Lava Guardians, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 30 || N/A
|-
| '''Cy-hex Lava-zerker Wompers''' || Involves mostly basic melee enemies. With the addition of Cyborks, Hex Throwers, Lava Guardians and Berserker Orcs. || Cyborks, Hex Throwers, Lava Guardians, Berserker Orcs, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 30 || N/A
|-
| '''Geo Lava-guard Throwers''' || Involves mostly basic ranged enemies. With the addition of Geodes, Lava Guardians and Vanguards. || Geodes, Lava Guardians, Vanguard, Bomb Goblin, Javelin Throwers, Drakins, Kobolds, Dark Mages || Floor 30 || N/A
|-
| '''Frosty Zerker Fodder''' || Involves Frost Enemies. With the addition of Berserker Orcs and some other basic enemies. Usually starts with just Frost Goblins and Frost Bomb Goblins in the first wave. || Frost Goblin, Frost Bomb Goblin, Frost Orcs, Ice Mage, Drakin Skeleton, Javelin Throwers, Kobolds, Witherbeast and Berserker Orcs || Floor 31 || N/A
|-
| '''Cy-frost Lava-zerker Wompers''' || Involves some basic melee enemies. With the addition of Cyborks, melee Frost Enemies, Lava Guardians and Berserker Orcs. || Cyborks, Frost Goblins, Frost Orcs, Lava Guardians, Berserker Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 31 || N/A
|-
| '''Timmy's Revenge''' || Involves a huge plethora of various types of goblins. || Goblins, Griblok, Bomb Goblins, Quibly, Vanguards, Shield Goblin Gorbstock, Frost Goblins, Frost Bomb Goblins, Timmy & co. and Kobolds || Floor 31 || x1 Goblin Siege Roller, x3 Timmy, Quibly or Griblok.
|-
| '''Frosty Fodder''' || Involves most Frost Enemies. Usually starts with just Frost Goblins and Frost Bomb Goblins in the first wave. || Frost Goblin, Frost Bomb Goblin, Frost Orcs, Ice Mage, Drakin Skeleton, Kobolds, Witherbeasts || Floor 32 || x3 Yetis
|-
| '''Cy-frost Wompers''' || Involves mostly melee Frost Enemies. With the addition of Cyborks. || Frost Goblin, Frost Orcs, Ice Mage, Cyborks, Kobolds, Witherbeasts || Floor 32 || x3 Yetis
|-
| '''Cy-frost Vanguard Wompers''' || Involves mostly melee Frost Enemies. With the addition of Cyborks and Vanguards. || Frost Goblin, Frost Orcs, Ice Mage, Cyborks, Vanguards, Witherbeasts || Floor 32 || x3 Tuskars
|-
| '''Cy-frost Vanguard Throwers''' || Involves mostly ranged Frost Enemies. With the addition of Cyborks and Vanguards. || Frost Bomb Goblins, Ice Mage, Drakin Skeleton, Cyborks, Vanguards, Kobolds, Witherbeasts || Floor 32 || x3 Ogres
|-
| '''Hexfrost Throwers''' || Mainly features Hex Throwers and Frost Bomb Goblins.|| Hex Throwers, Frost Bomb Goblins || Floor 33 || N/A
|}
| '''Stabby Kamikaze''' || Kobold Fliers guaranteed. With the addition of Dark Assassins || Kobold Fliers, Dark Assassins || Floor 17
|-
| '''Stabby ZapperZappers''' || Lightning Bugs guaranteed. With the addition of Dark Assassins || Lightning Bugs, Dark Assassins, Kobold Flier || Floor 18|-| '''Stabby Dargons''' || Wyverns guaranteed. With the addition of Dark Assassins || Wyverns, Dark Assassins || Floor 20|-| '''Stabby Demon Eyes''' || Demon Eyes guaranteed. With the addition of Dark Assassins || Demon Eyes, Dark Assassins, Wyverns || Floor 20|-| '''EMP Stabby Kamikaze''' || Kobold Fliers guaranteed. With the addition of Kobolts and Dark Assassins || Kobold Fliers, Kobolts, Dark Assassins || Floor 28|-| '''Carnival Flyer''' || This lane will always involve Carnival Kobold Fliers and regular Kobold Fliers. Sometimes other kinds of flying enemies may join the fray. || Carnival Kobold Flier, Kobold Flier, Kobolts, Dark Assassins || Floor 28|-| '''EMP Stabby Zappers''' || Lightning Bugs guaranteed. With the addition of Kobolts and Dark Assassins || Lightning Bugs , Kobolts, Dark Assassins || Floor 30|-| '''EMP Stabby Dargons''' || Wyverns guaranteed. With the addition of Kobolts and Dark Assassins || Wyverns, Kobolts, Dark Assassins || Floor 31|-| '''Air Raid''' || Features all of the common and chaos flying enemies. Can range from moderate to high amount.|| Wyverns, Lightning Bugs, Kobold Fliers, Dark Assassins , Kobolts || Floor 1832
|}
WikiDefender
363
edits