<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.dungeondefenders2.com/index.php?action=history&amp;feed=atom&amp;title=Template%3APassives%2FAdept</id>
		<title>Template:Passives/Adept - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.dungeondefenders2.com/index.php?action=history&amp;feed=atom&amp;title=Template%3APassives%2FAdept"/>
		<link rel="alternate" type="text/html" href="https://wiki.dungeondefenders2.com/index.php?title=Template:Passives/Adept&amp;action=history"/>
		<updated>2026-05-03T14:27:42Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>https://wiki.dungeondefenders2.com/index.php?title=Template:Passives/Adept&amp;diff=21071&amp;oldid=prev</id>
		<title>Sab: Created page with &quot;''List of Adept-specific Item Mods'': {| class=&quot;wikitable&quot; style=&quot;width:77%; text-align:center;&quot; ! rowspan=&quot;2&quot; style=&quot;width:12%; text-align:center;...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.dungeondefenders2.com/index.php?title=Template:Passives/Adept&amp;diff=21071&amp;oldid=prev"/>
				<updated>2024-02-11T14:05:41Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;List of &lt;a href=&quot;/wiki/Adept&quot; title=&quot;Adept&quot;&gt;Adept&lt;/a&gt;-specific &lt;a href=&quot;/wiki/Category:Items&quot; title=&quot;Category:Items&quot;&gt;Item&lt;/a&gt; &lt;a href=&quot;/wiki/Mods&quot; title=&quot;Mods&quot;&gt;Mods&lt;/a&gt;&amp;#039;&amp;#039;: {| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width:77%; text-align:center;&amp;quot; ! rowspan=&amp;quot;2&amp;quot; style=&amp;quot;width:12%; text-align:center;...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;''List of [[Adept]]-specific [[:Category:Items|Item]] [[Mods]]'':&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width:77%; text-align:center;&amp;quot;&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; style=&amp;quot;width:12%; text-align:center;&amp;quot; | Name &lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; style=&amp;quot;width:47%; text-align:center;&amp;quot; | Effect &lt;br /&gt;
! colspan=&amp;quot;7&amp;quot; style=&amp;quot;width:18%; text-align:center;&amp;quot; | Item&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;width:3%;&amp;quot; | Weapon&lt;br /&gt;
! style=&amp;quot;width:3%;&amp;quot; | Helmet&lt;br /&gt;
! style=&amp;quot;width:3%;&amp;quot; | Chest &lt;br /&gt;
! style=&amp;quot;width:3%;&amp;quot; | Boots&lt;br /&gt;
! style=&amp;quot;width:3%;&amp;quot; | Gloves&lt;br /&gt;
! style=&amp;quot;width:3%;&amp;quot; | Relic&lt;br /&gt;
|-&lt;br /&gt;
| Aerial Strike Chip || '''+93~125%''' [[Arc Lightning]] damage to Knocked Up enemies. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} &lt;br /&gt;
|-&lt;br /&gt;
| Exploding Volley Chip || '''+102,500~138,750''' area damage to enemies hit by [[Arcane Volley]] and [[Arc Lightning]]. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} &lt;br /&gt;
|-&lt;br /&gt;
| Marknado Chip || [[Tornado]] marks enemies. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} &lt;br /&gt;
|-&lt;br /&gt;
| Ramping Voltage || The [[Tesla Coil]] deals more damage as it strikes enemies, up to a maximum of '''37.87~50%''' extra damage. Damage increases resets after not attacking for 5 seconds. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} &lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
''List of [[Adept]]-specific [[Tavern#Wayfarer|Wayfarer]] [[Weapons]]'':&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width:77%; text-align:center;&amp;quot;&lt;br /&gt;
! rowspan=&amp;quot;1&amp;quot; style=&amp;quot;width:13%; text-align:center;&amp;quot; | Name &lt;br /&gt;
! rowspan=&amp;quot;1&amp;quot; style=&amp;quot;width:13%; text-align:center;&amp;quot; | Fixed Mod&lt;br /&gt;
! rowspan=&amp;quot;1&amp;quot; style=&amp;quot;width:51%; text-align:center;&amp;quot; | Effect &lt;br /&gt;
|- &lt;br /&gt;
| Betsy's Wrath || Betsy's Curse || Primary Attacks leave a curse zone, reducing enemy damage by '''31.3~40%'''. Place up to 3 zones lasting '''91~120''' seconds each.&lt;br /&gt;
|-&lt;br /&gt;
| Haunted Halberd || Ghastly Halberds || Secondary attack summons Ghastly Halberds that attack for '''293~515%''' Ability Power as damage, twice per second, for 15 seconds. You can summon up to '''5~10'''.&lt;br /&gt;
|-&lt;br /&gt;
| Luna Portal || Lunar Caller || Secondary Attacks summon Lunar Portals that deal '''126~225%''' Ability Power as magical damage per second for '''20.15~35''' seconds. Up to '''5~10''' portals.&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Sab</name></author>	</entry>

	</feed>