Changes

Template:Shards/Gunwitch

2,897 bytes added, Friday at 23:29
Added and organized all GW shards
! colspan="7" style="width:18%; text-align:center;" | Item
|-
! style="width:3%;" | Weapon||Helmet||Chest||Boots||Gloves||Relic|-| {{Hero Shard|Bewitching Hour}} || Each [[Gunwitch|Snipe]] hit adds '''4-40% (52%)''' to the damage of the next Primary Attack hit. Stacks up to 5 times. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-| {{Hero Shard|Broomnado Power}} || Increases [[Broom Nado]] damage by '''3-46% (60%)'''. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-! style="width:| {{Hero Shard|Buster Booster}} || Increases [[Blunder Broom Buster]] damage by '''3-39% (52%)'''. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}}|-| {{Hero Shard|Critical Restoration}} || Primary Attack critical hits restore '''1-5 (7)''' Broom Power. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-| {{Hero Shard|Dewey Deathimal System}} || [[Book drop]] duration is increased '''1-5''' second and the extra damage they take is increased '''5-15% (17%;" )''' while under it's effect. || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}|-| {{Hero Shard|Drenching Broomnado}} || Helmet[[Broom Nado]] damage increased by '''3-39% (52%)''' and its hits have '''1-25% (33%)''' chance to [[Elements|drench]] enemies and slow them by '''30%''' for '''1-5''' seconds. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}}|-| {{Hero Shard|Enduring Drop}} || Increases [[Book Drop]] duration by '''0.5-7.5 (9.5)'''seconds. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}}|-| {{Hero Shard|Enduring Price}} || [[Two at Twice the Price]] lasts '''1-7 (9)''' seconds longer. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-| {{Hero Shard|Freeze Buster}} || [[Blunder Broom Buster]] has a '''1-5%''' chance to also freeze enemies for '''1-4 (5)'''seconds, allowing them to be [[elemnents|shattered]] by Crushing damage. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-| {{Hero Shard|Freezing Vault}} || Your [[Broom Vault]] now freezes the target for '''1-4''' seconds and deals an extra '''4-16% (20%)''' damage. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}}|-| {{Hero Shard|Frozen Core}} || Increases [[Ice Needle]] damage by '''4-39% (52%)'''. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}}|-| {{Hero Shard|Overwhelming Buster}} || Adds '''0.5-4.5 (6)''' seconds to [[Blunder Broom Buster]] duration. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-! style="width:| {{Hero Shard|Price Of Power}} || Increases damage of [[Two at Twice the Price]] by '''3-39% (52%)'''. || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}|-| {{Hero Shard|Read Or Die}} || [[Scatter Sweep]] and [[Broom Vault]] have an '''1-21% (29%;" )''' chance to transmogrify enemies into books for '''3s'''. Transmogrified enemies take increased damage. || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}|-| {{Hero Shard|Restoring Snipe}} || [[Gunwitch|Snipe]] critical hits restore '''4-40 (48)''' Broom Power. || {{yes}} || {{no}} || {{no}} | Chest| {{no}} || {{no}} || {{no}}|-| {{Hero Shard|Run and Gun}} || Your primary attacks have a '''10-32% (41%)''' chance on hit to increase your movement speed by 600 for 3s. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}}|-! style="width:| {{Hero Shard|Scatter Power}} || Increases [[Scatter Sweep]] damage by '''3-46%;" (60%)'''. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}}| Boots-! style="width:| {{Hero Shard|Scatter Striker}} || Increases the range of [[Scatter Sweep]] by '''3-39% (52%)'''. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-| {{Hero Shard|Snipe Critical Power}} || Increases the total critical damage of [[Gunwitch|Snipe]] by '''20-140% (180%)'''. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-| {{Hero Shard|Snipe Critical Strike}} || Increases the Crit Chance of [[Gunwitch|Snipe]] by '''2-44% (56%)'''. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-| {{Hero Shard|Spider’s Kiss}} || [[Gunwitch|Snipe]] hits inflict poison, dealing '''50-450% (530%;" )''' Ability Power as magical [[Elements|Poison]] damage per second for 5 seconds. || {{yes}} || {{no}} || {{no}} || Gloves{{no}} || {{no}} || {{no}}|-| {{Hero Shard|Support Magic Specialist}} || Decreases the cost of [[Broom Vault]] and [[Book Drop]] by '''4-40% (52%)''' || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}}|-| {{Hero Shard|Vroom Polymorph}} || [[Vroom Broom]] polymorphs enemies around you when activated for '''2-4 (5)''' seconds. Can only activate once every 10 seconds. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}}|-! style="width:| {{Hero Shard|Zero Entropy}} || [[Ice Needle]] only affects a single target, but damage is increased by '''3-39% (52%;" )''' and duration is increased by '''1-6 (8)''' seconds. || {{no}} || {{yes}} | Relic| {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
|}
23
edits