Difference between revisions of "Elvish Artillery Cannon"
From Dungeon Defenders 2 Wiki
m (Testing something) |
m (Removing duplicate argument used in wikitext) |
||
| Line 5: | Line 5: | ||
|Name=Elvish Artillery Cannon | |Name=Elvish Artillery Cannon | ||
|Description=Fires a chaotic ball of energy dealing area of effect storm damage. | |Description=Fires a chaotic ball of energy dealing area of effect storm damage. | ||
| − | |||
|Icon=Mercenary_Elvish_Artillery_Cannon.png | |Icon=Mercenary_Elvish_Artillery_Cannon.png | ||
|Element=[[Magical]] [[Storm]] | |Element=[[Magical]] [[Storm]] | ||
Revision as of 22:12, 17 January 2023
| Elvish Artillery Cannon | ||||||||||||
| ||||||||||||
| Fires a chaotic ball of energy dealing area of effect storm damage. | ||||||||||||
| Defense Statistics | ||||||||||||
|
| Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
|---|---|---|---|---|---|
| Attack Scalar Defense Power (x) |
17.1x | 19.66x | 22.23x | 24.79x | 27.36x |
| Health Scalar Defense Health (x) |
40x | 46x | 52x | 58x | 64x |
