Difference between revisions of "Dragonfall Bazaar"
From Dungeon Defenders 2 Wiki
m (Renamed Datafield Template) |
|||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{MapInfoBox |
− | | | + | |MapName=Dragonfall Bazaar |
− | | | + | |Description=Normally a bustling center of trade, the Dragonfall Bazaar has been overrun by the Old Ones' army, with one merchant refusing to budge. |
− | | | + | |MCores=1 |
− | | | + | |SCores=1 |
− | | | + | |GLanes=3 |
− | | | + | |ALanes=2 |
− | | | + | |DU=800 |
+ | |Region=Dragonfall Town | ||
}} | }} | ||
− | |||
− | |||
− | + | ==Additional Info== | |
− | + | * This map has one potential ground lane to open up if you fail to defend the Grate Control sub-objective. | |
− | |||
− | |||
− | |||
− | == | + | ==[[Campaign]]== |
+ | * The second mission in the campaign. | ||
− | == | + | ==[[Incursions]]== |
+ | * [[Incursions#Power_Surge|Power Surge]] | ||
+ | * [[Prime_Incursions#Prime_III_Group|Prime III Power Surge]] | ||
− | ==== | + | ==[[Mastery]]== |
− | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | |
− | + | ! Chaos 1 | |
− | + | |- | |
− | + | | Diversity | |
− | + | |- | |
− | + | | All Lanes Open | |
− | + | |- | |
− | + | | Master Strategist | |
+ | |} | ||
− | == | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" |
+ | ! Chaos 2 | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |- | ||
+ | | You're Grounded | ||
+ | |} | ||
− | == | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" |
+ | ! Chaos 3 | ||
+ | |- | ||
+ | | Think Fast | ||
+ | |- | ||
+ | | Under Pressure | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
+ | |} | ||
− | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | |
− | {| | + | ! Chaos 4 |
|- | |- | ||
− | + | | Broken Links | |
− | | | ||
− | |||
|- | |- | ||
− | + | | Budget Cuts | |
− | | | + | |- |
− | | | + | | Under Pressure |
− | + | |} | |
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 5 | ||
|- | |- | ||
− | + | | Immortal | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Diversity |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Master Strategist |
− | + | |} | |
− | | | + | |
− | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | |
− | | | + | ! Chaos 6 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Think Fast |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | All Lanes Open |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Broken Links |
− | | | + | |} |
− | + | ||
− | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | |
− | + | ! Chaos 7 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
|- | |- | ||
− | | | + | | Think Fast |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Under Pressure |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Diversity |
− | + | |} | |
− | | | + | |
− | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | |
− | | | + | ! Chaos 8 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Think Fast |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Under Pressure |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Diversity |
− | | | + | |} |
− | + | ||
− | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | |
− | + | ! Chaos 9 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
|- | |- | ||
− | | | + | | Careful Planning |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Under Pressure |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Diversity |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" |
− | + | ! Chaos 10 | |
− | + | |- | |
+ | | Think Fast | ||
+ | |- | ||
+ | | Under Pressure | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |} |
Latest revision as of 09:56, 29 March 2023
Dragonfall Bazaar
Main Cores: | 1 |
Sub Cores: | 1 |
Ground Lanes: | 3 |
Air Lanes: | 2 |
Defense Units: | 800 |
Region: | Dragonfall Town |
“
Normally a bustling center of trade, the Dragonfall Bazaar has been overrun by the Old Ones' army, with one merchant refusing to budge.
Contents
Additional Info
- This map has one potential ground lane to open up if you fail to defend the Grate Control sub-objective.
Campaign
- The second mission in the campaign.
Incursions
Mastery
Chaos 1 |
---|
Diversity |
All Lanes Open |
Master Strategist |
Chaos 2 |
---|
Not Even a Scratch |
State of Decay |
You're Grounded |
Chaos 3 |
---|
Think Fast |
Under Pressure |
Goodbye Blue Sky |
Chaos 4 |
---|
Broken Links |
Budget Cuts |
Under Pressure |
Chaos 5 |
---|
Immortal |
Diversity |
Master Strategist |
Chaos 6 |
---|
Think Fast |
All Lanes Open |
Broken Links |
Chaos 7 |
---|
Think Fast |
Under Pressure |
Diversity |
Chaos 8 |
---|
Think Fast |
Under Pressure |
Diversity |
Chaos 9 |
---|
Careful Planning |
Under Pressure |
Diversity |
Chaos 10 |
---|
Think Fast |
Under Pressure |
Not Even a Scratch |