Difference between revisions of "Unholy Catacombs"
From Dungeon Defenders 2 Wiki
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MapInfoBox | {{MapInfoBox | ||
|MapName=Unholy Catacombs | |MapName=Unholy Catacombs | ||
+ | |Description=The Unholy Catacombs was made for the dead and the dead keep it. The way is shut. | ||
|MCores=1 | |MCores=1 | ||
|SCores=0 | |SCores=0 | ||
|GLanes=6 | |GLanes=6 | ||
|ALanes=3 | |ALanes=3 | ||
− | + | |DU=800 | |
− | + | |Region=Lost Dungeons | |
− | |DU= | ||
− | | | ||
}} | }} | ||
+ | ==Additional Info== | ||
+ | |||
+ | ==Incursions== | ||
+ | * [[Incursions#Spectral_Assault|Spectral Assault]] | ||
+ | * [[Prime_Incursions#Prime_V_Group|Prime V Spectral Assault]] | ||
==[[Mastery]]== | ==[[Mastery]]== | ||
− | {| class="wikitable" | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" |
+ | ! Chaos 1 | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |- | ||
+ | | Immortal | ||
+ | |- | ||
+ | | Equal Opportunity | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 2 | ||
+ | |- | ||
+ | | All Lanes Open | ||
+ | |- | ||
+ | | Protect Your Jewels | ||
+ | |- | ||
+ | | Diversity | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 3 | ||
+ | |- | ||
+ | | Think Fast | ||
+ | |- | ||
+ | | Equal Opportunity | ||
+ | |- | ||
+ | | Master Strategist | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 4 | ||
+ | |- | ||
+ | | Broken Links | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | All Lanes Open | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 5 | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |- | ||
+ | | EMP Active | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 6 | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Base Builder | ||
+ | |- | ||
+ | | Master Strategist | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 7 | ||
+ | |- | ||
+ | | Equal Opportunity | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |- | ||
+ | | Immortal | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 8 | ||
+ | |- | ||
+ | | Equal Opportunity | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |- | ||
+ | | Immortal | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 9 | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 10 | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
|- | |- | ||
− | + | | Master Strategist | |
|- | |- | ||
− | | | + | | Immortal |
|} | |} |
Latest revision as of 10:07, 29 March 2023
Unholy Catacombs
Main Cores: | 1 |
Sub Cores: | 0 |
Ground Lanes: | 6 |
Air Lanes: | 3 |
Defense Units: | 800 |
Region: | Lost Dungeons |
“
The Unholy Catacombs was made for the dead and the dead keep it. The way is shut.
Additional Info
Incursions
Mastery
Chaos 1 |
---|
Careful Planning |
Immortal |
Equal Opportunity |
Chaos 2 |
---|
All Lanes Open |
Protect Your Jewels |
Diversity |
Chaos 3 |
---|
Think Fast |
Equal Opportunity |
Master Strategist |
Chaos 4 |
---|
Broken Links |
Diversity |
All Lanes Open |
Chaos 5 |
---|
Careful Planning |
State of Decay |
EMP Active |
Chaos 6 |
---|
Diversity |
Base Builder |
Master Strategist |
Chaos 7 |
---|
Equal Opportunity |
Careful Planning |
Immortal |
Chaos 8 |
---|
Equal Opportunity |
Careful Planning |
Immortal |
Chaos 9 |
---|
Careful Planning |
Diversity |
Not Even a Scratch |
Chaos 10 |
---|
Goodbye Blue Sky |
Master Strategist |
Immortal |