Changes

Missions

6,943 bytes added, 01:37, 1 November 2023
no edit summary
In Dungeon Defenders II, players * Players get '''one''' fresh daily mission a new Daily Mission per day, time is based on login and can '''store up to 3 missionsat once'''. Players also have the ability to re-roll reroll one of them each these missions per day. The Calling All Heroes update did a massive if they so choose to change to all rewards and available daily missions in order to support the new replacement for [[Wyvern Tokens]], the mission. * Rerolling Daily Missions worth 225 or 300 [[Defender Medals]]is always recommended* Additional missions called Bonus Missions are granted once per week. These The Bonus Mission cannot be rerolledand can be different for other players.* Daily and Weekly Missions provide extra 750 and 3,000 experience respectively towards the [[Defender Pass]]. Weekly Missions also provide an extra 500,000 [[Gold]] on completion.
==List of Missions==
<tabber>MapsDaily Missions={| class="wikitablesortable" style="text-align:center;"! Name !! Description !! Defender Medals !! Description Eligible Maps|-| 2 Castle Wins || 2 Dragonfall Castle Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Throne Room, Assault on the Throne Room, Ramparts, Ramparts Siege|-| 2 Draken Wins || 2 Drakenfrost Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Drakenfrost Resort, Drakenfrost Keep|-| 2 Dungeon Wins || 2 Lost Dungeon Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Unholy Catacombs, Crumbled Bulwark, Buried Bastille, Molten Citadel, Embermount Volcano|-| 2 Forest Wins || 2 Liferoot Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Forest Biome, Forest Crossroads, Liferoot Forest|-| 2 High Seas Wins || 2 High Seas Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Plunderer's Paradise, The Jacked Sparrow|-| 2 Ravine Wins || 2 Rotting Ravine Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Dragonfall Sewers, Siphon Site D, The Dead Road, Temple of the Necrotic|-| 2 Ruins Wins || 2 Ancient Ruins Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Forgotten Ruins, Nimbus Reach|-| 2 Tornado Wins || 2 Tornado Valley Region Wins ||300 [[File:Defender Medal Icon.png|24px]] || Tornado Canyon, Tornado Highlands|-| 2 Town Wins || 2 Dragonfall Town Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Gate of Dragonfall, Dragonfall Bazaar, Greystone Plaza, Little-Horn Valley
|-
| 2 Wild West Wins || 225 2 Wild West Region Wins || 300 [[File:Defender Medal Icon.png|24px]] | Win 2 Maps | Wild Westival, The Wildest West
|-
| 3 2 Wins || 300 2 Wins on Any Map || 225 [[File:Defender Medal Icon.png|24px]] || Win 3 Maps Any Map
|-
| 2 Town 3 Castle Wins || 300 3 Dragonfall Castle Region Wins ||450 [[File:Defender Medal Icon.png| Win 2 Town Maps - Gates of Dragonfall24px]] || Throne Room, Dragonfall BazaarAssault on the Throne Room, Littlehorn ValleyRamparts, Greystone Plaza Ramparts Siege
|-
| 2 Sewer 3 Draken Wins || 300 3 Drakenfrost Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Win 2 Sewers Maps - Siphon Site DDrakenfrost Resort, Dragonfall Sewers Drakenfrost Keep
|-
| 3 Dungeon Wins || 2 Ruins Lost Dungeon Region Wins || 300 450 [[File:Defender Medal Icon.png|24px]] || Win 2 Ruins Maps - Forgotten RuinsUnholy Catacombs, Crumbled Bulwark, Buried Bastille, Molten Citadel, Nimbus Reach Embermount Volcano
|-
| 2 3 Forest Wins || 300 3 Liferoot Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Win 2 Forest Maps - Biome, Forest Crossroads, Liferoot Forest, Forest Biome
|-
| 2 Castle 3 High Seas Wins || 300 3 High Seas Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Win 2 Castle Maps - Ramparts, Throne Room, Ramparts SiegePlunderer's Paradise, Assault on Throne Room The Jacked Sparrow
|-
| 3 Town Ravine Wins || 3 Rotting Ravine Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Win 3 Town Maps - Gates of DragonfallSewers, Dragonfall BazaarSiphon Site D, Littlehorn ValleyThe Dead Road, Greystone Plaza Temple of the Necrotic
|-
| 3 Sewer Ruins Wins || 3 Ancient Ruins Region Wins || 450 [[File:Defender Medal Icon.png|24px]] | Win 3 Sewers Maps - Siphon Site D| Forgotten Ruins, Dragonfall Sewers Nimbus Reach
|-
| 3 Ruins Tornado Wins || 3 Tornado Valley Region Wins || 450 [[File:Defender Medal Icon.png|24px]] | Win 3 Ruins Maps - Forgotten Ruins| Tornado Canyon, Nimbus Reach Tornado Highlands
|-
| 3 Forest Town Wins || 3 Dragonfall Town Region Wins || 450 [[File:Defender Medal Icon.png|24px]] | Win 3 Forest Maps - Forest Crossroads| Gate of Dragonfall, Dragonfall Bazaar, Liferoot ForestGreystone Plaza, Forest Biome Little-Horn Valley
|-
| 3 Castle Wild West Wins || 3 Wild West Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Wild Westival, The Wildest West|-| Win 3 Castle Maps Wins || 3 Wins on Any Map || 300 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Air Slayer || Slay 300 Flying Enemies || 300 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Air Slayer || Slay 500 Flying Enemies || 450 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Betsy's Wrath || Complete the Wyvern's Den Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Wyvern's Den Incursion|-| Bling's Demise || Complete the Kobold Bling King Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Kobold Bling King Incursion|-| Blood Moon || Complete the Dawn of Blood Moon Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Dawn of Blood Moon Incursion|-| Chaos Sanctuary || Complete the Demon's Lair Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Demon's Lair Incursion|-| Eywa Has Heard You || Complete the Forest Poachers Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Forest Poachers Incursion|- Ramparts| Gobu Slayer || Slay 1, Throne Room250 Goblin Enemies || 300 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Gobu Slayer || Slay 2, Ramparts Siege000 Goblin Enemies || 450 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Grave Defense || Complete the Spectral Assault Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Spectral Assault Incursion|-| Griblock's Demise || Complete the Griblock's Hoard Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Griblock's Hoard Incursion|-| Isle of Dread || Complete the Dark Awakening Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Dark Awakening Incursion|-| Jester's Fun House || Complete the Jester's Revenge Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Jester's Revenge Incursion|-| Let Them Eat Cake || Complete the Buried Bastille Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Buried Bastille Incursion|-| Mage Slayer || Slay 115 Dark Mages || 300 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Mage Slayer || Slay 200 Dark Mages || 450 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Miniboss Slayer || Slay 24 Miniboss Enemies || 300 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Miniboss Slayer || Slay 40 Miniboss Enemies || 450 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Orc slayer || Slay 850 Orc Enemies || 300 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Orc slayer || Slay 1, Assault on Throne Room400 Orc Enemies || 450 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Overly Enthusiastic || Complete the Wyvern Enthusiasts Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Wyvern Enthusiasts Incursion|-| Return of the Wizard || Complete the Return of Maldonis Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Return of Maldonis Incursion|-| Shiny and Chrome || Complete the Chrome Enemies Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Chrome Enemies Incursion|-| Slayer || Defeat 4,200 Enemies || 300 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Slayer ||Defeat 7,000 Enemies || 450 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Spa Day || Complete the Revenge of the Yeti Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Revenge of the Yeti Incursion|-| The Harbinger Malice || Complete the Harbinger's Warship Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Harbinger's Warship Incursion|-| Those Without Faces || Complete the Altar of the Athame Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Altar of the Athame Incursion|-| Voltage Regulator || Complete the Power Surge Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Power Surge Incursion|-| Wizard from the Moon || Complete the Malthius Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Malthius Incursion
|}
|-|Bonus Missions={| class="wikitable" style="text-align:center;"! Name !! Defender Medals !! Description!! Eligible Maps|-| Critical Reasoning || 1,200 [[File:Defender Medal Icon.png|24px]] || Land 100,000 Critical Hits || Any Map|-| Delay of Game || 1,200 [[File:Defender Medal Icon.png|24px]] || Stun or Knockup 20,000 Enemies || Any Map|-| Incursioner || 1,200 [[File:Defender Medal Icon.png|24px]] || Win 20 Incursion Maps || Any Incursion Map|-| Treasure Hunter || 1,200 [[File:Defender Medal Icon.png|24px]] || Pick Up 150 Legendary Items || Any Map
|-
| Critical Reasoning Gobu Destroyer || 600 1,200 [[File:Defender Medal Icon.png|24px]] | Land 500 random critical hits | Slay 15,000 of Goblin Enemies || Any Map
|-
| Delay of Big Game Hunter || 600 1,200 [[File:Defender Medal Icon.png|24px]] | Stun or Knockup 200 enemies | Kill 150 Minibosses || Any Map
|-
| Shiny and Chrome Onslaughter || 600 1,200 [[File:Defender Medal Icon.png|24px]] || Win the Chrome Enemies Incursion 20 Onslaught Maps || Any Onslaught Map
|-
| Eywa Has Heard You Aggression Funnel || 600 1,200 [[File:Defender Medal Icon.png|24px]] | Win the Forest Poachers Incursion | Defeat 2,500 enemies with Abilities || Any Map
|-
| Chaos Sanctuary Mad Scientist || 600 1,200 [[File:Defender Medal Icon.png|24px]] | Win the Demon Slayer Incursion | Cause 1,500 Elemental Combos || Any Map
|-
| Those Without Faces Explorer || 600 1,200 [[File:Defender Medal Icon.png|24px]] || Win the Altar of the Athame Incursion 20 Expedition Maps || Any Expedition Map
|-
| Master the Upside Down Civil Engineer || 600 1,200 [[File:Defender Medal Icon.png|24px]] | Perfect Win Altar of the Athame Incursion | Kill 20,000 enemies with defenses || Any Map
|-
| Quab Duty Turtle Race || 600 1,200 [[File:Defender Medal Icon.png|24px]] | Win without losing a sub-objective (x2)| Slow 20,000 Enemies || Any Map
|-
| Agression Funnel Quab Duty || 600 1,200 [[File:Defender Medal Icon.png|24px]] | Defeat 100 enemies with abilities| Win 20 maps without losing a sub-objective || Any Map
|-
|}
</tabber>
WikiDefender
1,807
edits