Changes

Missions

6,336 bytes added, 01:37, 1 November 2023
no edit summary
In Dungeon Defenders II, players * Players get '''one''' fresh daily missions a new Daily Mission per day, time is based on login and can '''store up to 3 missionsat once'''. You Players also have the ability to reroll one of them each these missions per day, if they so your choice would choose to change the mission. * Rerolling Daily Missions worth 225 or 300 [[Defender Medals]] is always recommended.* Additional missions called Bonus Missions are granted once per week. The Bonus Mission cannot be rerolled and can be how easy it is vs rewarddifferent for other players.* Daily and Weekly Missions provide extra 750 and 3,000 experience respectively towards the [[Defender Pass]]. Weekly Missions also provide an extra 500,000 [[Gold]] on completion.
When you look on dailies, you will realize that you can only see icons ==List of the rewards, the icons means:Missions==
<tabber>Daily Missions={| class="wikitable sortable" style="text-align:center;"! Name !! Description !! Defender Medals !! Eligible Maps|-| 2 Castle Wins || 2 Dragonfall Castle Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Throne Room, Assault on the Throne Room, Ramparts, Ramparts Siege|-| 2 Draken Wins || 2 Drakenfrost Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Drakenfrost Resort, Drakenfrost Keep|-| 2 Dungeon Wins || 2 Lost Dungeon Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Unholy Catacombs, Crumbled Bulwark, Buried Bastille, Molten Citadel, Embermount Volcano|-| 2 Forest Wins || 2 Liferoot Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Forest Biome, Forest Crossroads, Liferoot Forest|- | 2 High Seas Wins || 2 High Seas Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Plunderer's Paradise, The Jacked Sparrow|-| 2 Ravine Wins || 2 Rotting Ravine Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Dragonfall Sewers, Siphon Site D, The Dead Road, Temple of the Necrotic|-| 2 Ruins Wins || 2 Ancient Ruins Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Forgotten Ruins, Nimbus Reach|-| 2 Tornado Wins || 2 Tornado Valley Region Wins ||300 [[File:Defender Medal Icon.png|24px]] || Tornado Canyon, Tornado Highlands|-| 2 Town Wins || 2 Dragonfall Town Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Gate of Dragonfall, Dragonfall Bazaar, Greystone Plaza, Little-Horn Valley|-| 2 Wild West Wins || 2 Wild West Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Wild Westival, The Wildest West|-| 2 Wins || 2 Wins on Any Map || 225 [[File:Defender Medal Icon.png|24px]] || Any Map|-| 3 Castle Wins || 3 Dragonfall Castle Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Throne Room, Assault on the Throne Room, Ramparts, Ramparts Siege|-| 3 Draken Wins || 3 Drakenfrost Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Drakenfrost Resort, Drakenfrost Keep|-| 3 Dungeon Wins || 2 Lost Dungeon Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Unholy Catacombs, Crumbled Bulwark, Buried Bastille, Molten Citadel, Embermount Volcano|-| 3 Forest Wins || 3 Liferoot Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Forest Biome, Forest Crossroads, Liferoot Forest|-| 3 High Seas Wins || 3 High Seas Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Plunderer''Gold''' (Currency for pretty much everything)s Paradise, The Jacked Sparrow|-| 3 Ravine Wins || 3 Rotting Ravine Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Dragonfall Sewers, Siphon Site D, The Dead Road, Temple of the Necrotic|-| 3 Ruins Wins || 3 Ancient Ruins Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Forgotten Ruins, Nimbus Reach|-| 3 Tornado Wins || 3 Tornado Valley Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Tornado Canyon, Tornado Highlands|-| 3 Town Wins || 3 Dragonfall Town Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Gate of Dragonfall, Dragonfall Bazaar, Greystone Plaza, Little-Horn Valley|-| 3 Wild West Wins || 3 Wild West Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Wild Westival, The Wildest West|-| 3 Wins || 3 Wins on Any Map || 300 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Air Slayer || Slay 300 Flying Enemies || 300 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Air Slayer || Slay 500 Flying Enemies || 450 [[File:Defender Medal Icon.png|24px]] || Any Map|- | Betsy's Wrath || Complete the Wyvern''s Den Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Wyvern Tokens's Den Incursion|-| Bling'' (Currency needed for free costume items and Uber Spheres)s Demise || Complete the Kobold Bling King Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Kobold Bling King Incursion|-| Blood Moon || Complete the Dawn of Blood Moon Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Dawn of Blood Moon Incursion|- | Chaos Sanctuary || Complete the Demon's Lair Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Demon''Lockboxes''' (Open this with a key from wyvern tokens)s Lair Incursion|-| Eywa Has Heard You || Complete the Forest Poachers Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Forest Poachers Incursion|- '''Pet Consumables''' (Food| Gobu Slayer || Slay 1,250 Goblin Enemies || 300 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Gobu Slayer || Slay 2, reroll and evolutionary items000 Goblin Enemies || 450 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Grave Defense || Complete the Spectral Assault Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Spectral Assault Incursion|- | Griblock's Demise || Complete the Griblock's Hoard Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Griblock'Pet eggs Hoard Incursion|-| Isle of Dread || Complete the Dark Awakening Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Dark Awakening Incursion|-| Jester's Fun House || Complete the Jester's Revenge Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Jester' (An egg that will hatch into a pet)s Revenge Incursion|- Tip| Let Them Eat Cake || Complete the Buried Bastille Incursion || 300 [[File: If you don't know what to go for, wyvern tokens is the way to go ;)Defender Medal Icon.png|24px]] || Buried Bastille Incursion|-{| class="wikitable sortable"Mage Slayer || Slay 115 Dark Mages || 300 [[File:Defender Medal Icon.png|24px]] || Any Map
|-
! Name !! Wyvern Tokens !! XP !! Gold !! Pet Item !! Pet Egg !! Lockbox !! Description !! Status| Mage Slayer || Slay 200 Dark Mages || 450 [[File:Defender Medal Icon.png|24px]] || Any Map
|-
| Miniboss Slayer || 5 Slay 24 Miniboss Enemies || ? 300 [[File:Defender Medal Icon.png|24px]] | ? || 1 || || 1 || Electrocute 1'000 enemies || ?Any Map
|-
| Miniboss Slayer || 3 Slay 40 Miniboss Enemies || ? 450 [[File:Defender Medal Icon.png|24px]] | ? || || || || Play/Win? 3 Maps || ?Any Map
|-
| Dragonfall Victor Orc slayer || 1 Slay 850 Orc Enemies || ? 300 [[File:Defender Medal Icon.png|| ? || || || || Win 2 Maps 24px]] || Any Map
|-
| Orc slayer || 4 || ? || ? || || Slay 1 ,400 Orc Enemies || 1 |450 [[File:Defender Medal Icon.png| Play 8 Maps 24px]] || Any Map
|-
| Hero Domination Overly Enthusiastic || 8 Complete the Wyvern Enthusiasts Incursion || ? 300 [[File:Defender Medal Icon.png|| ? || || || || Deal 750'000 Damage with Heroes 24px]] || Wyvern Enthusiasts Incursion
|-
| Return of the Wizard || 5 Complete the Return of Maldonis Incursion || ? 300 [[File:Defender Medal Icon.png|| ? || || || || Deal 500'000 Damage with Heroes 24px]] || Return of Maldonis Incursion
|-
| Shiny and Chrome || 1 Complete the Chrome Enemies Incursion || ? 300 [[File:Defender Medal Icon.png|| ? || || || || Deal 150'000 Damage with Heroes 24px]] || Chrome Enemies Incursion
|-
| Slayer || 5 Defeat 4,200 Enemies || ? 300 [[File:Defender Medal Icon.png|24px]] | ? || || || || Deal 500'000 Defense damage || ?Any Map
|-
| Slayer || 1 || ? |Defeat 7,000 Enemies | ? |450 [[File:Defender Medal Icon.png| || || || Suffer 50'000 damage taken by defenses 24px]] || Any Map
|-
| Spa Day || 6 Complete the Revenge of the Yeti Incursion || ? 300 [[File:Defender Medal Icon.png|| ? || || || || Defeat 10 Special Enemies 24px]] || Revenge of the Yeti Incursion
|-
| The Harbinger Malice || 5 Complete the Harbinger's Warship Incursion || ? 300 [[File:Defender Medal Icon.png|24px]] | ? || || || || Win 12 Onslaught Rounds || ?Harbinger's Warship Incursion
|-
| Onslaught Visitor Those Without Faces || 5 Complete the Altar of the Athame Incursion || ? 300 [[File:Defender Medal Icon.png|| ? || 1 || || 1 || Win 4 Onslaught Rounds 24px]] || Altar of the Athame Incursion
|-
| Voltage Regulator || 1 Complete the Power Surge Incursion || ? 300 [[File:Defender Medal Icon.png|| ? || 1 || || 1 || Ignite 25 enemies24px]] ||Power Surge Incursion
|-
| Ignite Shine Wizard from the Moon || 3 Complete the Malthius Incursion || ? 300 [[File:Defender Medal Icon.png|24px]] | 2k gold |Malthius Incursion| 1 }|-| || 1 || Ignite 50 enemies |Bonus Missions={|class="wikitable" style="text-align:center;"! Name !! Defender Medals !! Description !! Eligible Maps
|-
| Dragonfall Native Critical Reasoning || 4 1,200 [[File:Defender Medal Icon.png|24px]] | ? || ? || || || || Land 100,000 Critical Hits || Any Map
|-
| Incursion Explorer || 5 || ? || 4k gold Delay of Game || 1 ,200 [[File:Defender Medal Icon.png|| || 1 24px]] || Play 5 Incursions Stun or Knockup 20,000 Enemies || Any Map
|-
| || ? || ? || ? Incursioner || 1 ,200 [[File:Defender Medal Icon.png|| || 1 24px]] || Defeat 500 Enemies with Auras Win 20 Incursion Maps ||Any Incursion Map
|-
| Aura Siege || 5 || 61'500 || 2k gold Treasure Hunter || 1 ,200 [[File:Defender Medal Icon.png|24px]] | || 1 || Defeat 1'000 Enemies with Auras Pick Up 150 Legendary Items ||Any Map
|-
| Aura Conquest || ? || ? || ? Gobu Destroyer || 1 ,200 [[File:Defender Medal Icon.png|| || 1 24px]] || Defeat 2'Slay 15,000 of Goblin Enemies with Auras ||Any Map
|-
| || ? || ? || ? Big Game Hunter || 1 ,200 [[File:Defender Medal Icon.png|| || 1 24px]] || Defeat 500 Enemies with Towers Kill 150 Minibosses ||Any Map
|-
| Tower Siege || 5 || 61'500 || 2k gold Onslaughter || 1 ,200 [[File:Defender Medal Icon.png|24px]] | || 1 || Defeat 1'000 Enemies with Towers Win 20 Onslaught Maps ||Any Onslaught Map
|-
| || ? || ? || ? Aggression Funnel || 1 ,200 [[File:Defender Medal Icon.png|| || 1 24px]] || Defeat 2'000 Enemies ,500 enemies with Towers Abilities ||Any Map
|-
| Mad Scientist || ? 1,200 [[File:Defender Medal Icon.png|24px]] | ? || ? || || || || Defeat Cause 1,500 Enemies with Traps Elemental Combos ||Any Map
|-
| Explorer || ? || ? |1,200 [[File:Defender Medal Icon.png| ? 24px]] || || || || Defeat 1'000 Enemies with Traps Win 20 Expedition Maps ||Any Expedition Map
|-
| Trap Conquest Civil Engineer || ? 1,200 [[File:Defender Medal Icon.png|24px]] | ? || ? || || || || Defeat 2'Kill 20,000 Enemies enemies with Traps defenses || Any Map
|-
| Incursion Champion || ? || ? || ? Turtle Race || 1 ,200 [[File:Defender Medal Icon.png|| || 1 24px]] || Win 3 Incursions Slow 20,000 Enemies || Any Map
|-
| Fuse Initiate || ? || ? || ? Quab Duty || 1 ,200 [[File:Defender Medal Icon.png|| || 1 24px]] || Fuse 15 Items Win 20 maps without losing a sub-objective ||Any Map
|-
| Special Annihilation || ? || ? || ? || ? || || ? || Defeat 10 Special Enemies ||
|}
</tabber>
WikiDefender
1,807
edits