Changes

Defender Pass

6,914 bytes added, 21 June
Added a description and more information about the Defender Pass.
The [[Defender Pass]] is a tiered progression system, similar to a battle pass. Players unlock in-game content by completing [[Missions|daily and weekly missions]], and gaining experience by playing [[maps]]. These tiers offer rewards like [[Gold]], [[Gems]], [[Crafting_Materials|Materials]], [[Shards]], [[Cosmetics]], and more. While most tiers provide premium rewards, there are also free rewards available.
At the end of a [[Defender Pass]] season, a bundle containing all its skins will be available for purchase at a higher cost than the [[Defender Pass]]. Currently, the price is [[File:Gem_Icon.png|18px]] 2,080. <br>
In the [[Defender Pass]] UI, a timer for the next season can be found in the top left corner. However, this timer is not permanent and can be adjusted by Chromatic Games as needed to accommodate any changes in the schedule.
 
== Purchasable Tiers ==
 
* '''Standard Pass ([[File:Gem_Icon.png|18px]] 1,500)''': Unlocks the [[Defender Pass]] for the current season with access to all its premium rewards.
* '''Bonus Pass ([[File:Gem_Icon.png|18px|]] 1,840)''': Includes all benefits of the Standard Pass, plus an additional 20 levels at a discounted price.
 
While the [[Defender Pass]] costs a minimum of [[File:Gem_Icon.png|18px]] 1,500, players can earn this amount back throughout the pass. Notably, [[File:Gem_Icon.png|18px]] 150 gems are awarded for free at Tier 73.
== Defender Pass XP Rates ==
<div class="currency-included">
* Defender Pass Levels require 1500 XP each.
* Tiers in the defender pass Defender Pass cost [[File:Gem_Icon.png|18px]] 40 gems per tier.* For gamemodes not listed (such as [[Onslaught ]] or [[Survival]]), XP rates scale according to the Chaos tier equivalent for the difficulty you are playing.
</div>
{|class="wikitable pass-xp"
=Defender Pass Rewards=
'''''The current [[Defender Pass]] season is Season 2.'''''
<tabber>
Season 1=
|-|
Season 2=
{| class="wikitable currency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 1 || Aquanos Huntress Skin || {{Paid}} || 0 gems
|-
| 2 || Defender Pack || {{Free}} || 40 gems
|-
| 3 || The Giggling Guppy Title || {{Paid}} || 80 gems
|-
| 4 || Plain Material Bundle || {{Paid}} || 120 gems
|-
| 5 || Defender Pack || {{Paid}} || 160 gems
|-
| 6 || Pet Material Bundle || {{Free}} || 200 gems
|-
| 7 || 2,500,000 Gold || {{Paid}} || 240 gems
|-
| 8 || Hero Card Slot || {{Paid}} || 280 gems
|-
| 9 || Random Shard Pack || {{Paid}} || 320 gems
|-
| 10 || 1,250,000 Gold || {{Free}} || 360 gems
|}
 
{| class="wikitable currency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 11 || Coral Commander Title || {{Paid}} || 400 gems
|-
| 12 || Defender Pack || {{Paid}} || 440 gems
|-
| 13 || 2,500,000 Gold || {{Paid}} || 480 gems
|-
| 14 || Plain Material Bundle || {{Free}} || 520 gems
|-
| 15 || Random Shard Pack || {{Paid}} || 560 gems
|-
| 16 || 2,500,000 Gold || {{Paid}} || 600 gems
|-
| 17 || Random Shard Pack || {{Paid}} || 640 gems
|-
| 18 || 500 Defender Medals || {{Free}} || 680 gems
|-
| 19 || Plain Material Bundle || {{Paid}} || 720 gems
|-
| 20 || 450 Gems || {{Paid}} || 760 gems
|}
 
{| class="wikitable currency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 21 || Generic Hero Shard Pack || {{Paid}} || 800 gems
|-
| 22 || Defender Pack || {{Free}} || 840 gems
|-
| 23 || 1,500,000 Gold || {{Paid}} || 880 gems
|-
| 24 || Shiny Material Bundle || {{Paid}} || 920 gems
|-
| 25 || Generic Tower Shard Pack || {{Paid}} || 960 gems
|-
| 26 || 500 Defender Medals || {{Free}} || 1,000 gems
|-
| 27 || Random Shard Pack || {{Paid}} || 1,040 gems
|-
| 28 || Defender Pack || {{Paid}} || 1,080 gems
|-
| 29 || Random Shard Pack || {{Paid}} || 1,120 gems
|-
| 30 || 1,250,000 Gold || {{Free}} || 1,160 gems
|}
 
{| class="wikitable currency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 31 || 1,000 Defender Medals || {{Paid}} || 1,200 gems
|-
| 32 || Defender Pack || {{Paid}} || 1,240 gems
|-
| 33 || Random Shard Pack || {{Paid}} || 1,280 gems
|-
| 34 || Shiny Material Bundle || {{Free}} || 1,320 gems
|-
| 35 || Goblin Item Insurance || {{Paid}} || 1,360 gems
|-
| 36 || Random Shard Pack || {{Paid}} || 1,400 gems
|-
| 37 || Defender Pack || {{Paid}} || 1,440 gems
|-
| 38 || Pet Reroll Item || {{Free}} || 1,480 gems
|-
| 39 || Shiny Material Bundle || {{Paid}} || 1,520 gems
|-
| 40 || 450 Gems || {{Paid}} || 1,560 gems
|}
 
{| class="wikitable currency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 41 || 1,500,000 Gold || {{Paid}} || 1,600 gems
|-
| 42 || 500 Defender Medals || {{Free}} || 1,640 gems
|-
| 43 || Random Shard Pack || {{Paid}} || 1,680 gems
|-
| 44 || Pristine Material Bundle || {{Paid}} || 1,720 gems
|-
| 45 || Abyssal Skin || {{Paid}} || 1,760 gems
|-
| 46 || Defender Pack || {{Free}} || 1,800 gems
|-
| 47 || Goblin Item Insurance || {{Paid}} || 1,840 gems
|-
| 48 || Defender Pack || {{Paid}} || 1,880 gems
|-
| 49 || 1,000 Defender Medals || {{Paid}} || 1,920 gems
|-
| 50 || Pristine Material Bundle || {{Free}} || 1,960 gems
|}
 
{| class="wikitable currency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 51 || Hero Card Slot || {{Paid}} || 2,000 gems
|-
| 52 || Goblin Item Insurance || {{Paid}} || 2,040 gems
|-
| 53 || Golden Creeper Egg || {{Paid}} || 2,080 gems
|-
| 54 || Large Pet Affection Booster || {{Free}} || 2,120 gems
|-
| 55 || Blue Shark Cat || {{Paid}} || 2,160 gems
|-
| 56 || 4,500,000 Gold || {{Paid}} || 2,200 gems
|-
| 57 || Defender Pack || {{Paid}} || 2,240 gems
|-
| 58 || Goblin Item Insurance || {{Free}} || 2,280 gems
|-
| 59 || Pristine Material Bundle || {{Paid}} || 2,320 gems
|-
| 60 || Crabmancer Skin || {{Paid}} || 2,360 gems
|}
 
{| class="wikitable currency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 61 || Exquisite Material Bundle || {{Paid}} || 2,400 gems
|-
| 62 || 2,500,000 Gold || {{Free}} || 2,440 gems
|-
| 63 || Goblin Item Insurance || {{Paid}} || 2,480 gems
|-
| 64 || Epic Defender Pack || {{Paid}} || 2,520 gems
|-
| 65 || 450 Gems || {{Paid}} || 2,560 gems
|-
| 66 || Exquisite Material Bundle || {{Free}} || 2,600 gems
|-
| 67 || 4,500,000 Gold || {{Paid}} || 2,640 gems
|-
| 68 || 2,000 Defender Medals || {{Paid}} || 2,680 gems
|-
| 69 || Krakens Bane Title || {{Paid}} || 2,720 gems
|-
| 70 || 1,500,000 Gold || {{Free}} || 2,760 gems
|}
 
{| class="wikitable currency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 71 || Godly Orbs || {{Paid}} || 2,800 gems
|-
| 72 || Exquisite Material Bundle || {{Paid}} || 2,840 gems
|-
| 73 || 150 Gems || {{Free}} || 2,880 gems
|-
| 74 || 2,500,000 Gold || {{Paid}} || 2,920 gems
|-
| 75 || Aquanos Guard Skin || {{Paid}} || 2,960 gems
|-
| 76 || Mythical Defender Pack || {{Paid}} || 3,000 gems
|-
| 77 || Bitey The Piranha Flair || {{Free}} || 3,040 gems
|-
| 78 || Water Splashes Flair || {{Paid}} || 3,080 gems
|-
| 79 || Fish School Belt || {{Paid}} || 3,120 gems
|-
| 80 || Fish Bowl Backpack || {{Paid}} || 3,160 gems
|}
|-|
Season 3=
</tabber>
WikiDefender
414
edits