Changes

Jump to: navigation, search

Template:Shards/Ev2

278 bytes added, 25 July
Pretty-fied the list!
! colspan="2" style="width:12%; text-align:center;" | Item
|-
! style="width:3%;" | GearSlot || Shard Pack
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_EV2.png|48px]]}}| |{{Hero Shard|Amped Charge}} | | Increases the damage of [[Proton Charge]] by '''3-39% (52%)'''. | | {{IcoGloves}} | | {{ShardPack09}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_1.png|48px]]}}| |{{Hero Shard|Atomic Madness}} | | [[Weapon Manufacturer|Atomic Launcher]] fires 2 extra shots in a small spread for '''150-2,150% (2,550%)''' of your Hero Damage. | | {{IcoGloves}} | | {{ShardPack09}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_7.png|48px]]}}| |{{Hero Shard|Big Boy}} | | The first [[Anti Gravity Bots|Grav Bot]] placed will always be a Big Boy. Big Boy mines do an additional '''100-1100% (1300%)''' of hero Damage as damage to enemies in double the area. | | {{IcoGloves}} | | {{ShardPack03}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_EV2.png|48px]]}}| |{{Hero Shard|Bot Augmentation}} | | Increases the damage of [[Anti Gravity Bots]] by '''3-39% (52%)'''. | | {{IcoGloves}} | | {{ShardPack10}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_EV2.png|48px]]}}| |{{Hero Shard|Bots Of Oil}} | | Exploding [[Anti Gravity Bots|Grav Bots]] now [[Elements|oils]] enemies for '''1-8''' seconds. If [[Elements|ignited]] by fire, deals '''20-220% (260%)''' Ability Power as fire damage per second for '''1-5''' seconds. | | {{IcoChest}} | | {{ShardPack01}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_6.png|48px]]}}| |{{Hero Shard|Charge Blast V2}} | | Reduces the cost of [[Ev2]]’s secondary attacks by '''10-100% (120%)'''. | | {{IcoWeapon}} | | {{ShardPack04}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_6.png|48px]]}}| |{{Hero Shard|Dummies And Bots}} | | [[Holographic Decoy]] now spawns '''4''' grav Bots that each deal '''20-220%''' of your Ability as damage in a '''100-500''' radius. These do not count towards the cap on the number of Bots she can hold. | | {{IcoBoots}} | | {{ShardPack02}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_EV2.png|48px]]}}| |{{Hero Shard|Enhanced Decoy}} | | [[Holographic Decoy]] deals an extra '''20-420% (500%)''' damage to enemies. | | {{IcoBoots}} | | {{ShardPack00}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_6.png|48px]]}}| |{{Hero Shard|Heat Dispenser Module}} | | [[Ev2]] upgrades her gun with a new heat dispenser module that drains '''3-39% (52%)''' more heat with each primary attack. | | {{IcoWeapon}} | | {{ShardPack06}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_6.png|48px]]}}| |{{Hero Shard|Insulated Decoy}} | | Decreases heat generated from [[Holographic Decoy]] by '''3-39% (52%)'''. | | {{IcoBoots}} | | {{ShardPack04}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_7.png|48px]]}}| |{{Hero Shard|Mine Blast Damage}} | | [[Anti Gravity Bots]] damage increased by '''3-39% (51%)'''. | | {{IcoWeapon}} | | {{ShardPack05}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_8.png|48px]]}}| |{{Hero Shard|Mine Blast Radius}} | | [[Anti Gravity Bots]] damage radius increased by '''3-39% (52%)'''. | | {{IcoChest}} | | {{ShardPack04}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_6.png|48px]]}}| |{{Hero Shard|Mine Heat Compensator}} | | The cost of [[Ev2]]’s [[Anti Gravity Bots]] is reduced by '''4-39% (52%)'''. | | {{IcoChest}} | | {{ShardPack05}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_EV2.png|48px]]}}| |{{Hero Shard|Proton Cannon Boost}} | | Width of [[Proton Charge]] increased by '''100-136% (148%)'''. | | {{IcoWeapon}} | | {{ShardPack08}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_6.png|48px]]}}| |{{Hero Shard|Proton Canon Insulator}} | | Reduces the heat generation rate of [[Proton Charge]] by '''2-19% (26%)'''. | | {{IcoWeapon}} | | {{ShardPack07}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_EV2.png|48px]]}}| |{{Hero Shard|Proton Flame Charge}} | | [[Ev2]]'s [[Proton Cannon]] is upgraded with a flaming core dealing an extra '''4-25%''' [[Elements|fire]] damage to enemies it hits. | | {{IcoGloves}} | | {{ShardPack08}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_EV2.png|48px]]}}| |{{Hero Shard|Proton Supercharge}} | | [[Ev2]]'s [[Proton Charge]] deals an extra '''10-210% (250%)''' of your ability power stat as damage while its max range is increased by '''5-25% (29%)'''. | | {{IcoWeapon}} | | {{ShardPack07}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_2.png|48px]]}}| |{{Defense Shard|Atomic Capacity}} | | This shard gives your [[Weapon Manufacturer|Atomic Launcher]] an additional missile when the shard is upgraded to '''4/8''' and then another at '''8/8'''. '''(Gilded shard gives up to 4 additional missles)''' | | {{IcoRelic}} | | {{ShardPack02}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_4.png|48px]]}}| |{{Defense Shard|Boosted Beam}} | | Increases the power of the [[Buff Beam]] by '''22-39% (44%)'''. | | {{IcoRelic}} | | {{ShardPack06}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_4.png|48px]]}}| |{{Defense Shard|Diffusion}} | | [[Buff Beam]] now increases the Defense Range of towers it affects by '''105-120% (125%)''', but the Buff Beam's power is reduced by '''25%'''. | | {{IcoRelic}} | | {{ShardPack10}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_4.png|48px]]}}| |{{Defense Shard|Flaming Death}} | | [[Ev2]]’s [[Weapon Manufacturer|Mega Death Laser]] sets enemies it hits on [[Elements|fire]] dealing '''50-2050% (2450%)''' of Ev2’s Ability Power stat as damage over 10 seconds. | | {{IcoRelic}} | | {{ShardPack06}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_6.png|48px]]}}| |{{Defense Shard|Frosty Beams}} | | '''15-25% (27%)''' chance for the [[Proton Beam]] to freeze all enemies it touches for '''1-2 (2.2)''' seconds. | | {{IcoRelic}} | | {{ShardPack05}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_4.png|48px]]}}| |{{Defense Shard|Laser Boost}} | | Picking up [[Weapon Manufacturer|Mega Death Laser]] increases [[Ev2]]'s movements speed by '''50-350 (410)''' and Hero Damage by '''4-40%''' for 15 seconds. | | {{IcoRelic}} | | {{ShardPack01}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_4.png|48px]]}}| |{{Defense Shard|Manufacturer’s Overcharge}} | | [[Weapon Manufacturer]] charges '''4-40% (52%)''' faster. | | {{IcoRelic}} | | {{ShardPack07}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_4.png|48px]]}}| |{{Defense Shard|Node Increase}} | | [[Ev2]] can create '''1-4 (6)''' extra node(s) in any single [[Weapon Manufacturer]] chain. | | {{IcoRelic}} | | {{ShardPack07}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_4.png|48px]]}}| |{{Defense Shard|Numerous Reflection}} | | Increases the nodes of [[Ev2]]’s [[Reflect Beam]] can sustain by '''1-6 (10)'''. | | {{IcoRelic}} | | {{ShardPack03}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_7.png|48px]]}}| |{{Defense Shard|Shattering Torpedo}} | | [[Reflect Beam]]'s torpedoes are imbued with Earth Magic, dealing an extra '''2-42%''' [[Elements|Crushing Earth]] Damage on explosions. | | {{IcoRelic}} | | {{ShardPack08}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_4.png|48px]]}}| |{{Defense Shard|Torpedo Striker}} | | Increases the radius of the [[Reflect Beam]]'s Torpedo Detonation by '''3-39% (52%)'''. | | {{IcoRelic}} | | {{ShardPack08}}
|-
|}
264
edits

Navigation menu