Difference between revisions of "Poison Dart Tower"
From Dungeon Defenders 2 Wiki
Kai Heilos (talk | contribs) |
|||
(16 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{{{#ifeq:{{PAGENAME}}|Poison Dart Tower|Hero_Defense|{{#ifeq:{{PAGENAME}}| | + | {{{{#ifeq:{{PAGENAME}}|Poison Dart Tower|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{#ifeq:{{PAGENAME}}|Huntress|:Hero/List|:Test_Table/Data}}}}}} |
|Hero=Huntress | |Hero=Huntress | ||
|Page={{{1}}} | |Page={{{1}}} | ||
|Type=Tower | |Type=Tower | ||
|Name=Poison Dart Tower | |Name=Poison Dart Tower | ||
− | |Description= Fires multiple projectiles at enemies. Each projectile inflicts Poison, dealing Magical | + | |Description= Fires multiple projectiles at enemies. Each projectile inflicts Poison, dealing Magical Poison Damage over time. Draws reduced attention from enemies. |
− | |Overview=A Sustain Tower that attacks enemies in narrow range.<br /> | + | |Overview=A Sustain Tower that attacks enemies in narrow range. Fires multiple projectiles per shot: 6 at tier one, two and three, 8 at tier four and five. Each projectile deals 100% of the listed ATK DMG<br /> |
− | Each dart of this Defense applies a separate Poison Effect that each lasts for 8 seconds. This poison duration cannot be changed. | + | Each dart of this Defense applies a separate [[Poison]] Effect that each lasts for 8 seconds. This poison duration cannot be changed. When an enemy is poisoned and then gets hit by earth damage, they get stunned (see [[Petrify]]) |
− | |Icon= | + | |Icon=Huntress_poison_tower.png |
|Projectiles=6 | |Projectiles=6 | ||
|Attack=Attack Damage | |Attack=Attack Damage | ||
− | |A1=0. | + | |A1=0.75<noinclude>x</noinclude> |
− | |A2=0. | + | |A2=0.93<noinclude>x</noinclude> |
− | |A3= | + | |A3=1.11<noinclude>x</noinclude> |
− | |A4= | + | |A4=1.72<noinclude>x</noinclude> |
− | |A5= | + | |A5=2.00<noinclude>x</noinclude> |
|Health=Max Health | |Health=Max Health | ||
− | |H1= | + | |H1=3.00<noinclude>x</noinclude> |
− | |H2= | + | |H2=3.45<noinclude>x</noinclude> |
− | |H3= | + | |H3=3.90<noinclude>x</noinclude> |
− | |H4= | + | |H4=4.35<noinclude>x</noinclude> |
− | |H5= | + | |H5=4.80<noinclude>x</noinclude> |
|Dot=Poison Damage | |Dot=Poison Damage | ||
− | |D1=0. | + | |D1=0.20<noinclude>x</noinclude> |
− | |D2=0. | + | |D2=0.25<noinclude>x</noinclude> |
− | |D3=0. | + | |D3=0.30<noinclude>x</noinclude> |
− | |D4=0. | + | |D4=0.35<noinclude>x</noinclude> |
− | |D5=0. | + | |D5=0.40<noinclude>x</noinclude> |
|Range=Attack Range | |Range=Attack Range | ||
− | |R1= | + | |R1=3000 |
− | |R2= | + | |R2=3000 |
− | |R3= | + | |R3=3000 |
− | |R4= | + | |R4=3000 |
− | |R5= | + | |R5=3000 |
− | |ISpeed= | + | |ISpeed=2.5<noinclude>s</noinclude> |
− | |Element= | + | |Element=poison |
− | |Status=[[Poison]] | + | |Status=[[Status Effects#Poisoned|Poison]] |
− | |Level= | + | |Level=1 |
|Mana=40 | |Mana=40 | ||
}} | }} |
Latest revision as of 18:33, 14 December 2024
Poison Dart Tower | ||||||||||||||||
Fires multiple projectiles at enemies. Each projectile inflicts Poison, dealing Magical Poison Damage over time. Draws reduced attention from enemies. | ||||||||||||||||
Defense Statistics | ||||||||||||||||
|
A Sustain Tower that attacks enemies in narrow range. Fires multiple projectiles per shot: 6 at tier one, two and three, 8 at tier four and five. Each projectile deals 100% of the listed ATK DMG
Each dart of this Defense applies a separate Poison Effect that each lasts for 8 seconds. This poison duration cannot be changed. When an enemy is poisoned and then gets hit by earth damage, they get stunned (see Petrify)
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Attack Damage Defense Power (x) |
0.75x | 0.93x | 1.11x | 1.72x | 2.00x |
Poison Damage Defense Power (x) |
0.20x | 0.25x | 0.30x | 0.35x | 0.40x |
Max Health Defense Health (x) |
3.00x | 3.45x | 3.90x | 4.35x | 4.80x |
Attack Range Special |
3000 | 3000 | 3000 | 3000 | 3000 |