Difference between revisions of "Template:MapDetails"
From Dungeon Defenders 2 Wiki
Line 54: | Line 54: | ||
{{!}}[[Bomb Goblins]] | {{!}}[[Bomb Goblins]] | ||
{{!}}{{#arrayindex:BG{{#var:i}}|0| }} | {{!}}{{#arrayindex:BG{{#var:i}}|0| }} | ||
+ | {{!}}{{#arrayindex:BG{{#var:i}}|1| }} | ||
+ | {{!}}{{#arrayindex:BG{{#var:i}}|2| }} | ||
+ | {{!}}{{#arrayindex:BG{{#var:i}}|3| }} | ||
+ | {{!}}{{#arrayindex:BG{{#var:i}}|4| }} | ||
+ | {{!}}{{#arrayindex:BG{{#var:i}}|5| }} | ||
+ | {{!}}{{#arrayindex:BG{{#var:i}}|6| }} | ||
+ | {{!}}{{#arrayindex:BG{{#var:i}}|7| }} | ||
+ | {{!}}{{#arrayindex:BG{{#var:i}}|8| }} | ||
+ | {{!}}{{#arrayindex:BG{{#var:i}}|9| }} | ||
|}} | |}} | ||
{{!}}- | {{!}}- | ||
Line 59: | Line 68: | ||
{{!}}[[Javelin Throwers]] | {{!}}[[Javelin Throwers]] | ||
{{!}}{{#arrayindex:JT{{#var:i}}|0| }} | {{!}}{{#arrayindex:JT{{#var:i}}|0| }} | ||
+ | {{!}}{{#arrayindex:JT{{#var:i}}|1| }} | ||
+ | {{!}}{{#arrayindex:JT{{#var:i}}|2| }} | ||
+ | {{!}}{{#arrayindex:JT{{#var:i}}|3| }} | ||
+ | {{!}}{{#arrayindex:JT{{#var:i}}|4| }} | ||
+ | {{!}}{{#arrayindex:JT{{#var:i}}|5| }} | ||
+ | {{!}}{{#arrayindex:JT{{#var:i}}|6| }} | ||
+ | {{!}}{{#arrayindex:JT{{#var:i}}|7| }} | ||
+ | {{!}}{{#arrayindex:JT{{#var:i}}|8| }} | ||
+ | {{!}}{{#arrayindex:JT{{#var:i}}|9| }} | ||
|}} | |}} | ||
{{!}}- | {{!}}- | ||
Line 64: | Line 82: | ||
{{!}}[[Normal Kobolds]] | {{!}}[[Normal Kobolds]] | ||
{{!}}{{#arrayindex:NK{{#var:i}}|0| }} | {{!}}{{#arrayindex:NK{{#var:i}}|0| }} | ||
+ | {{!}}{{#arrayindex:NK{{#var:i}}|1| }} | ||
+ | {{!}}{{#arrayindex:NK{{#var:i}}|2| }} | ||
+ | {{!}}{{#arrayindex:NK{{#var:i}}|3| }} | ||
+ | {{!}}{{#arrayindex:NK{{#var:i}}|4| }} | ||
+ | {{!}}{{#arrayindex:NK{{#var:i}}|5| }} | ||
+ | {{!}}{{#arrayindex:NK{{#var:i}}|6| }} | ||
+ | {{!}}{{#arrayindex:NK{{#var:i}}|7| }} | ||
+ | {{!}}{{#arrayindex:NK{{#var:i}}|8| }} | ||
+ | {{!}}{{#arrayindex:NK{{#var:i}}|9| }} | ||
|}} | |}} | ||
{{!}}- | {{!}}- | ||
Line 69: | Line 96: | ||
{{!}}[[Flying Kobolds]] | {{!}}[[Flying Kobolds]] | ||
{{!}}{{#arrayindex:FK{{#var:i}}|0| }} | {{!}}{{#arrayindex:FK{{#var:i}}|0| }} | ||
+ | {{!}}{{#arrayindex:FK{{#var:i}}|1| }} | ||
+ | {{!}}{{#arrayindex:FK{{#var:i}}|2| }} | ||
+ | {{!}}{{#arrayindex:FK{{#var:i}}|3| }} | ||
+ | {{!}}{{#arrayindex:FK{{#var:i}}|4| }} | ||
+ | {{!}}{{#arrayindex:FK{{#var:i}}|5| }} | ||
+ | {{!}}{{#arrayindex:FK{{#var:i}}|6| }} | ||
+ | {{!}}{{#arrayindex:FK{{#var:i}}|7| }} | ||
+ | {{!}}{{#arrayindex:FK{{#var:i}}|8| }} | ||
+ | {{!}}{{#arrayindex:FK{{#var:i}}|9| }} | ||
|}} | |}} | ||
{{!}}- | {{!}}- | ||
Line 74: | Line 110: | ||
{{!}}[[Dark Mages]] | {{!}}[[Dark Mages]] | ||
{{!}}{{#arrayindex:DM{{#var:i}}|0| }} | {{!}}{{#arrayindex:DM{{#var:i}}|0| }} | ||
+ | {{!}}{{#arrayindex:DM{{#var:i}}|1| }} | ||
+ | {{!}}{{#arrayindex:DM{{#var:i}}|2| }} | ||
+ | {{!}}{{#arrayindex:DM{{#var:i}}|3| }} | ||
+ | {{!}}{{#arrayindex:DM{{#var:i}}|4| }} | ||
+ | {{!}}{{#arrayindex:DM{{#var:i}}|5| }} | ||
+ | {{!}}{{#arrayindex:DM{{#var:i}}|6| }} | ||
+ | {{!}}{{#arrayindex:DM{{#var:i}}|7| }} | ||
+ | {{!}}{{#arrayindex:DM{{#var:i}}|8| }} | ||
+ | {{!}}{{#arrayindex:DM{{#var:i}}|9| }} | ||
|}} | |}} | ||
{{!}}- | {{!}}- | ||
Line 79: | Line 124: | ||
{{!}}[[Witherbeasts]] | {{!}}[[Witherbeasts]] | ||
{{!}}{{#arrayindex:WB{{#var:i}}|0| }} | {{!}}{{#arrayindex:WB{{#var:i}}|0| }} | ||
+ | {{!}}{{#arrayindex:WB{{#var:i}}|1| }} | ||
+ | {{!}}{{#arrayindex:WB{{#var:i}}|2| }} | ||
+ | {{!}}{{#arrayindex:WB{{#var:i}}|3| }} | ||
+ | {{!}}{{#arrayindex:WB{{#var:i}}|4| }} | ||
+ | {{!}}{{#arrayindex:WB{{#var:i}}|5| }} | ||
+ | {{!}}{{#arrayindex:WB{{#var:i}}|6| }} | ||
+ | {{!}}{{#arrayindex:WB{{#var:i}}|7| }} | ||
+ | {{!}}{{#arrayindex:WB{{#var:i}}|8| }} | ||
+ | {{!}}{{#arrayindex:WB{{#var:i}}|9| }} | ||
|}} | |}} | ||
{{!}}- | {{!}}- | ||
Line 84: | Line 138: | ||
{{!}}[[Orcs]] | {{!}}[[Orcs]] | ||
{{!}}{{#arrayindex:O{{#var:i}}|0| }} | {{!}}{{#arrayindex:O{{#var:i}}|0| }} | ||
+ | {{!}}{{#arrayindex:O{{#var:i}}|1| }} | ||
+ | {{!}}{{#arrayindex:O{{#var:i}}|2| }} | ||
+ | {{!}}{{#arrayindex:O{{#var:i}}|3| }} | ||
+ | {{!}}{{#arrayindex:O{{#var:i}}|4| }} | ||
+ | {{!}}{{#arrayindex:O{{#var:i}}|5| }} | ||
+ | {{!}}{{#arrayindex:O{{#var:i}}|6| }} | ||
+ | {{!}}{{#arrayindex:O{{#var:i}}|7| }} | ||
+ | {{!}}{{#arrayindex:O{{#var:i}}|8| }} | ||
+ | {{!}}{{#arrayindex:O{{#var:i}}|9| }} | ||
|}} | |}} | ||
{{!}}- | {{!}}- | ||
Line 89: | Line 152: | ||
{{!}}[[Lady Orcs]] | {{!}}[[Lady Orcs]] | ||
{{!}}{{#arrayindex:LO{{#var:i}}|0| }} | {{!}}{{#arrayindex:LO{{#var:i}}|0| }} | ||
+ | {{!}}{{#arrayindex:LO{{#var:i}}|1| }} | ||
+ | {{!}}{{#arrayindex:LO{{#var:i}}|2| }} | ||
+ | {{!}}{{#arrayindex:LO{{#var:i}}|3| }} | ||
+ | {{!}}{{#arrayindex:LO{{#var:i}}|4| }} | ||
+ | {{!}}{{#arrayindex:LO{{#var:i}}|5| }} | ||
+ | {{!}}{{#arrayindex:LO{{#var:i}}|6| }} | ||
+ | {{!}}{{#arrayindex:LO{{#var:i}}|7| }} | ||
+ | {{!}}{{#arrayindex:LO{{#var:i}}|8| }} | ||
+ | {{!}}{{#arrayindex:LO{{#var:i}}|9| }} | ||
|}} | |}} | ||
{{!}}- | {{!}}- | ||
Line 94: | Line 166: | ||
{{!}}[[Ogres]] | {{!}}[[Ogres]] | ||
{{!}}{{#arrayindex:OG{{#var:i}}|0| }} | {{!}}{{#arrayindex:OG{{#var:i}}|0| }} | ||
+ | {{!}}{{#arrayindex:OG{{#var:i}}|1| }} | ||
+ | {{!}}{{#arrayindex:OG{{#var:i}}|2| }} | ||
+ | {{!}}{{#arrayindex:OG{{#var:i}}|3| }} | ||
+ | {{!}}{{#arrayindex:OG{{#var:i}}|4| }} | ||
+ | {{!}}{{#arrayindex:OG{{#var:i}}|5| }} | ||
+ | {{!}}{{#arrayindex:OG{{#var:i}}|6| }} | ||
+ | {{!}}{{#arrayindex:OG{{#var:i}}|7| }} | ||
+ | {{!}}{{#arrayindex:OG{{#var:i}}|8| }} | ||
+ | {{!}}{{#arrayindex:OG{{#var:i}}|9| }} | ||
|}} | |}} | ||
{{!}}- | {{!}}- | ||
Line 99: | Line 180: | ||
{{!}}[[Wyverns]] | {{!}}[[Wyverns]] | ||
{{!}}{{#arrayindex:W{{#var:i}}|0| }} | {{!}}{{#arrayindex:W{{#var:i}}|0| }} | ||
+ | {{!}}{{#arrayindex:W{{#var:i}}|1| }} | ||
+ | {{!}}{{#arrayindex:W{{#var:i}}|2| }} | ||
+ | {{!}}{{#arrayindex:W{{#var:i}}|3| }} | ||
+ | {{!}}{{#arrayindex:W{{#var:i}}|4| }} | ||
+ | {{!}}{{#arrayindex:W{{#var:i}}|5| }} | ||
+ | {{!}}{{#arrayindex:W{{#var:i}}|6| }} | ||
+ | {{!}}{{#arrayindex:W{{#var:i}}|7| }} | ||
+ | {{!}}{{#arrayindex:W{{#var:i}}|8| }} | ||
+ | {{!}}{{#arrayindex:W{{#var:i}}|9| }} | ||
|}} | |}} | ||
{{!}}- | {{!}}- | ||
Line 104: | Line 194: | ||
{{!}}[[Drakins]] | {{!}}[[Drakins]] | ||
{{!}}{{#arrayindex:D{{#var:i}}|0| }} | {{!}}{{#arrayindex:D{{#var:i}}|0| }} | ||
+ | {{!}}{{#arrayindex:D{{#var:i}}|1| }} | ||
+ | {{!}}{{#arrayindex:D{{#var:i}}|2| }} | ||
+ | {{!}}{{#arrayindex:D{{#var:i}}|3| }} | ||
+ | {{!}}{{#arrayindex:D{{#var:i}}|4| }} | ||
+ | {{!}}{{#arrayindex:D{{#var:i}}|5| }} | ||
+ | {{!}}{{#arrayindex:D{{#var:i}}|6| }} | ||
+ | {{!}}{{#arrayindex:D{{#var:i}}|7| }} | ||
+ | {{!}}{{#arrayindex:D{{#var:i}}|8| }} | ||
+ | {{!}}{{#arrayindex:D{{#var:i}}|9| }} | ||
|}} | |}} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{WBR{{#var:i}}|}}}| | {{#if:{{{WBR{{#var:i}}|}}}| | ||
{{!}}[[Warboards]] | {{!}}[[Warboards]] | ||
− | {{!}}{{# | + | {{!}}{{#arrayinWBRex:WBR{{#var:i}}|0| }} |
+ | {{!}}{{#arrayinWBRex:WBR{{#var:i}}|1| }} | ||
+ | {{!}}{{#arrayinWBRex:WBR{{#var:i}}|2| }} | ||
+ | {{!}}{{#arrayinWBRex:WBR{{#var:i}}|3| }} | ||
+ | {{!}}{{#arrayinWBRex:WBR{{#var:i}}|4| }} | ||
+ | {{!}}{{#arrayinWBRex:WBR{{#var:i}}|5| }} | ||
+ | {{!}}{{#arrayinWBRex:WBR{{#var:i}}|6| }} | ||
+ | {{!}}{{#arrayinWBRex:WBR{{#var:i}}|7| }} | ||
+ | {{!}}{{#arrayinWBRex:WBR{{#var:i}}|8| }} | ||
+ | {{!}}{{#arrayinWBRex:WBR{{#var:i}}|9| }} | ||
|}} | |}} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{LB{{#var:i}}|}}}| | {{#if:{{{LB{{#var:i}}|}}}| | ||
{{!}}[[Lightning Bugs]] | {{!}}[[Lightning Bugs]] | ||
− | {{!}}{{# | + | {{!}}{{#arrayinLBex:LB{{#var:i}}|0| }} |
+ | {{!}}{{#arrayinLBex:LB{{#var:i}}|1| }} | ||
+ | {{!}}{{#arrayinLBex:LB{{#var:i}}|2| }} | ||
+ | {{!}}{{#arrayinLBex:LB{{#var:i}}|3| }} | ||
+ | {{!}}{{#arrayinLBex:LB{{#var:i}}|4| }} | ||
+ | {{!}}{{#arrayinLBex:LB{{#var:i}}|5| }} | ||
+ | {{!}}{{#arrayinLBex:LB{{#var:i}}|6| }} | ||
+ | {{!}}{{#arrayinLBex:LB{{#var:i}}|7| }} | ||
+ | {{!}}{{#arrayinLBex:LB{{#var:i}}|8| }} | ||
+ | {{!}}{{#arrayinLBex:LB{{#var:i}}|9| }} | ||
|}} | |}} | ||
{{!}}} | {{!}}} |
Revision as of 09:03, 1 April 2016
Parameters
Parameter | Description |
---|---|
Enemies | Enemies |
G1 | Goblins |
BG1 | Bomb Goblins |
JT1 | Javelin Throwers |
NK1 | Normal Kobolds |
FK1 | Flying Kobolds |
DM1 | Dark Mages |
WB1 | Witherbeasts |
O1 | Orcs |
LO1 | Lady Orcs |
OG1 | Ogres |
W1 | Wyverns |
D1 | Drakins |
WBR1 | Warboars |
LB1 | Lightning Bugs |
Waves | Total Amount of Waves. |
iPWRnDiff1 | What are the iPWR ranges and difficulty |
iPWRnDiff2 | What are the iPWR ranges and difficulty |
iPWRnDiff3 | What are the iPWR ranges and difficulty |
iPWRnDiff4 | What are the iPWR ranges and difficulty |
iPWRnDiff5 | What are the iPWR ranges and difficulty |
Example
{{MapDetails | G1=0,6,7,8,9 | G2=4 | G3=9 | D2=20,30,40,50,60 | BG1=1,5,203,1904,205 | DM1=5,9,0,40,4 | WB1=2,3 | LB1=5,14,200 | Waves=5 | iPWRnDiff1=5-8(Easy) | iPWRnDiff2=10-20(Normal) | iPWRnDiff3=50-200(Hard) | Diffs=3}} produces the following:
Enemies | Wave 1 | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". |
---|---|---|---|---|---|---|---|---|---|---|
Goblins | 0 | 6 | 7 | 8 | 9 | |||||
Bomb Goblins | 1 | 5 | 203 | 1904 | 205 | |||||
Dark Mages | 5 | 9 | 0 | 40 | 4 | |||||
Witherbeasts | 2 | 3 | ||||||||
Lightning Bugs | 5 | 14 | 200 |
Enemies | Wave 1 | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". |
---|---|---|---|---|---|---|---|---|---|---|
Goblins | 4 | |||||||||
Drakins | 20 | 30 | 40 | 50 | 60 |
Enemies | Wave 1 | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". |
---|---|---|---|---|---|---|---|---|---|---|
Goblins | 9 |