Difference between revisions of "Bows"
m |
|||
| (32 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | =Shot Types= | |
| − | + | <tabber> Standard= | |
| − | + | {|class="wikitable" style="text-align:center;" | |
| − | + | |- | |
| − | < | + | ! Shot Type !! Speed !! Number of Projectiles |
| − | + | |- | |
| − | {| style=text-align:center | + | | Single || |
| + | * '''I''' - 2/s | ||
| + | * '''IV''' - 2.5/s | ||
| + | * '''III''' - 4/s | ||
| + | || 1 Projectile | ||
| + | |- | ||
| + | | Triple || | ||
| + | * '''I''' - 2/s | ||
| + | * '''II''' - 2.5/s | ||
| + | * '''III''' - 4/s | ||
| + | || 3 Projectiles | ||
| + | |- | ||
| + | | Penta || | ||
| + | * '''I''' - 2/s | ||
| + | * '''II''' - 2.5/s | ||
| + | * '''III''' - 4/s | ||
| + | || 5 Projectiles | ||
| + | |- | ||
| + | | Scatter Shot || | ||
| + | * '''I''' - 2/s | ||
| + | * '''II''' - 2.5/s | ||
| + | * '''III''' - 4/s | ||
| + | || 10 Projectiles | ||
|- | |- | ||
| − | | | + | | Burst Shot || |
| − | + | * '''I''' - 2/s | |
| − | + | * '''II''' - 2.5/s | |
| − | + | * '''III''' - 4/s | |
| − | + | || 4 Projectiles | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | |||
|-| | |-| | ||
| − | + | Non Standard= | |
| − | {| style=text-align:center | + | {|class="wikitable" style="text-align:center;" |
| + | |- | ||
| + | ! Shot Type !! Speed !! Number of Projectiles | ||
| + | |- | ||
| + | | Double Shot || | ||
| + | * 2/s | ||
| + | * 2.5/s | ||
| + | * 4/s | ||
| + | || 6 Projectiles | ||
|- | |- | ||
| − | | | + | | Phoenix Shot || |
| − | + | * '''I''' - 2/s | |
| − | + | * '''II''' - 2.5/s | |
| − | + | * '''III''' - 4/s | |
| − | + | || 9 Projectiles | |
| − | + | |- | |
| − | | | + | | Dart Shot || |
| − | + | * 2/s | |
| − | + | * 2.5/s | |
| − | + | * 4/s | |
| − | + | || 6 Projectiles | |
| − | + | |- | |
| − | | | + | | Diamond Shot || |
| − | < | + | * '''I''' - 3/s |
| − | + | * '''II''' - 3.5/s | |
| − | + | * '''III''' - 4/s | |
| − | + | || 4 Projectiles | |
| − | + | |- | |
| − | | | + | | Bombardment <br> (Corrupted Night's Wish || |
| − | + | * '''III''' - 3/s | |
| − | + | || 6 Projectiles | |
| − | + | |- | |
| − | + | | Bombardment <br> (Aerial Bane) || | |
| − | + | * '''I''' - 2/s | |
| + | * '''II''' - 2.5/s | ||
| + | * '''III''' - 3.3/s | ||
| + | || 6 Projectiles | ||
| + | |- | ||
| + | | Spooky || | ||
| + | * '''I-VII''' - 2/s | ||
| + | || 2-5 Projectiles <br> dependending on spooky roll | ||
| + | |- | ||
| + | | Chlorophyte || | ||
| + | * 3/s | ||
| + | || 5 Projectilles | ||
| + | |- | ||
| + | | Jester Arrows || | ||
| + | * 5/s | ||
| + | || 5 Projectilles | ||
| + | |- | ||
| + | | Crossblaster || | ||
| + | * '''I''' - 2/s | ||
| + | * '''II''' - 2.5/s | ||
| + | * '''III''' - 3.3/s | ||
| + | || 6 Projectiles | ||
|} | |} | ||
| − | + | |-|Multipliers= | |
| − | |-| | + | {| class="wikitable" style="text-align:center;" |
| − | + | |+Shot Type Multipliers | |
| − | {| style=text-align:center | + | ! Shot Type !! Multiplier |
| + | |- | ||
| + | | Double Shot || 3.168 | ||
| + | |- | ||
| + | | Dart Shot Corrupted Bow || 3.168 | ||
| + | |- | ||
| + | | Triple III || 3.42 | ||
|- | |- | ||
| − | | | + | | Explosive Arrows Gothic || 3.544 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Penta III || 3.6 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | CrossBlaster III || 3.6729 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Phoenix Shot || 3.744 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Jester Arrows || 3.75 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Earth Guardian || 3.76 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Single IV Bling King || 3.75 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Single IV Ground || 3.75 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Coral Bow I || 3.554 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Coral Bow II || 3.543 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Coral Bow III || 3.544 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | + | </tabber> | |
| − | + | == List of Bows == | |
| − | {| style= | + | |
| − | | | + | <Tabber> Worn= |
| − | | | + | <div style="display: flex; flex-wrap: wrap;"> |
| − | < | + | {{Weapon Display |
| − | + | | name = Wooden Bow | |
| − | </ | + | | shot_types = Any standard shot types |
| − | < | + | }} |
| − | < | + | {{Weapon Display |
| − | | | + | | name = Rusted Root |
| − | < | + | | shot_types = Any standard shot types |
| − | + | }} | |
| − | < | + | {{Weapon Display |
| − | < | + | | name = Pointed Wasp |
| − | < | + | | shot_types = Any standard shot types |
| − | + | }} | |
| − | + | </div> | |
| − | + | ||
| − | + | |-| Sturdy= | |
| − | < | + | <div style="display: flex; flex-wrap: wrap;"> |
| − | + | {{Weapon Display | |
| − | | | + | | name = Ivory Tusk |
| − | < | + | | shot_types = Any standard shot types |
| − | + | }} | |
| − | < | + | {{Weapon Display |
| − | + | | name = Thorned Maw | |
| − | + | | shot_types = Any standard shot types | |
| − | | | + | }} |
| − | | | + | {{Weapon Display |
| − | + | | name = Archer's Song | |
| − | File: | + | | shot_types = Any standard shot types |
| − | + | }} | |
| − | < | + | {{Weapon Display |
| − | < | + | | name = Violet Magus |
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | </div> | ||
| + | |||
| + | |-| Powerful= | ||
| + | <div style="display: flex; flex-wrap: wrap;"> | ||
| + | {{Weapon Display | ||
| + | | name = Leaflet | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Rosetta Bow | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = War Thorned Bow | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Wooden Seahorse | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Golden Root | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Elvin Warbow | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Iron Fist | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | </div> | ||
| + | |||
| + | |-| Epic= | ||
| + | <div style="display: flex; flex-wrap: wrap;"> | ||
| + | {{Weapon Display | ||
| + | | name = Maraging Crusader | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Wyvern's Terror | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Butterfly's Razor | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Fang of the Lycan | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | </div> | ||
| + | |||
| + | |-| Mythical= | ||
| + | <div style="display: flex; flex-wrap: wrap;"> | ||
| + | {{Weapon Display | ||
| + | | name = Stoned Boneripper | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Golden Aquinian | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Royal Shot | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Crimson Fury | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Cerulean Cannon | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Compound Cannon | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | </div> | ||
| + | |||
| + | |-| Legendary= | ||
| + | <p style="font-size: 120%;"> '''Standard''' </p> | ||
| + | <div style="display: flex; flex-wrap: wrap;"> | ||
| + | {{Weapon Display | ||
| + | | name = The Watchful Eye | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Dragon's Visage | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Armored Cleanser | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Treetop Sniper | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Lava Launcher | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Spider's Fangs | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Mauled Cleaver | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Shard Ripper | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Dragon's Gaze | ||
| + | | shot_types = Any standard shot types | ||
| + | }} | ||
| + | </div> | ||
| + | |||
| + | <p style="font-size: 120%;"> '''Non-Standard Legendary''' </p> | ||
| + | <div style="display: flex; flex-wrap: wrap;"> | ||
| + | {{Weapon Display | ||
| + | | name = Aerial Bane | ||
| + | | note = Contains Death From Above Locked Mod | ||
| + | | shot_types = Bombardment | ||
| + | | acquisition = The Wyvern's Den or [[Wayfarer]] NPC for 500 defender medals. | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Bow O'Lantern | ||
| + | | shot_types = Spooky | ||
| + | | acquisition = Skeleton Huntress Miniboss (Dawn of the Blood Moon Incursion) | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Bow-Blaster | ||
| + | | shot_types = Crossblaster | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Bling-O-Midas | ||
| + | | note = Contains Bling Blast Locked Mod | ||
| + | | shot_types = Single | ||
| + | | acquisition = Kobold Bling King Incursion or [[Wayfarer]] NPC for 500 defender medals. | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Tsunami | ||
| + | | note = Contains Chlorophyte Chip or Jester Arrows Locked Mod | ||
| + | | shot_types = Chlorophye Arrows or Jester Arrows | ||
| + | | acquisition = - Forest Poachers Incursion (Chlorophyte ver.) <br><!--- | ||
| + | --->- Malthius Incursion (Jester ver.) <br><!--- | ||
| + | --->- [[Wayfarer]] NPC for 500 defender medals (both ver.). | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Protean Bow | ||
| + | | note = Contains Shrinkinator Unique Enemy Death Animation | ||
| + | | shot_types = Burst Shot | ||
| + | | acquisition = The Emporium for 250 gems | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Prestigious Energy Bow | ||
| + | | note = Contains Searing Flame Chip Mod | ||
| + | | shot_types = Burst Shot | ||
| + | | acquisition = Onslaught or Ancient Power | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Seven Seas Bow | ||
| + | | note = Premium ver. - Contains Seaworthy Unique Enemy Kill Animations <br><!---- | ||
| + | ---->Standard ver. - Contains High Seas Mods | ||
| + | | shot_types = Burst Shot | ||
| + | | acquisition = - Maps in High Seas Region (Regular ver.) <br><!--- | ||
| + | --->- The Emporium for 250 gems (Premium ver.) | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Winterstrike | ||
| + | | note = Contains Ice Chip & Torchbearer Mods | ||
| + | | shot_types = Burst Shot | ||
| + | | acquisition = Drakenfrost Keep Expeditions/Onslaught <br><!--- | ||
| + | --->(Every 1st weekly loot rotation) | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Harbinger's Fist | ||
| + | | shot_types = Double Shot | ||
| + | | acquisition = - Mananode's Amazing Gift <br><!--- | ||
| + | --->- Harbinger's Warship (Chaos 8+) Prime Incursions | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Phantom Phoenix | ||
| + | | shot_types = Double Shot | ||
| + | | acquisition = Mananode's Special Gift | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Toxic Shock | ||
| + | | shot_types = Dart Shot | ||
| + | | acquisition = Mananode's Special Gift | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Corrupted Night's Wish | ||
| + | | note = Contains Wild West Mods | ||
| + | | shot_types = Bombardment | ||
| + | | acquisition = The Wildest West Expeditions | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Bow of the Phoenix | ||
| + | | image = File:Phantom Phoenix.png | ||
| + | | icon = File:Phantom Phoenix Icon.png | ||
| + | | note = Contains Embermount Mods | ||
| + | | shot_types = Phoenix Shot | ||
| + | | acquisition = Chaos 8+ Embermount Volcano Expeditions | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Corrupted Bow | ||
| + | | image = File:Dire Maw Bow.png | ||
| + | | icon = File:Dire Maw Bow Icon.png | ||
| + | | note = Contains Tornado Highlands Mods. Projectiles pierces up to 3 enemies. <br> (Does not pierce shields) | ||
| + | | shot_types = Dart Shot | ||
| + | | acquisition = Chaos 8+ Tornado Highlands Expeditions | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Earth Guardian's Bow | ||
| + | | note = Contains Hidden Cavern Mods. Higher projectile damage scaling. | ||
| + | | shot_types = Diamond Shot | ||
| + | | acquisition = Chaos 8+ Crystal Mine Expeditions | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Gothic Longbow | ||
| + | | note = Contains Malakai's Manor Mods. | ||
| + | | shot_types = Explosive Arrows | ||
| + | | acquisition = Chaos 8+ Malakai's Manor Expeditions | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Coral Bow | ||
| + | | note = Contains King Aquarion Mods. | ||
| + | | shot_types = ? | ||
| + | | acquisition = Chaos 8+ Aquarion Throne Room Expeditions | ||
| + | }} | ||
| + | </div> | ||
| + | |||
| + | <p style="font-size: 120%;"> '''Prime''' </p> | ||
| + | <div style="display: flex; flex-wrap: wrap;"> | ||
| + | {{Weapon Display | ||
| + | | name = Kunai Striker | ||
| + | | shot_types = Burst Shot | ||
| + | | acquisition = Prime I Incursions | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Neo Hunt Lord | ||
| + | | shot_types = Burst Shot | ||
| + | | acquisition = Prime II Incursions | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Iron Wolf | ||
| + | | shot_types = Burst Shot | ||
| + | | acquisition = Prime III Incursions | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Night's Wish | ||
| + | | shot_types = Burst Shot | ||
| + | | acquisition = Prime IV Incursions | ||
| + | }} | ||
| + | {{Weapon Display | ||
| + | | name = Dire Maw Bow | ||
| + | | shot_types = Burst Shot | ||
| + | | acquisition = Prime V Incursions | ||
| + | }} | ||
| + | </div> | ||
| − | + | <p style="font-size: 120%;"> '''Exclusive''' </p> | |
| − | <p style="font-size: 120%" | + | <div style="display: flex; flex-wrap: wrap;"> |
| + | {{Weapon Display | ||
| + | | name = Yuletide Longbow | ||
| + | | shot_types = Any standard shot types | ||
| + | | acquisition = Whimsical Presents during Winter Event | ||
| + | }} | ||
| + | </div> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</tabber> | </tabber> | ||
| + | [[Category:Weapons]] | ||
Latest revision as of 13:24, 5 April 2025
Shot Types
| Shot Type | Speed | Number of Projectiles |
|---|---|---|
| Single |
|
1 Projectile |
| Triple |
|
3 Projectiles |
| Penta |
|
5 Projectiles |
| Scatter Shot |
|
10 Projectiles |
| Burst Shot |
|
4 Projectiles |
| Shot Type | Speed | Number of Projectiles |
|---|---|---|
| Double Shot |
|
6 Projectiles |
| Phoenix Shot |
|
9 Projectiles |
| Dart Shot |
|
6 Projectiles |
| Diamond Shot |
|
4 Projectiles |
| Bombardment (Corrupted Night's Wish |
|
6 Projectiles |
| Bombardment (Aerial Bane) |
|
6 Projectiles |
| Spooky |
|
2-5 Projectiles dependending on spooky roll |
| Chlorophyte |
|
5 Projectilles |
| Jester Arrows |
|
5 Projectilles |
| Crossblaster |
|
6 Projectiles |
| Shot Type | Multiplier |
|---|---|
| Double Shot | 3.168 |
| Dart Shot Corrupted Bow | 3.168 |
| Triple III | 3.42 |
| Explosive Arrows Gothic | 3.544 |
| Penta III | 3.6 |
| CrossBlaster III | 3.6729 |
| Phoenix Shot | 3.744 |
| Jester Arrows | 3.75 |
| Earth Guardian | 3.76 |
| Single IV Bling King | 3.75 |
| Single IV Ground | 3.75 |
| Coral Bow I | 3.554 |
| Coral Bow II | 3.543 |
| Coral Bow III | 3.544 |
List of Bows
Standard
Non-Standard Legendary

Contains Death From Above Locked Mod
Shot types: Bombardment
Acquired From:
The Wyvern's Den or Wayfarer NPC for 500 defender medals.

Shot types: Spooky
Acquired From:
Skeleton Huntress Miniboss (Dawn of the Blood Moon Incursion)

Contains Bling Blast Locked Mod
Shot types: Single
Acquired From:
Kobold Bling King Incursion or Wayfarer NPC for 500 defender medals.

Contains Chlorophyte Chip or Jester Arrows Locked Mod
Shot types: Chlorophye Arrows or Jester Arrows
Acquired From:
- Forest Poachers Incursion (Chlorophyte ver.)
- Malthius Incursion (Jester ver.)
- Wayfarer NPC for 500 defender medals (both ver.).

Contains Shrinkinator Unique Enemy Death Animation
Shot types: Burst Shot
Acquired From:
The Emporium for 250 gems

Contains Searing Flame Chip Mod
Shot types: Burst Shot
Acquired From:
Onslaught or Ancient Power

Premium ver. - Contains Seaworthy Unique Enemy Kill Animations
Standard ver. - Contains High Seas Mods
Shot types: Burst Shot
Acquired From:
- Maps in High Seas Region (Regular ver.)
- The Emporium for 250 gems (Premium ver.)

Contains Ice Chip & Torchbearer Mods
Shot types: Burst Shot
Acquired From:
Drakenfrost Keep Expeditions/Onslaught
(Every 1st weekly loot rotation)

Shot types: Double Shot
Acquired From:
- Mananode's Amazing Gift
- Harbinger's Warship (Chaos 8+) Prime Incursions

Contains Wild West Mods
Shot types: Bombardment
Acquired From:
The Wildest West Expeditions

Contains Embermount Mods
Shot types: Phoenix Shot
Acquired From:
Chaos 8+ Embermount Volcano Expeditions

Contains Tornado Highlands Mods. Projectiles pierces up to 3 enemies.
(Does not pierce shields)
Shot types: Dart Shot
Acquired From:
Chaos 8+ Tornado Highlands Expeditions

Contains Hidden Cavern Mods. Higher projectile damage scaling.
Shot types: Diamond Shot
Acquired From:
Chaos 8+ Crystal Mine Expeditions
Prime
Exclusive









































