Difference between revisions of "Scarecrow (Pet)"
From Dungeon Defenders 2 Wiki
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|-| | |-| | ||
Golden= | Golden= | ||
− | [[File:Golden Scarecrow.png|200px]] <br/> | + | [[File:Golden Little Scarecrow.png|200px]] <br/> |
− | '''Golden Scarecrow''' <br/> | + | '''Golden Little Scarecrow''' <br/> |
<small>{{Legendary}}</small> | <small>{{Legendary}}</small> | ||
|-| | |-| | ||
</tabber> | </tabber> | ||
|egginfo = | |egginfo = | ||
− | [[File:Little Scarecrow Icon.png|40px]][[File:Special Creeper Egg Icon 1.png|40px]] ''' Little Scarecrow Egg''' <br/><small>{{Gems}} 400 from The Emporium during | + | [[File:Little Scarecrow Icon.png|40px]][[File:Special Creeper Egg Icon 1.png|40px]] ''' Little Scarecrow Egg''' <br/><small>'''No longer obtainable.''' {{Gems}} 400 from The Emporium during Harvest Moon Festival Event 2024.</small> |
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
[[File:Evil Scarecrow Icon.png|40px]][[File:Special Creeper Egg Icon 1.png|40px]] ''' Evil Scarecrow Egg''' <br/> | [[File:Evil Scarecrow Icon.png|40px]][[File:Special Creeper Egg Icon 1.png|40px]] ''' Evil Scarecrow Egg''' <br/> | ||
− | <small>'''No longer obtainable.''' Harvest Moon Festival Event 2024 | + | <small>'''No longer obtainable.''' Rare victory chest drop during Harvest Moon Festival Event 2024.</small> |
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
[[File:Golden Scarecrow Icon.png|40px]][[File:Golden Creeper Egg Icon.png|40px]] ''' Golden Scarecrow Egg''' <br/> | [[File:Golden Scarecrow Icon.png|40px]][[File:Golden Creeper Egg Icon.png|40px]] ''' Golden Scarecrow Egg''' <br/> | ||
− | <small>250 Million {{Gold}} from the Black Market Dealer during | + | <small>'''No longer obtainable.''' 250 Million {{Gold}} from the Black Market Dealer during Harvest Moon Festival Event 2024.</small> |
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
Line 34: | Line 34: | ||
}} | }} | ||
− | The Scarecrows are pets tied to | + | The '''Scarecrows''' are pets tied to '''Harvest Moon Festival Event 2024'''. There are currently 3 variants sharing the same unique ability. |
== Primary Attack and Pet Ability == | == Primary Attack and Pet Ability == |
Latest revision as of 15:08, 23 November 2024
The Scarecrows are pets tied to Harvest Moon Festival Event 2024. There are currently 3 variants sharing the same unique ability.
Primary Attack and Pet Ability
- Primary Attack
- Scarecrows fires a gourd projectile that does mild splash damage on impact.
- Attack rate: 1s - 1.20s (100 - 120)
- Projectiles: 1
Stat | Hatchling | Fledgling | Veteran | Elder |
---|---|---|---|---|
Attack Damage | 1360-2500 | 2410-3550 | 3810-4950 | 4860-6000 |
- Pet Ability: Call of Scarecrow
- Fires a Cursed Apple that summons a scarecrow that confuses enemies for 10s. Confused enemies take 25% increased damage. Cooldown of 45s.
- Can be rerolled into other Creeper or Elemental (if Primary Attack is rolled with an element) Abilities.