Difference between revisions of "Polearms"
MekhizGamez (talk | contribs) (→List of Polearms: I’ve added missing information as it really confused me on where to get certain polearms.) (Tags: Mobile edit, Mobile web edit) |
|||
(49 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | == | + | |
− | + | =Weapon Details= | |
− | [[Category: | + | <tabber> |
+ | Primary= | ||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |+ Monk | ||
+ | ! Weight !! Swing 1 !! Swing 2 !! Swing 3 !! Swing 4 !! Swing 5 !! Swing 6 !! Swing 7 | ||
+ | |- | ||
+ | | Light || 0.33 || 0.33 || 0.33 || 1.4 || 1.8 || 2.3 || 2.8 | ||
+ | |- | ||
+ | | Medium || 1 || 2.25 || 3.25 || - || - || - || - | ||
+ | |- | ||
+ | | Heavy || 1.5 || 2 || 2.75 || 3.5 || - || - || - | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |+ Initiate | ||
+ | ! Weight !! Swing 1 !! Swing 2 !! Swing 3 !! Swing 4 !! Swing 5 !! Swing 6 !! Swing 7 !! Swing 8 | ||
+ | |- | ||
+ | | Light || 1 || 1.2 || 1.4 || 1.7 || 2 || 2.3 || 2.6 || 2.9 | ||
+ | |- | ||
+ | | Medium || 1 || 1.75 || 2.5 || 3.25 || - || - || - || - | ||
+ | |- | ||
+ | | Heavy || 1.5 || 3 || 4.25 || - || - || - || - || - | ||
+ | |- | ||
+ | |} | ||
+ | |-| | ||
+ | Secondary= | ||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |+ Monk | ||
+ | ! Shot Type !! Multiplier | ||
+ | |- | ||
+ | | Standard x1 || 0.75 | ||
+ | |- | ||
+ | | Standard x3 || 0.27 | ||
+ | |- | ||
+ | | Standard x5 || 0.175 | ||
+ | |- | ||
+ | | Phoenix Tail Spear x1 || 0.715 | ||
+ | |- | ||
+ | | Spear of Corruption x3 || 0.238 | ||
+ | |- | ||
+ | | Earth Guardian's Spear x1 || 0.78 | ||
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |+ Initiate | ||
+ | ! Shot Type !! Multiplier | ||
+ | |- | ||
+ | | Standard x1 || 0.75 | ||
+ | |- | ||
+ | | Standard x3 || 0.27 | ||
+ | |- | ||
+ | | Standard x5 || 0.175 | ||
+ | |- | ||
+ | | Phoenix Tail Spear x1 || 0.715 | ||
+ | |- | ||
+ | | Spear of Corruption x3 || 0.238 | ||
+ | |- | ||
+ | | Earth Guardian's Spear x1 || 0.78 | ||
+ | |- | ||
+ | |} | ||
+ | </tabber> | ||
+ | |||
+ | == List of Polearms == | ||
+ | <!---All Worn Polearms are obtained though standard loot drops and will always roll in standard stats.---> | ||
+ | <tabber> | ||
+ | Worn= | ||
+ | |||
+ | {| style="text-align:center;" | ||
+ | |- | ||
+ | | | ||
+ | {{Weapon Display | ||
+ | | image = File:Wooden Bo.png | ||
+ | | name = Wooden Bo | ||
+ | | icon = File:Wooden Bo Icon.png | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Medieval Stick.png | ||
+ | | name = Medieval Stick | ||
+ | | icon = File:Medieval Stick Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Bell Ringer.png | ||
+ | | name = Bell Ringer | ||
+ | | icon = File:Bell Ringer Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Bamboo Stick.png | ||
+ | | name = Bamboo Stick | ||
+ | | icon = File:Bamboo Stick Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | |} | ||
+ | |-| | ||
+ | Sturdy= | ||
+ | {| style="text-align:center;" | ||
+ | |- | ||
+ | | | ||
+ | <!---''All Sturdy Polearms are obtained though standard loot drops and will always roll in standard stats.''---> | ||
+ | {{Weapon Display | ||
+ | | image = File:Coconut Butt.png | ||
+ | | name = Coconut Butt | ||
+ | | icon = File:Coconut_Butt_Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Turtle Power.png | ||
+ | | name = Turtle Power | ||
+ | | icon = File:Turtle_Power_Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Dreamcatcher.png | ||
+ | | name = Dreamcatcher | ||
+ | | icon = File:Dreamcatcher_Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Riddler.png | ||
+ | | name = Riddler | ||
+ | | icon = File:Riddler_Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Mico' Cane.png | ||
+ | | name = Mico' Cane | ||
+ | | icon = File:Mico%27_Cane_Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Golden Scepter.png | ||
+ | | name = Golden Scepter | ||
+ | | icon = File:Golden_Scepter_Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | |- | ||
+ | | | ||
+ | {{Weapon Display | ||
+ | | image = File:Training Bo.png | ||
+ | | name = Training Bo | ||
+ | | icon = File:Training_Bo_Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | |} | ||
+ | |-| | ||
+ | Powerful= | ||
+ | <!---''All Powerful Polearms are obtained though standard loot drops and will always roll in standard stats.''---> | ||
+ | {| style="text-align:center;" | ||
+ | |- | ||
+ | | | ||
+ | {{Weapon Display | ||
+ | | image = File:The Flintstone.png | ||
+ | | name = The Flintstone | ||
+ | | icon = File:The Flintstone Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Sharpened Bloodthorn.png | ||
+ | | name = Sharpened Bloodthorn | ||
+ | | icon = File:Sharpened Bloodthorn Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Sleepy Octopod.png | ||
+ | | name = Sleepy Octopod | ||
+ | | icon = File:Sleepy Octopod Icon.png | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Studded Conch.png | ||
+ | | name = Studded Conch | ||
+ | | icon = File:Studded Conch Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Crystallized Shard.png | ||
+ | | name = Crystallized Shard | ||
+ | | icon = File:Crystallized Shard Icon.png | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Ghastly Gargoyle.png | ||
+ | | name = Ghastly Gargoyle | ||
+ | | icon = File:Ghastly Gargoyle Icon.png | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | |- | ||
+ | | | ||
+ | {{Weapon Display | ||
+ | | image = File:Iron Bo.png | ||
+ | | name = Iron Bo | ||
+ | | icon = File:Iron Bo Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Indigo Crush.png | ||
+ | | name = Indigo Crush | ||
+ | | icon = File:Indigo Crush Icon.png | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Sharpened Spear.png | ||
+ | | name = Sharpened Spear | ||
+ | | icon = File:Sharpened Spear Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | |} | ||
+ | |-| | ||
+ | Epic= | ||
+ | <!---''All Epic Polearms are obtained though standard loot drops and will always roll in standard stats''.---> | ||
+ | {| style="text-align:center;" | ||
+ | |- | ||
+ | | | ||
+ | {{Weapon Display | ||
+ | | image = File:Charmed Crustace.png | ||
+ | | name = Charmed Crustace | ||
+ | | icon = File:Charmed Crustace Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Rune Scepter.png | ||
+ | | name = Rune Scepter | ||
+ | | icon = File:Rune Scepter Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Skullforger.png | ||
+ | | name = Skullforger | ||
+ | | icon = File:Skullforger Icon.png | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Midnight Watcher.png | ||
+ | | name = Midnight Watcher | ||
+ | | icon = File:Midnight Watcher Icon.png | ||
+ | | rotation = 220 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Eagle Eye.png | ||
+ | | name = Eagle Eye | ||
+ | | icon = File:Eagle Eye Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Reforged Champion.png | ||
+ | | name = Reforged Champion | ||
+ | | icon = File:Reforged Champion Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | |} | ||
+ | |-| | ||
+ | Mythical= | ||
+ | <!---''All Mythical Polearms are obtained though standard loot drops and will always roll in standard stats.''---> | ||
+ | {| style="text-align:center;" | ||
+ | |- | ||
+ | | | ||
+ | {{Weapon Display | ||
+ | | image = File:Steampunkithump.png | ||
+ | | name = Steampunkithump | ||
+ | | icon = File:Steampunkithump Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Aftershock.png | ||
+ | | name = Aftershock | ||
+ | | icon = File:Aftershock Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | |} | ||
+ | |-| | ||
+ | Legendary= | ||
+ | <!---'''Standard'''---> | ||
+ | {| style="text-align:center;" | ||
+ | |- | ||
+ | | | ||
+ | {{Weapon Display | ||
+ | | name = Dimensional Dredger | ||
+ | | rotation = 40 | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Infernal Combuster | ||
+ | | rotation = 40 | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Wailing Glaive.png | ||
+ | | name = Wailing Glaive | ||
+ | | icon = File:Wailing Glaive Icon.png | ||
+ | | acquisition = Dawn of the Blood Moon Prime Incursion: Revenant Monk Miniboss | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Crystalline Twin-Blade.png | ||
+ | | name = Crystalline Twin-Blade | ||
+ | | icon = File:Crystalline Twin-Blade Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Staff of Serenity.png | ||
+ | | name = Staff of Serenity | ||
+ | | icon = File:Staff of Serenity Icon.png | ||
+ | | acquisition = Standard Loot Drops | ||
+ | }} | ||
+ | |- | ||
+ | | | ||
+ | {{Weapon Display | ||
+ | | image = File:The Plumber.png | ||
+ | | name = The Plumber | ||
+ | | icon = File:The Plumber Icon.png | ||
+ | | acquisition = Mananode's Gift | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Golden Gargoyle.png | ||
+ | | name = Golden Gargoyle | ||
+ | | icon = File:Golden Gargoyle Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Mananode's Gift | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Harbinger's Punch | ||
+ | | rotation = 40 | ||
+ | | acquisition = Mananode's Gift or Harbinger's Warship Prime Incursion | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Phoenix Tail Spear.png | ||
+ | | name = Phoenix Tail Spear | ||
+ | | rotation = 40 | ||
+ | | icon = File:Flaring Glaive Icon.png | ||
+ | | acquisition = Chaos 8+ Embermount Volcano Expeditions | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Spear of Corruption.png | ||
+ | | name = Spear of Corruption | ||
+ | | icon = File:Spear of Corruption Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Chaos 8+ Tornado Highlands Expeditions | ||
+ | }} | ||
+ | |- | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | image = File:Earth Guardian's Spear.png | ||
+ | | name = Earth Guardian's Spear | ||
+ | | icon = File:Earth Guardian's Spear Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Chaos 8+ Crystal Mine Expeditions | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Vampiric Harvester | ||
+ | | rotation = 40 | ||
+ | | acquisition = Chaos 8+ Malakai's Manor Expeditions | ||
+ | }} | ||
+ | |} | ||
+ | |||
+ | <!---''Have unique M.O.D.S./locked M.O.D.S. or Unique Death Animations.''---> | ||
+ | <p style="font-size: 120%;"> '''Unique''' </p> | ||
+ | {| style="text-align:center;" | ||
+ | |- | ||
+ | | | ||
+ | {{Weapon Display | ||
+ | | name = Sky Dragon's Fury | ||
+ | | rotation = 40 | ||
+ | | acquisition = The Wyvern's Den or Wayfarer | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Glaive of The Storms | ||
+ | | icon = File:Glaive of the Storms Icon.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Power Surge or Wayfarer | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = North Pole | ||
+ | | acquisition = Wyvern Enthusiast or Wayfarer | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Protean Polearm | ||
+ | | rotation = 40 | ||
+ | | acquisition = The Emporium | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Prestigious Energy Polearm | ||
+ | | rotation = 40 | ||
+ | | acquisition = Onslaught or Ancient Power | ||
+ | }} | ||
+ | |- | ||
+ | | | ||
+ | {{Weapon Display | ||
+ | | name = The Polly Wanna | ||
+ | | rotation = 40 | ||
+ | | acquisition = Mods ver. - The High Seas <br> UDA ver. - The Emporium | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Glaive of Winters | ||
+ | | acquisition = Drakenfrost Keep: Every 2nd weekly loot rotation | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Kobold Klenser | ||
+ | | acquisition = Mananode's Amazing Gift | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Flaring Glaive | ||
+ | | image = File:Phoenix Tail Spear.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Mananode's Special Gift | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Corrupted Wailing Glaive | ||
+ | | rotation = 40 | ||
+ | | acquisition = The Wildest West | ||
+ | }} | ||
+ | |} | ||
+ | |||
+ | <!---''Rolled with fully upgraded Chaos VIII stats and a selection of curated "fan-favorites" shot-types and M.O.D.S.''---> | ||
+ | <p style="font-size: 120%;"> '''Prime''' </p> | ||
+ | {| style="text-align:center;" | ||
+ | |- | ||
+ | | | ||
+ | {{Weapon Display | ||
+ | | name = Ancient Vigilance | ||
+ | | acquisition = Has a chance to drop from Prime Incursions - Prime I | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Deathwing | ||
+ | | acquisition = Has a chance to drop from Prime Incursions - Prime II | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Wave Dancer | ||
+ | | image = File:Prime_V_-_Wave_Dancer.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Has a chance to drop from Prime Incursions - Prime V | ||
+ | }} | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Yves_Serenity | ||
+ | | image = File:Prime_VI_-_Yves_Serenity.png | ||
+ | | rotation = 40 | ||
+ | | acquisition = Has a chance to drop from Prime Incursions - Prime VI | ||
+ | }} | ||
+ | |} | ||
+ | |||
+ | <!---''Cannot be obtained through normal means.'''---> | ||
+ | <p style="font-size: 120%;"> '''Exclusive''' </p> | ||
+ | {| style="text-align:center;" | ||
+ | |- | ||
+ | | | ||
+ | {{Weapon Display | ||
+ | | name = Candy Pain | ||
+ | | rotation = 40 | ||
+ | | acquisition = Winterfest's Whimsical Presents | ||
+ | }} | ||
+ | |} | ||
+ | </tabber> | ||
+ | [[Category:Weapons]] [[Category:Heroes]] |
Latest revision as of 03:20, 21 March 2024
Weapon Details
Weight | Swing 1 | Swing 2 | Swing 3 | Swing 4 | Swing 5 | Swing 6 | Swing 7 |
---|---|---|---|---|---|---|---|
Light | 0.33 | 0.33 | 0.33 | 1.4 | 1.8 | 2.3 | 2.8 |
Medium | 1 | 2.25 | 3.25 | - | - | - | - |
Heavy | 1.5 | 2 | 2.75 | 3.5 | - | - | - |
Weight | Swing 1 | Swing 2 | Swing 3 | Swing 4 | Swing 5 | Swing 6 | Swing 7 | Swing 8 |
---|---|---|---|---|---|---|---|---|
Light | 1 | 1.2 | 1.4 | 1.7 | 2 | 2.3 | 2.6 | 2.9 |
Medium | 1 | 1.75 | 2.5 | 3.25 | - | - | - | - |
Heavy | 1.5 | 3 | 4.25 | - | - | - | - | - |
Shot Type | Multiplier |
---|---|
Standard x1 | 0.75 |
Standard x3 | 0.27 |
Standard x5 | 0.175 |
Phoenix Tail Spear x1 | 0.715 |
Spear of Corruption x3 | 0.238 |
Earth Guardian's Spear x1 | 0.78 |
Shot Type | Multiplier |
---|---|
Standard x1 | 0.75 |
Standard x3 | 0.27 |
Standard x5 | 0.175 |
Phoenix Tail Spear x1 | 0.715 |
Spear of Corruption x3 | 0.238 |
Earth Guardian's Spear x1 | 0.78 |
List of Polearms
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Unique
|
|
|
|
|
|
|
|
|
|
Prime
|
|
|
|
Exclusive
|