Difference between revisions of "Swords"
From Dungeon Defenders 2 Wiki
m (→Legendary) |
m (Added Images) |
||
| Line 196: | Line 196: | ||
|| | || | ||
<gallery> | <gallery> | ||
| − | + | File:Honey_Comber.png | |
| − | </gallery> Honey Comber | + | </gallery>[[File:Honey_Comber_Icon.png|35px]] Honey Comber |
<sub>Mananode's Gift</sub> | <sub>Mananode's Gift</sub> | ||
|| | || | ||
| Line 206: | Line 206: | ||
|| | || | ||
<gallery> | <gallery> | ||
| − | + | File:Blue_Raspberry.png | |
| − | </gallery> Blue Raspberry | + | </gallery>[[File:Blue_Raspberry_Icon_.png|35px]] Blue Raspberry |
<sub>Mananode's Gift</sub> | <sub>Mananode's Gift</sub> | ||
|| | || | ||
<gallery> | <gallery> | ||
| − | + | File:Jolly_Farmer.png | |
| − | </gallery> Jolly Farmer | + | </gallery>[[File:Jolly_Farmer_Icon.png|35px]] Jolly Farmer |
<sub>Mananode's Amazing Gift</sub> | <sub>Mananode's Amazing Gift</sub> | ||
|- | |- | ||
| | | | ||
<gallery> | <gallery> | ||
| − | + | File:Candy_Crusher.png | |
| − | </gallery> Candy Crusher | + | </gallery>[[File:Candy_Crusher_Icon.png|35px]] Candy Crusher |
<sub>Mananode's Amazing Gift</sub> | <sub>Mananode's Amazing Gift</sub> | ||
|| | || | ||
| Line 227: | Line 227: | ||
|| | || | ||
<gallery> | <gallery> | ||
| − | + | File:Slicin%27_Shot.png | |
| − | </gallery> Slicin' Shot | + | </gallery>[[File:Slicin%27_Shot_Icon.png|35px]] Slicin' Shot |
<sub>Mananode's Special Gift</sub> | <sub>Mananode's Special Gift</sub> | ||
|} | |} | ||
| Line 263: | Line 263: | ||
| | | | ||
<gallery> | <gallery> | ||
| − | + | File:Captain%27s_Persuader.png | |
</gallery>[[File:Captain%27s_Persuader_Icon.png|35px]] Captain's Persuader | </gallery>[[File:Captain%27s_Persuader_Icon.png|35px]] Captain's Persuader | ||
* <sub>Mods ver. - The High Seas</sub> | * <sub>Mods ver. - The High Seas</sub> | ||
| Line 269: | Line 269: | ||
|| | || | ||
<gallery> | <gallery> | ||
| − | + | File:Frostbrand.png | |
</gallery>[[File:Frostbrand_Icon.png|35px]] Frostbrand | </gallery>[[File:Frostbrand_Icon.png|35px]] Frostbrand | ||
* <sub>Drakenfrost Keep</sub> | * <sub>Drakenfrost Keep</sub> | ||
| Line 275: | Line 275: | ||
|| | || | ||
<gallery> | <gallery> | ||
| − | + | File:Dream_Protector.png | |
| − | </gallery> Dream Protector | + | </gallery>[[File:Dream_Protector_Icon.png|35px]] Dream Protector |
<sub>Mananode's Amazing Gift</sub> | <sub>Mananode's Amazing Gift</sub> | ||
|| | || | ||
| Line 294: | Line 294: | ||
|| | || | ||
<gallery> | <gallery> | ||
| − | + | File:Orc_Sleigher.png | |
</gallery>[[File:Orc_Sleigher_Icon.png|35px]] Orc Sleigher | </gallery>[[File:Orc_Sleigher_Icon.png|35px]] Orc Sleigher | ||
<sub>Winterfest's Whimsical Presents</sub> | <sub>Winterfest's Whimsical Presents</sub> | ||
|} | |} | ||
Revision as of 14:32, 4 May 2019
List of Swords
Worn
All Worn Swords are obtained though standard loot drops and will always roll in standard stats.
|
|
|
|
Sturdy
All Sturdy Swords are obtained though standard loot drops and will always roll in standard stats.
Powerful
All Powerful Swords are obtained though standard loot drops and will always roll in standard stats.
Epic
All Epic Swords are obtained though standard loot drops and will always roll in standard stats.
Mythical
All Mythical Swords are obtained though standard loot drops and will always roll in standard stats.
Legendary
Standard Swords
Unique Swords
Exclusive Swords
|
Xbox One - Yeti Incursion |
Winterfest's Whimsical Presents |



