Difference between revisions of "Assault on Throne Room"
From Dungeon Defenders 2 Wiki
(Adding Mastery and fixing MapInfoBox) |
|||
Line 1: | Line 1: | ||
{{MapInfoBox | {{MapInfoBox | ||
|MapName=Assault On Throne Room | |MapName=Assault On Throne Room | ||
+ | |Description=The Harbinger’s army breached the Throne Room! The Eternia Crystals are defenseless and the Royal Family is in mortal danger! | ||
|MCores=2 | |MCores=2 | ||
|SCores=2 | |SCores=2 | ||
|GLanes=8 | |GLanes=8 | ||
|ALanes=0 | |ALanes=0 | ||
− | + | |DU=1100 | |
− | |||
− | |DU= | ||
|Region=Dragonfall Castle | |Region=Dragonfall Castle | ||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
==[[Mastery]]== | ==[[Mastery]]== | ||
− | {| class="wikitable" | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" |
+ | ! Chaos 1 | ||
|- | |- | ||
− | + | | Base Builder | |
|- | |- | ||
− | | | + | | Master Strategist |
+ | |- | ||
+ | | Protect Your Jewels | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 2 | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |- | ||
+ | | You're Grounded | ||
+ | |- | ||
+ | | Immortal | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 3 | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | Immortal | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 4 | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |- | ||
+ | | Immortal | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 5 | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | Budget Cuts | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 6 | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | EMP Active | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 7 | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |- | ||
+ | | Diversity | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 8 | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |- | ||
+ | | Diversity | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 9 | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Master Strategist | ||
+ | |- | ||
+ | | Under Pressure | ||
|} | |} |
Revision as of 20:36, 15 January 2023
Assault On Throne Room
Main Cores: | 2 |
Sub Cores: | 2 |
Ground Lanes: | 8 |
Air Lanes: | 0 |
Defense Units: | 1100 |
Region: | Dragonfall Castle |
“
The Harbinger’s army breached the Throne Room! The Eternia Crystals are defenseless and the Royal Family is in mortal danger!
Mastery
Chaos 1 |
---|
Base Builder |
Master Strategist |
Protect Your Jewels |
Chaos 2 |
---|
Careful Planning |
You're Grounded |
Immortal |
Chaos 3 |
---|
Diversity |
Not Even a Scratch |
Immortal |
Chaos 4 |
---|
Not Even a Scratch |
State of Decay |
Immortal |
Chaos 5 |
---|
Diversity |
Not Even a Scratch |
Budget Cuts |
Chaos 6 |
---|
Not Even a Scratch |
Diversity |
EMP Active |
Chaos 7 |
---|
Not Even a Scratch |
State of Decay |
Diversity |
Chaos 8 |
---|
Not Even a Scratch |
State of Decay |
Diversity |
Chaos 9 |
---|
Diversity |
Master Strategist |
Under Pressure |