Difference between revisions of "Attack Styles"
Line 161: | Line 161: | ||
|rowspan="3" | Rail Round || I || 1.3/s || 1 || rowspan="3" | Straight attack can pierce up to 3 enemies with 100% dmg to first enemy,<br> 87,5% dmg as second hit and 75% as third. | |rowspan="3" | Rail Round || I || 1.3/s || 1 || rowspan="3" | Straight attack can pierce up to 3 enemies with 100% dmg to first enemy,<br> 87,5% dmg as second hit and 75% as third. | ||
|- | |- | ||
− | | II || | + | | II || 1.4/s || 1 |
|- | |- | ||
| III || 1.7/s || 1 | | III || 1.7/s || 1 | ||
Line 230: | Line 230: | ||
|-|Dryad= | |-|Dryad= | ||
− | Secondary attack change her form to corrupted | + | Secondary attack change her form to corrupted adding to her abilities special effects.<br> |
Poison damage = 40% of your Hero Damage stats and poison can stack 2 times max 80% Hero Damage per second. | Poison damage = 40% of your Hero Damage stats and poison can stack 2 times max 80% Hero Damage per second. | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" |
Revision as of 10:49, 16 January 2017
This page is still in edit. Every assistance will be appreciated.
Right click and hold mouse button to block incoming attacks.
List of primary attack styles:
Attack style | Description | Attack damage multiplier (x=Hero Damage and Hero Crit Damage) | ||||||
---|---|---|---|---|---|---|---|---|
#1 | #2 | #3 | #4 | #5 | #6 | #7 | ||
Light | Fast swings but small AoE. | 1x | 1x | 1.5x | 1.5x | 1.8x | 1.8x | 2x |
Medium | Medium attack speed medium range. | 1x | 2x | 3x | 4.5x | - | - | - |
Heavy | Huge AoE but slow attacks. | 1.3x | 2x | 3x | 3x | 4.5x | - | - |
Fully charged secondary attack knockback enemy and deals 300% of Hero Damage stats as physical damage to one enemy.
Primary attack styles:
Attack style | Description | Attack speed | Number of projectiles |
---|---|---|---|
Standard shot | A simple shot towards the enemies | (x-y)/s | z |
Burst shot | All projectiles are focused in one point | (x-y)/s | z |
Scatter shot | Short-range, spreaded projectiles (shotgun style) | (x-y)/s | z |
Falcon shot | A homing projectiles | (x-y)/s | z |
Double shot | Special behaviour, accurate shot | (x-y)/s | 6 |
Dart shot | Straight shot 3 projectiles in first row and 3 in the second | (x-y)/s | 6 |
Jester Arrows | A couple of arrows that can pierce up to 5 targets | (x-y)/s | z |
Attack style | Description | Attack speed | Number of projectiles |
---|---|---|---|
(x-y)/s | z |
Secondary attack deals 100% of Hero Damage stats as magical damage to one enemy.
List of primary attack styles:
Attack style | Description | Attack damage multiplier (x=Hero Damage and Hero Crit Damage) | ||||||
---|---|---|---|---|---|---|---|---|
#1 | #2 | #3 | #4 | #5 | ||||
Light | Very fast attack speed | 1x*3 | 1.5x | 1.5x | 2x | 3x | ||
Medium | Slow attacks but high damage. | 1x | 1.5x | 2.8x | - | - | ||
Heavy | Slow attacks medium AoE. | 1.25x | 2x | 2.5x | 3.5x | - |
Abyss Lord have only one attack style at the moment. High range and arc, huge AoE auto-attack.
Secondary attack casts ghost towards the enemies dealing 100% of Ability Power stats as magical damage.
Fully charged secondary attack spawns ghost knight that deals 500% of your Ability Power stats to all
enemies he'll come through as magical damage.
Every attack style has different primary and secondary attack as well.
List of attack styles:
Attack style | Attack speed | Bullets | Description | ||
---|---|---|---|---|---|
Primary attack | Secondary attack | ||||
Polearm Canister | I | 1.7/s | 3 | prim | second |
II | 1.3/s | 9 | |||
Staff Canister | I | 0.8/s | 1 | prim | second |
II | 1.1/s | 2 | |||
Sword Canister | I | 1.3/s | 8 | prim | second |
II | x/s | z | |||
Tome Canister | I | 1/s | 1 | prim | second |
II | x/s | z | |||
Bow Canister | I | 1.3/s | 1 | prim | second |
II | 2.2/s | 1 | |||
Mcdooger's Rapid Shooter | 5/s | 1 | prim | second | |
Meg'Manus Projector | 2/s | 3 | prim | second | |
Tinker's Mirvatronic Burster | 0.5/s | 30 | prim | second | |
Tinkerer's Protonic Diffuser | 0.3/s | 24 | prim | second | |
Gibler's 45th Gridlocker | 0.3/s | 45 | prim | second | |
Celebration!!! | 2/s | 2 | prim | second |
Right mouse click change to sniper mode.
List of primary attack styles:
Attack style | Attack speed | Bullets | Description | |
---|---|---|---|---|
Controlled Burst | I | 1.3/s | 3 | Rifle with series attack. |
II | 1.7/s | 3 | ||
III | 2.5/s | 3 | ||
Double Tap | I | 1/s | 3*2 times | Shotgun style. |
II | 1.5/s | 3*2 times | ||
III | 2/s | 3*2 times | ||
Hammer | I | 1/s | 1 | Powerful attack with one bullet. |
II | 1.1/s | 1 | ||
III | 1.3/s | 1 | ||
Rail Round | I | 1.3/s | 1 | Straight attack can pierce up to 3 enemies with 100% dmg to first enemy, 87,5% dmg as second hit and 75% as third. |
II | 1.4/s | 1 | ||
III | 1.7/s | 1 | ||
Meteor Bullets | 8/s | 1 | Super fast machine gun + ricochet that pierce enemy or reflect from surface dealing 50% dmg. |
Right mouse click and hold button to charge forward the enemies dealing damage and stunning them.
Fully charged secondary attack deals 250% of your Hero Damage as magical damage to all enemies in front of Lavamancer in a short range.
Attack style | Description | Attack damage multiplier (x=Hero Damage and Hero Crit Damage) | |||||
---|---|---|---|---|---|---|---|
#1 | #2 | #3 | #4 | #5 | #6 | ||
Light | Fast attacks | 1.1x | 1.2x | 1.5x | 2.5x | 1.5x | 3.5x |
Medium | Medium attack speed | 2x | 1.5x | 1.5x | 3x | 1.5x | 4x |
Heavy | Slow but powerful attacks | 2x | 3.5x | 2x | 5x | - | - |
Mystic basic primary attacks have the biggest AoE from all heroes especially heavy attack style.
List of primary attacks:
Primary attack style | Description | Attack damage multiplier (x=Hero Damage and Hero Crit Damage) | |||
---|---|---|---|---|---|
#1 | #2 | #3 | #4 | ||
Light | Very fast attack speed but small AoE | 1x | 2x | 2.5x | 3x |
Medium | Medium AoE and medium attack speed | 1.5x | 2x | 3.5x | 6x |
Heavy | Huge AoE and high damage but slow attacks | 2x | 3x | 4.5x | 11x |
Every secondary attack can have:
- Attack speed: 1.4/s , 2/s or 4/s.
- Number of projectiles: 5 or 6.
List of secondary attacks:
Secondary attack style | Description |
---|---|
Shotgun | Short range, spreaded bullets |
Standard | Projectiles in one row |
Multi-shot | Rain of projectiles |
Burst shot | Series attacks |
Secondary attack change her form to corrupted adding to her abilities special effects.
Poison damage = 40% of your Hero Damage stats and poison can stack 2 times max 80% Hero Damage per second.
Attack style | Description | Attack damage multiplier (x=Hero Damage and Hero Crit Damage) | |||||
---|---|---|---|---|---|---|---|
#1 | #2 | #3 | #4 | #5 | #6 | ||
Light | Fast attacks and poison 2 times | 1x | 3x+poison | 3x | 4x | 4x | 5x+poison |
Medium | Little faster than heavy but less damage | 2x | 3x | 4x+poison | - | - | - |
Heavy | Little slower than medium style | 2x | 3x | 5x+poison | - | - | - |