Polearms
Weapon Details
Weight | Swing 1 | Swing 2 | Swing 3 | Swing 4 | Swing 5 | Swing 6 | Swing 7 |
---|---|---|---|---|---|---|---|
Light | ? | ? | ? | ? | ? | ? | ? |
Medium | ? | ? | ? | ? | ? | ? | ? |
Heavy | ? | ? | ? | ? | ? | ? | ? |
Shot Type | Multiplier |
---|---|
Standard x1 | ? |
Standard x3 | ? |
Standard x5 | ? |
Phoenix Tail Spear x1 | ? |
Spear of Corruption x3 | ? |
Earth Guardian's Spear x1 | ? |
List of Polearms
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
35px Crystalized Shard |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wailing Glaive |
|
|
|
|
Harbinger's Punch |
Phoenix Tail Spear |
Spear of Corruption |
35px Earth Guardian's Spear |
Unique
Prime
Exclusive
|