Polearms
Revision as of 19:38, 12 October 2023 by Hywell (talk | contribs) (Rotating the reforged champion to match other polearms for now)
Weapon Details
Weight | Swing 1 | Swing 2 | Swing 3 | Swing 4 | Swing 5 | Swing 6 | Swing 7 |
---|---|---|---|---|---|---|---|
Light | ? | ? | ? | ? | ? | ? | ? |
Medium | ? | ? | ? | ? | ? | ? | ? |
Heavy | ? | ? | ? | ? | ? | ? | ? |
Shot Type | Multiplier |
---|---|
Standard x1 | ? |
Standard x3 | ? |
Standard x5 | ? |
Phoenix Tail Spear x1 | ? |
Spear of Corruption x3 | ? |
Earth Guardian's Spear x1 | ? |
List of Polearms
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Unique
Prime
Exclusive
|