Polearms
Weapon Details
Weight | Swing 1 | Swing 2 | Swing 3 | Swing 4 | Swing 5 | Swing 6 | Swing 7 |
---|---|---|---|---|---|---|---|
Light | 0.33 | 0.33 | 0.33 | 1.4 | 1.8 | 2.3 | 2.8 |
Medium | 1 | 2.25 | 3.25 | - | - | - | - |
Heavy | 1.5 | 2 | 2.75 | 3.5 | - | - | - |
Weight | Swing 1 | Swing 2 | Swing 3 | Swing 4 | Swing 5 | Swing 6 | Swing 7 | Swing 8 |
---|---|---|---|---|---|---|---|---|
Light | 1 | 1.2 | 1.4 | 1.7 | 2 | 2.3 | 2.6 | 2.9 |
Medium | 1 | 1.75 | 2.5 | 3.25 | - | - | - | - |
Heavy | 1.5 | 3 | 4.25 | - | - | - | - | - |
Shot Type | Multiplier |
---|---|
Standard x1 | 0.75 |
Standard x3 | 0.27 |
Standard x5 | 0.175 |
Phoenix Tail Spear x1 | 0.715 |
Spear of Corruption x3 | 0.238 |
Earth Guardian's Spear x1 | 0.78 |
Shot Type | Multiplier |
---|---|
Standard x1 | 0.75 |
Standard x3 | 0.27 |
Standard x5 | 0.175 |
Phoenix Tail Spear x1 | 0.715 |
Spear of Corruption x3 | 0.238 |
Earth Guardian's Spear x1 | 0.78 |
List of Polearms
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Unique
Prime
Exclusive
|