Imphamy
Pet Stats
Attack Rate: [70-92]
Number of hits per attack: 1
Stat | Hatchling (1-10) | Fledgling (10-25) | Veteran (25-45) | Elder (45-60) | Maxed out (60) |
---|---|---|---|---|---|
Basic lvl. Attack Damage | [125-339] | ? | ? | ? | ? |
Attack growth per level | ? | ? | ? | ? | - |
Attack bonus per evolution | - | ? | ? | ? | - |
Basic lvl. max DPS | 440.7 | ? | ? | ? | ? |
Basic lvl. Hero Stats | [15-50] | [53-88] | ? | ? | ? |
Hero growth per level | +2.5 | +3.75 | +5 | ? | - |
Hero bonus per evolution | - | +13 | ? | ? | - |
Legacy Mythical Stats
Attack Rate: [70-100]
Number of hits per attack: 1
Stat | Hatchling (1-10) | Fledgling (10-25) | Veteran (25-45) | Elder (45-60) | Maxed out (60) |
---|---|---|---|---|---|
Basic lvl. Attack Damage | [210-460] | [350-600] | ? | ? | ? |
Attack growth per level | ? | ? | ? | ? | - |
Attack bonus per evolution | - | ? | ? | ? | - |
Basic lvl. max DPS | 598 | ? | ? | ? | ? |
Note: this was only obtainable before the bugfix that lowered Imphamy's rarity. Any remaining will likely be patched out in time.
Abilities
Hex - Release a shockwave that curses all targets in area.