Shinobi Kitty
Pet Stats Powerful
Attack Rate: [200-311]
Number of hits per attack: 3
Stat | Hatchling (1-10) | Fledgling (10-25) | Veteran (25-45) | Elder (45-60) | Maxed out (60) |
---|---|---|---|---|---|
Basic lvl. Attack Damage | [19-129] | ? | ? | ? | ? |
Attack growth per level | ? | ? | ? | ? | - |
Attack bonus per evolution | - | ? | ? | ? | - |
Basic lvl. max DPS | 193.5 | ? | ? | ? | ? |
Basic lvl. Hero Stats | [15-50] | [53-88] | ? | ? | ? |
Hero growth per level | +2.5 | +3.75 | +5 | ? | - |
Hero bonus per evolution | - | +13 | ? | ? | - |
Pet Stats Epic
Attack Rate: [190-270]
Number of hits per attack: 3
Stat | Hatchling (1-10) | Fledgling (10-25) | Veteran (25-45) | Elder (45-60) | Maxed out (60) |
---|---|---|---|---|---|
Basic lvl. Attack Damage | [26-140] | ? | ? | ? | ? |
Attack growth per level | ? | ? | ? | ? | - |
Attack bonus per evolution | - | ? | ? | ? | - |
Basic lvl. max DPS | 221 | ? | ? | ? | ? |