Dragonfall Bazaar
Dragonfall Bazaar
| Main Cores: | 1 |
| Sub Cores: | 1 |
| Ground Lanes: | 3 |
| Air Lanes: | 2 |
| Defense Units: | 800 |
| Region: | ? |
Campaign
| Enemies | Wave 1 |
|---|
| Enemies | Wave 1 |
|---|
Free Play
| Enemies | Wave 1 |
|---|
| Enemies | Wave 1 |
|---|
| Enemies | Wave 1 |
|---|
End Game
| Enemies | Wave 1 |
|---|
| Enemies | Wave 1 |
|---|
| Enemies | Wave 1 |
|---|
| Enemies | Wave 1 |
|---|
| Enemies | Wave 1 |
|---|
| Enemies | Wave 1 |
|---|
| Enemies | Wave 1 |
|---|
