43
edits
Changes
Mods
,→Armor Mods
| DAMAGE BUFF CHIP || +x Hero Damage while buffed. || N/A || 840-2,870 || 1,540-3,570 || 2,240-4,270 || 2,940-4,970 || 3,640-5,670 || 4,340-6,370 || 5,040-7,070 || C8
|-
| EXPLOIT WEAKNESS CHIP || +x% Damage to Weak Points. || N/A || C1 10.5%-40% || C2 15.5%-45% || C3 20.5%-50% || C4 25.5%-55% || C5 30.5%-60% || C6 35.5%-65% || 40.5-70% || C8
|-
| HEALTHY AP CHIP || +x Ability Power when at 90%+ Health. || N/A || 840-2,870 || 1,540-3,570 || 2,240-4,270 || 2,940-4,970 || 3,640-5,670 || 4,340-6,370 || 5,040-7,070 || C8
| HEALTHY POWER CHIP || +x Hero Damage when at 90%+ Health. || N/A || 840-2,870 || 1,540-3,570 || 2,240-4,270 || 2,940-4,970 || 3,640-5,670 || 4,340-6,370 || 5,040-7,070 || C8
|-
| HEAVY CHIP || +x Damage with Heavy Weapons. || Campaign+ || C1 110-2,255 || C2 660-2,805 || C3 1,210-3,355 || C4 2,310-3,905 || C5 2,860-4,455 || C6 3,410-5,005 || 3,960-5,555 || C8
|-
| LIFEBURN ARMOR CHIP || +x Hero Armor when under 20% Health. || N/A || C1 360-1,230 || C2 660-1,530 || C3 960-1,830 || C4 1,260-2,130 || C5 1,560-2,430 || C6 1,860-2,730 || 2,160-3,030 || C8
|-
| LIGHT CHIP || +x Damage with Light Weapons. || Campaign+ || C1 110-2,255 || C2 660-2,805 || C3 1,210-3,355 || C4 2,310-3,905 || C5 2,860-4,455 || C6 3,410-5,005 || 3,960-5,555 || C8
|-
| MANABURN AP CHIP || Gain up to x Ability Power based on the amount of missing Ability Resource. || N/A || 840-2,870 || 1,540-3,570 || 2,240-4,270 || 2,940-4,970 || 3,640-5,670 || 4,340-6,370 || 5,040-7,070 || C8
| MANABURN DAMAGE CHIP || Gain up to x Hero Damage based on the amount of missing Ability Resource. || N/A || 840-2,870 || 1,540-3,570 || 2,240-4,270 || 2,940-4,970 || 3,640-5,670 || 4,340-6,370 || 5,040-7,070 || C8
|-
| MEDIUM CHIP || +x Damage with Medium Weapons. || Campaign+ || C1 110-2,255 || C2 660-2,805 || C3 1,210-3,355 || C4 2,310-3,905 || C5 2,860-4,455 || C6 3,410-5,005 || 3,960-5,555 || C8
|-
| NORMAL AP CHIP || +x Ability Power each time you do not Critical Hit. Resets on Crit. || N/A || C1 || C2 || C3 || C4 || C5 || C6 || 720-1.400 || C8
| POWER CHIP || +x Hero Damage || Campaign+ || 420-1,435 || 770-1,785 || 1,120-2,135 || 1,470-2,485 || 1,820-2,835 || 2,170-3,185 || 2,520-3,535 || C8
|-
| QUINTUPLE CHIP || +x damage to Quintuple Projectile Weapons || Campaign+ || C1 110-2,255 || C2 660-2,805 || C3 1,210-3,355 || C4 2,310-3,905 || C5 2,860-4,455 || C6 3,410-5,005 || 3,960-5,555 || C8
|-
| ROBUST CHIP || +x Hero Health. || Campaign+ || 420-1,435 || 770-1,785 || 1,120-2,135 || 1,470-2,485 || 1,820-2,835 || 2,170-3,185 || 2,520-3,535 || C8
|-
| SINGLE CHIP || +x damage to Single Projectile Weapons. || Campaign+ || C1 110-2,255 || C2 660-2,805 || C3 1,210-3,355 || 2,310-3,905 || C5 2,860-4,455 || C6 3,410-5,005 || 3,960-5,555 || C8
|-
| STEEL SKIN CHIP || +x Armor when Attacking. || N/A || C1 360-1,230 || C2 660-1,530 || C3 960-1,830 || C4 1,260-2,130 || C5 1,560-2,430 || C6 1,860-2,730 || 2,160-3,030 || C8
|-
| SWAP AP CHIP || +x Ability Power for y seconds after swapping in. || N/A || 840-2,870 || 1,540-3,570 || 2,240-4,270 || 2,940-4,970 || 3,640-5,670 || 4,340-6,370 || 5,040-7,070 || C8
| TENACITY CHIP || -x% duration of negative status effects. || N/A || C1 || C2 || C3 || C4 || C5 || C6 || 11.93-23.44% || C8
|-
| TRIPLE CHIP || +x damage to Triple Projectile Weapons || Campaign+ || C1 110-2,255 || C2 660-2,805 || C3 1,210-3,355 || 2,310-3,905 || C5 2,860-4,455 || C6 3,410-5,005 || 3,960-5,555 || C8
|}