Changes
Missions
,no edit summary
| || 1 || ? || ? || 1 || || 1 || Ignite 25 enemies||
|-
| Ignite Shine || 3 || ? || 2k gold || 1 || 1 || 1 || Ignite 50 enemies ||
|-
| Dragonfall Native || 4 || ? || ? || || || || ||
| Incursion Explorer || 5 || ? || 4k gold || 1 || || 1 || Play 5 Incursions ||
|-
| || ? || ? || ? || 1 || || 1 || Defeat 500 Enemies with Auras |||-| Aura Siege || 5 || 61'500 || 2k gold || 1 || || 1 || Defeat 1'000 Enemies with Auras |||-| || ? || ? || ? || 1 || || 1 || Defeat 2'000 Enemies with Auras |||-| || ? || ? || ? || 1 || || 1 || Defeat 500 Enemies with Towers |||-| Tower Siege || 5 || 61'500 || 2k gold || 1 || || 1 || Defeat 1'000 Enemies with Towers |||-| || ? || ? || ? || 1 || || 1 || Defeat 2'000 Enemies with Towers |||-| || ? || ? || ? || || || || Defeat 500 Enemies with Traps |||-| || ? || ? || ? || || || || Defeat 1'000 Enemies with Traps ||
|-
| Trap Conquest || ? || ? || ? || || || || Defeat 2'000 Enemies with Traps ||
|-
| Incursion Champion || ? || ? || ? || 1 || || 1 || Win 3 Incursions ||
|-
| Fuse Initiate || ? || ? || ? || 1 || || 1 || Fuse 15 Items ||
|}