Changes

Missions

No change in size, 14:27, 21 October 2015
no edit summary
| Onslaught Tourist || 1 || ? || ? || 1 || - || 1 || Win 6 Onslaught Rounds ||
|-
| Onslaught Explorer || 4 || 61',500 || 2',000 || 1 || - || 1 || Win 8 Onslaught Rounds ||
|-
| Onslaught Native || ? || ? || ? || 1 || - || 1 || Win 10 Onslaught Rounds ||
|-
| Onslaught Fanatic || 5-9 || 80',000 || ? || 1 || - || 1 || Win 12 Onslaught Rounds ||
|-
| Incursion Tourist || ? || ? || ? || 1 || - || 1 || Play 3 Incursions ||
|-
| Incursion Explorer || 3-5 || ? || 4',000 || 1 || - || 1 || Play 5 Incursions ||
|-
| Incursion Native || 5-9 || 80',000 || ? || ? || ? || ? || Play 8 Incursions ||
|-
| Incursion Victor || 3-5 || 30',000 || ? || 1 || - || 1 || Win 2 Incursions ||
|-
| Incursion Champion || 5-10 || 50',000 || 3,000 || 1 || - || 1 || Win 3 Incursions ||
|-
| Griblok Incursion || 3 || ? || ? || 1 || - || 1 || Win The Gates of Dragonfall Incursion ||
| Malthius Incursion || ? || ?|| ? || 1 || - || 1 || Win The Ramparts Incursion ||
|-
| Wyvern Enthusiasts Incursion || 1-2 || 15',000 || ? || 1 || - || 1 || Win The Forest Crossroads Incursion ||
|}
! Name !! Wyvern Tokens !! XP !! Gold !! Pet Item !! Pet Egg !! Lockbox !! Description !! Status
|-
| Hero Strike || 1 || ? || ? || 1 || - || 1 || Deal 150',000 Damage with Heroes ||
|-
| Hero Siege || 3 || 30',000 || ? || 1 || - || 1 || Deal 300',000 Damage with Heroes ||
|-
| Hero Conquest || 5 || ? || ? || 1 || - || 1 || Deal 500',000 Damage with Heroes ||
|-
| Hero Domination || 5-9 || ? || ? || 1 || - || 1 || Deal 750',000 Damage with Heroes ||
|-
| Tower Strike || ? || ? || ? || 1 || - || 1 || Defeat 250 Enemies with Towers ||
|-
| Tower Strike || 1-3 || ? || 1',500 || 1 || - || 1 || Defeat 500 Enemies with Towers ||
|-
| Tower Siege || 5 || 61'500 || 2'000 || 1 || - || 1 || Defeat 1',000 Enemies with Towers ||
|-
| Tower Conquest || 8 || ? || ? || 1 || - || 1 || Defeat 2',000 Enemies with Towers ||
|-
| Defense Strike || ~5 || ? || ? || 1 || - || 1 || Deal 500',000 Damage with Defenses ||
|-
| Defense Siege || 3-5 || 300',000 || ? || 1 || - || 1 || Deal 1',000',000 Damage with Defenses ||
|-
| Defense Conquest || ~5~ || 50',000 || ? || 1 || - || 1 || Deal 3',000',000 Damage with Defenses ||
|-
| Defense Domination || 5-9 || 80',000 || ? || 1 || - || 1 || Deal 5',000',000 Damage with Defenses ||
|-
| Blockade Buckler || ? || ? || ? || 1 || - || 1 || Take 50',000 damage with Blockades ||
|-
| Blockade Shield || 3 || ? || ? || 1 || - || 1 || Take 100',000 damage with Blockades ||
|-
| Blockade Wall || ? || ? || ? || 1 || - || 1 || Take 300',000 damage with Blockades ||
|-
| Aura Strike || ? || ? || ? || 1 || - || 1 || Defeat 250 Enemies with Auras ||
| Aura Strike || 1 || ? || ? || 1 || - || 1 || Defeat 500 Enemies with Auras ||
|-
| Aura Siege || 5 || 61',500 || 2',000 || 1 || - || 1 || Defeat 1',000 Enemies with Auras ||
|-
| Aura Conquest || ? || ? || ? || 1 || - || 1 || Defeat 2',000 Enemies with Auras ||
|-
| Trap Strike || ? || ? || ? || 1 || - || 1 || Defeat 250 Enemies with Traps ||
| Trap Strike || ? || ? || ? || 1 || - || 1 || Defeat 500 Enemies with Traps ||
|-
| Trap Siege || 3-5 || 61',500 || 2',000 || 1 || - || 1 || Defeat 1',000 Enemies with Traps ||
|-
| Trap Conquest || ? || 80',000 || ? || 1 || - || 1 || Defeat 2',000 Enemies with Traps ||
|-
| Ignite Glow || 1 || ? || ? || 1 || - || 1 || Ignite 25 enemies||
|-
| Ignite Shine || 3 || ? || 2',000 || 1 || - || 1 || Ignite 50 enemies ||
|-
| Electrocute Shine || 4 || ? || ? || 1 || - || 1 || Electrocute 500 enemies ||
|-
| Electrocute ? || 5 || ? || ? || 1 || - || 1 || Electrocute 1',000 enemies || ?
|-
| Special Hunt || 1-3 || ? || 1,500 || - || 1 || 1 || Defeat 3 Special Enemies ||
| Special Culling || ? || 30,000 || ? || 1 || - || 1 || Defeat 6 Special Enemies ||
|-
| Special Annihilation || 5-10 || 8',000 || 5,000 || 1 || - || 1 || Defeat 10 Special Enemies ||
|}
| Fuse Initiate || 1-3 || ? || ? || - || 1 || 1 || Fuse 15 Items ||
|-
| Fuse Apothecary || 3-5 || 30',000 || ? || 1 || - || 1 || Fuse 30 Items ||
|-
| Fuse Scientist || 4 || ? || ? || 1 || - || 1 || Fuse 50 Items ||
|-
| Fuse Magician || 5-9 || 8',000 || ? || 1 || - || 1 || Fuse 100 Items ||
|-
| Hatch Creeper || - || ? || ? || ? || 1 || ? || Hatch a Creeper Egg ||