Changes

Missions

119 bytes added, 16:11, 7 November 2015
no edit summary
| Dragonfall Native || 4 || ? || ? || - || - || - || Play 8 Maps ||
|-
| Dragonfall Victor || 1 -2 || ? || ? 2000 || - || - || - || Win 2 Maps ||
|-
| Dragonfall Champion || 1 || ? || ? || - || - || - || Win 3 Maps ||
| Onslaught Explorer || 4 || 61,500 || 2,000 || 1 || - || 1 || Win 8 Onslaught Rounds ||
|-
| Onslaught Native || ? 3-6 || ? || ? 3000 || 1 - || - 1 || 1 || Win 10 Onslaught Rounds ||
|-
| Onslaught Fanatic || 5-9 || 80,000 || ? || 1 || - || 1 || Win 12 Onslaught Rounds ||
|-
| Incursion Champion || 5-10 || 50,000 || 3,000 || 1 || - || 1 || Win 3 Incursions ||
|-
| Chrome Incursion || ? || ? || ? || 1 || - || 1 || Win The Forgotten Ruins Incursion ||
|-
| Forest Poachers Incursion || 5-10 || - || 2000 || - || 1 || 1 || Win The Liferoot Forest Incursion ||
|-
| Griblok Incursion || 3 || ? || ? || 1 || - || 1 || Win The Gates of Dragonfall Incursion ||
|-
| Chrome Incursion || ? || ? || ? || 1 || - || 1 || Win The Forgotten Ruins Incursion ||
|-
| Malthius Incursion || ? || ?|| ? || 1 || - || 1 || Win The Ramparts Incursion ||
10
edits