Changes

Template:Passives/Gun Witch

No change in size, 17:36, 13 July 2016
no edit summary
! style="width:3%;" | Relic
|-
| 360 No Scope || Snipe Total Damage total damage increased by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Batshot || [[Scatter Sweep]] damage increased by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
| Broom Bash || [[Blunder Broom Buster]] duration increased by 1s. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Clean Sweap || Primary Attack attack random criticals restore X Broom Power. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Deadeye || Snipe Crit Chance crit chance increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Focus Fire || [[Two at Twice the Price]] damage increased by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
| Frozen Core || [[Ice Needle]] damage increased by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Magazine Reserve || [[Two at Twice the Price]] duration increased by Xs1s. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Skeet Shooter || [[Scatter Sweep]] range increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Sorcerer's Apprentice || [[Broom Nado]] Damage damage Increased by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Witch Mark || Abilities Have have a X% chance to place a Witch Mark on each target. Witch Mark increase the damage of the next hit by 100%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Witch Recover || X Broom Power restored every 5s. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
Anonymous user