Changes
no edit summary
! style="width:3%;" | Relic
|-
| Channel || X ability mana restored every 5s. || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || 2-3 Mana every 5 Seconds
|-
| Conflagrate || 10% chance when damaged to deal X magical fire damage to nearby enemies. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} ||1300 Magical Fire Damage
|-
| Construction || Increases build,repair and upgrade rate during the Combat Phase by X%. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || 10-20% faster Build/Repair/Upgrade Rate
|-
| Defense Critical Chance || Defense Crit Chance increased by 1-5%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || 3-5% Defense Critical Chance
|-
| Drown || X% chance on hit to drench target for 5s. || {{yes}}<sup>1</sup> || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 12 seconds of Drenched
| Taser Suit || x% chance when damaged to electrocute nearby enemies for 1.5s. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || 10% chance to electrocute nearby enemies
|-
| Vector Corrector || Increases projectile tower range by x%. || {{no}} || {{no}} || {{yes}}<sup>4</sup> || {{yes}}<sup>4</sup> || {{yes}}<sup>4</sup> || {{yes}}<sup>4</sup> || {{yes}}<sup>4</sup> || 2-3% bonus range
|-
|}