Changes

Template:Passives/Gun Witch

13 bytes added, 14:26, 23 December 2016
no edit summary
| 360 No Scope || Increases total critical damage of Snipe by X%-10%.<sup>1</sup> || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Batshot || [[Scatter Sweep]] damage increased by X2%-4%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Broom Bash || [[Blunder Broom Buster]] duration increased by 1s. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
| Deadeye || Snipe crit chance increased by 10%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Focus Fire || [[Two at Twice the Price]] damage increased by X2%-4%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Frozen Core || [[Ice Needle]] damage increased by X2%-4%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Magazine Reserve || [[Two at Twice the Price]] duration increased by 1s. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
| Skeet Shooter || [[Scatter Sweep]] range increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Sorcerer's Apprentice || [[Broom Nado]] damage Increased by X2%-4%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Witch Mark || Abilities have a 17%-20% chance to place a Witch Mark on each target. Witch Mark increase the damage of the next hit by 100%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Witch Recover || Restores 10 Broom Power every 5s. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
279
edits