Changes

Mods

586 bytes added, 13:39, 23 August 2019
m
Armor Mods
! Name !! Effect !! M.O.D.S. Location !! Chaos 1 !! Chaos 2 !! Chaos 3 !! Chaos 4 !! Chaos 5 !! Chaos 6 !! Chaos 7 !! Chaos 8
|-
| ABILITY BUFF CHIP || +x Ability Power while buffed. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| ABILITY CHIP || +x Ability Power || Campaign+ || C1 420-1,435 || C2 770-1,785 || C3 1,120-2,135 || C4 1,470-2,485 || C5 1,820-2,835 || C6 2,170-3,185 || 2,520-3,535 || C8
|-
| DAMAGE BUFF CHIP || +x Hero Damage while buffed. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| EXPLOIT WEAKNESS CHIP || +x% Damage to Weak Points. || N/A || C1 || C2 || C3 || C4 || C5 || C6 || 40.5-70% || C8
|-
| HEALTHY AP CHIP || +x Ability Power when at 90%+ Health. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| HEALTHY POWER CHIP || +x Hero Damage when at 90%+ Health. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| HEAVY CHIP || +x Damage with Heavy Weapons. || Campaign+ || C1 || C2 || C3 || C4 || C5 || C6 || 3,960-5,555 || C8
| LIGHT CHIP || +x Damage with Light Weapons. || Campaign+ || C1 || C2 || C3 || C4 || C5 || C6 || 3,960-5,555 || C8
|-
| MANABURN AP CHIP || Gain up to x Ability Power based on the amount of missing Ability Resource. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| MANABURN DAMAGE CHIP || Gain up to x Hero Damage based on the amount of missing Ability Resource. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| MEDIUM CHIP || +x Damage with Medium Weapons. || Campaign+ || C1 || C2 || C3 || C4 || C5 || C6 || 3,960-5,555 || C8
| NORMAL DAMAGE CHIP || +x Hero Damage each time you do not Critical Hit. Resets on Crit. || N/A || C1 || C2 || C3 || C4 || C5 || C6 || 720-1.400 || C8
|-
| POWER CHIP || +x Hero Damage || Campaign+ || C1 420-1,435 || C2 770-1,785 || C3 1,120-2,135 || C4 1,470-2,485 || C5 1,820-2,835 || C6 2,170-3,185 || 2,520-3,535 || C8
|-
| QUINTUPLE CHIP || +x damage to Quintuple Projectile Weapons || Campaign+ || C1 || C2 || C3 || C4 || C5 || C6 || 3,960-5,555 || C8
|-
| ROBUST CHIP || +x Hero Health. || Campaign+ || C1 420-1,435 || C2 770-1,785 || C3 1,120-2,135 || C4 1,470-2,485 || C5 1,820-2,835 || C6 2,170-3,185 || 2,520-23,535 || C8
|-
| SINGLE CHIP || +x damage to Single Projectile Weapons. || Campaign+ || C1 || C2 || C3 || C4 2,310-3,905 || C5 || C6 || 3,960-5,555 || C8
|-
| STEEL SKIN CHIP || +x Armor when Attacking. || N/A || C1 || C2 || C3 || C4 || C5 || C6 || 2,160-3,030 || C8
|-
| SWAP AP CHIP || +x Ability Power for y seconds after swaping swapping in. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| SWAP DAMAGE CHIP || +x Hero damage for y seconds after swaping swapping in. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| TENACITY CHIP || -x% duration of negative status effects. || N/A || C1 || C2 || C3 || C4 || C5 || C6 || 11.93-23.44% || C8
|-
| TRIPLE CHIP || +x damage to Triple Projectile Weapons || Campaign+ || C1 || C2 || C3 || C4 2,310-3,905 || C5 || C6 || 3,960-5,555 || C8
|}
43
edits