Changes

Siphon Site D

4,131 bytes added, 03:59, 19 January 2015
m
Removed Redundant Information
==Overview==
{{Map Table|area={{BASEPAGENAME}}|map={{SUBPAGENAME}}}} {{Data Field|{{PAGENAME}}|swap}}

{{#tag:tabber| Levels 5-10=
{{#tag:tabber| Normal= {{Map Level|map={{PAGENAME}}|level=5-10|mode=normal|enemies=6}} }}
{{!}}-{{!}} Levels 15-20=
{{#tag:tabber| Normal= {{Map Level|map={{PAGENAME}}|level=15-20|mode=normal|enemies=6}}
{{!}}-{{!}} Hard= {{Map Level|map={{PAGENAME}}|level=15-20|mode=hard|enemies=6}} }}
{{!}}-{{!}} Levels 20-25=
{{#tag:tabber| Normal= {{Map Level|map={{PAGENAME}}|level=20-25|mode=normal|enemies=6}}
{{!}}-{{!}} Hard= {{Map Level|map={{PAGENAME}}|level=20-25|mode=hard|enemies=6}} }}
{{!}}-{{!}} Levels 25+=
{{#tag:tabber| Normal= {{Map Level|map={{PAGENAME}}|level=25+|mode=normal|enemies=6}}
{{!}}-{{!}} Hard= {{Map Level|map={{PAGENAME}}|level=25+|mode=hard|enemies=6}} }} }}
This map possesses 4 [[Mana#Chests|Mana Chests]] and 4 [[Spawn Points]] for ground units. There is a 1000 [[Defense Limit Capacity]] available. This map is done from 5-10 ([[:Category:Maps#Normal|Normal]]). Siphon Site D also contains 4 Environmental Traps. It has 1 Fire Trap, 2 Gas Traps, and 1 Water Trap.

== Normal Difficulty (5-10) ==
{{Maps|name = Siphon Site D|xp = 9400|dlc = 1000|gl = 4|al = 1|mc = 1|sc = 1|image = Siphon_Site_D.jpg}}
It has 5 [[:Category:Maps#Waves|Waves]], it is unlocked in the level bracket 5-10. This map gives Close to 9.4K total [[Experience]] which is enough to put one character to level 5.

=== Enemies ===
*[[Goblins_(Regular)|Goblins]]
*[[Goblins_(Bomb)|Bomb Goblins]]
*[[Warboars]]
*[[Orcs]]
*[[Drakins]]
*[[Javelin Throwers]]

===Level 5-10===

{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;"
|-
|Wave
|[[Goblins (Regular)|Goblins]]
|[[Goblins (Bomb)|Bomb Goblins]]
|[[Kobolds (Regular)|Kobolds]]
|[[Warboars]]
|[[Orcs]]
|[[Drakins]]
|[[Javelin Throwers]]
|[[Wyverns]]
|-
| scope="col" style="text-align:center;" |1
| scope="col" style="text-align:center;" |54
| scope="col" style="text-align:center;" |36
| scope="col" style="text-align:center;" |3
| scope="col" style="text-align:center;" |5
| scope="col" style="text-align:center;" |4
| scope="col" style="text-align:center;" |2
| scope="col" style="text-align:center;" |1
| scope="col" style="text-align:center;" |0
|-
| scope="col" style="text-align:center;" |2
| scope="col" style="text-align:center;" |57 (19 strongs)
| scope="col" style="text-align:center;" |38
| scope="col" style="text-align:center;" |6
| scope="col" style="text-align:center;" |4
| scope="col" style="text-align:center;" |4
| scope="col" style="text-align:center;" |2
| scope="col" style="text-align:center;" |6
| scope="col" style="text-align:center;" |2
|-
| scope="col" style="text-align:center;" |3
| scope="col" style="text-align:center;" |55 (36 strongs, 1 hard)
| scope="col" style="text-align:center;" |36
| scope="col" style="text-align:center;" |8
| scope="col" style="text-align:center;" |6 ( 3 strong)
| scope="col" style="text-align:center;" |3
| scope="col" style="text-align:center;" |3
| scope="col" style="text-align:center;" |3 strong
| scope="col" style="text-align:center;" |2
|-
| scope="col" style="text-align:center;" |4
| scope="col" style="text-align:center;" |38 ( 19 strong)
| scope="col" style="text-align:center;" |38 (19 strong)
| scope="col" style="text-align:center;" |10 ( 5 strong)
| scope="col" style="text-align:center;" |6 ( 3 strong)
| scope="col" style="text-align:center;" |4
| scope="col" style="text-align:center;" |3
| scope="col" style="text-align:center;" |5 strong
| scope="col" style="text-align:center;" |4 (2 strong)
|-
| scope="col" style="text-align:center;" |5
| scope="col" style="text-align:center;" |66 ( 44 strong)
| scope="col" style="text-align:center;" |66 (44 strong)
| scope="col" style="text-align:center;" |10 ( 5 strong)
| scope="col" style="text-align:center;" |12 ( 6 strong)
| scope="col" style="text-align:center;" |2
| scope="col" style="text-align:center;" |2
| scope="col" style="text-align:center;" |2 strong
| scope="col" style="text-align:center;" |4 (2 strong)
|}

==Media==
[[File:Dungeon_Defenders_II_Siphon_Site_D]]
Anonymous user