Changes

Pet Abilities

4,381 bytes added, 19:00, 4 May 2025
m
Abilities
* Upon evolving [[Pets]] to Fledgling tier they gain abilities that can be activated using the [[Controls|X or 9 keys on Keyboard]] or [[Controls|RB + A on Controller]] by default.
* These can be offensive abilities that deal damage, defensive that protect you or your [[Defenses|towers]], or utility such as causing [[Effects|status effects]].
* The ability acquired is randomly determined from a pool based on their species and elemental attack property. The ability can be rerolled by the Petrinarian using a [[Pets #Pet Reroll|reroll item.]]<br>:'''Note:''' Some [[Pets]] may have locked abilities.
=== Abilities ===
{| class="wikitable sortable" style="text-align: left; color: white;" <!---Pink or White--->
|-
! Ability Name !! Ability Description !! Cooldown (sec) !! Pet Type
|-
|Blizzard || Summon a blizzard that slows nearby enemies for 40% and deals 125% water Hero Damage per second for 8s. || 20 || Any WaterDamage Pet
|-
|Boulder || Roll a giant boulder through 5 enemies, dealing 1,500% crushing earth Hero Damage. || 45 || Any EarthDamage Pet
|-
|Bouncing Fire ||Fires a bouncing fireball piercing 5 enemies and dealing 1,100% fire Hero Damage. || 30 || Any FireDamage Pet
|-
|Bouncing Phoenix || Fires a bouncing phoenix that bounces to a nearby 10 enemies dealing 2,000% fire Hero Damage and explodes on the last target dealing the same damage to all nearby targets. || 45 || SpecialFenix & Golden Fenix
|-
|Bubble Entrapment Bouncing Shell || Fire Fires a bubble bouncing Shell that knocks up an enemy for 5 sec and deals bounces to a nearby 10 enemies dealing 2,400000% water Hero Earth Damageand explodes on the last target dealing the same damage to all nearby targets. || 30 45 || WaterShinobi Turtle
|-
|Chain Lightning Bubble Entrapment || Fire a lightning ball bubble that can hit 4 enemies knocks up an enemy for 8505 sec and deals 2,400% storm water Hero Damage. || 30 || StormAny Water Damage Pet
|-
|| Chi Blast Call of Scarecrow || Fires a Chi Blast toward your cursed apple that—upon impact—summons a scarecrow that confuses enemies, dealing 2,000. Enemies are confused for 10 seconds and take 25% magical Hero Damageincreased damage. || 30 45 || SpecialAll Scarecrow variants
|-
|Curse Aura Cat Wail || Boosts speed by 50%Scares enemies with cuteness, reduces enemy increasing their damage taken by 50100% and deals 150% magical Hero Damage for 10 sec5s. ||45 60 || CreeperGhost Cat, Spooky Ghost Cat, & Dapper Ghost Cat
|-
|Cyclone Chain Lightning || Increases speed by 50% and attacks deal 155Fire a lightning ball that can hit 4 enemies for 850% earth storm Hero Damage for 6s. || 45 30 || SpecialAny Storm Damage Pet
|-
|Dragon Breath Chained Saw || Breathes fire in Fires a frontal coneflying saw blade that deals 1, 500% hero damage and returns to the player dealing 200% magical Hero Damage per second for 5sdamage on the way back. || 30 || DragonChainsaw Corgi
|-
|Dragon Protection Chi Blast || Shields nearby defenses for 400Fires a Chi Blast toward your enemies, dealing 2,000% magical Hero Damage for 10s. || 45 30 || DragonVoodoo Monk
|-
|Drenching Wave Curse Aura || Rolls a wave dealing 625Boosts speed by 50% water , reduces enemy damage by 50% and deals 150% magical Hero Damage and drenching enemies for 5s10s.|| 30 45 || WaterAny Creeper Pet
|-
|Encouragement Cyclone || Uplift your spirit Increases speed by restoring 75 blue mana! 50% and attacks deal 155% bonus earth Hero Damage for 6s. || 28 45 || GatoAutomeow
|-
|Field of Swords Dragon Breath || Create Breathes fire in a field of swords frontal cone, dealing 130200% physical magical Hero Damage per second for 15s5s. || 60 30 || SpecialAny Dragon Pet
|-
|Fire Barrage Dragon Protection || Fire 6 fireballs at your target, dealing 425Shields nearby defenses for 400% fire Hero Damage eachfor 10s. || 20 45 || FireAny Dragon Pet
|-
|Fire Pillar Drenching Wave || Creates Rolls a flaming pillar wave dealing 200625% fire water Hero Damage per second and drenching enemies for 10s5s. || 45 30 || FireAny Water Damage Pet
|-
|Fire Shield Dust Devil || Gain Fires a fire shield for 6s reflecting 1magical Stone that stirs up a heavy Sand Storm,500slowing enemies by 40% and dealing 600% damage taken before resistHero Earth Damage every second for 10 seconds. || 30 || FireEarthen Dragon & Golden Earthen Dragon
|-
|Frost Shards Earth Spike || Fire 8 frost shards Summons an earthen spike, dealing 265earth damage to nearby foes equivalent to 3000% water Hero Damage eachhero damage. || 20 45 || WaterElemental Earth Cat & Golden Elemental Earth Cat
|-
|Frost Spike Encouragement || Summons a chilling aura, creating frost spikes under all nearby foes that knock them up and deals 1,000% Frost Hero Damage. Uplift your spirit by restoring 75 blue mana! || 30 28 || SpecialAny Gato Pet
|-
|Gato Fireworks Feather Fury || Fires a trio of fireworks 10 feathers dealing 915250% magical Hero Damage hero damage each. || 30 20 || GatoAll Owl Variants
|-
|Ghost Wail Feeding Frenzy || Haunt enemies, increasing damage taken Increases hero speed by 10050% for 5s7 seconds. During this time attacks deal an additional 115% water hero damage. || 60 30 || SpecialBlue Shark Cat
|-
|Gravebolt Field of Swords ||Fire Create a life-stealing bolt at the the target enemyfield of swords dealing 130% physical Hero Damage per second for 15s. || 30 60 || CreeperPossesed Sword & Tainted Sword
|-
|Hawk Strike Fire Barrage || Fires a piercing Flaming Hawk toward Fire 6 fireballs at your enemiestarget, dealing 2,000425% magical fire Hero Damageeach. || 30 20 || SpecialAny Fire Damage Pet
|-
|Heavy Blizzard Fire Pillar ||Fires Creates a magical snowball that stirs up a heavy blizzard, slowing enemies by 40% and flaming pillar dealing 600200% Frost fire Hero Damage every per second for 10 seconds10s. || 3045 || SpecialAny Fire Dmage Pet
|-
|Hex Fire Shield || Nearby enemies take Gain a fire shield for 6s reflecting 1,250500% magical Hero Damage and then deal 50% less damage for 9staken before resist. || 45 30 || CreeperAny Fire Damage Pet
|-
|Ice Ball Freeze Ray || Roll an ice ball through 5 enemies, Fires a bouncing freezing ray dealing 1,8001500% water frost Hero Damageand freezing enemies for 3 seconds. || 60 ? || WaterAll Piggle Variants
|-
|Jackalope's Curse Frost Shards || Nearby enemies take 1,000Fire 8 frost shards dealing 265% magical water Hero Damage, deal 50% less damage, and take 50% extra damage for 9seach. || 35 20 || SpecialAny Water Damage Pet
|-
|Jurassic War Cry Frost Spike || Resets Summons a chilling aura, creating frost spikes under all hero abilities cooldownsnearby foes that knock them up and deals 1,000% Frost Hero Damage. || 30 || SpecialStandard & Golden Nutcracker, Penguin Commander, or Snow Mage
|-
|Lightning Grenade Gato Fireworks || Lob Fires a sticky grenade that detonates on enemies trio of fireworks dealing 2,000915% storm magical Hero Damageeach. || 45 30 || StormAny Gato Pet
|-
|Lil Betsy Projectile Ghost Wail || Fires a bolt dealing 2500% magical Hero Damage and reducing enemy Haunt enemies, increasing damage taken by 50100% for 8s5s. || 30 60 || SpecialAll Dragolich variants
|-
|Maelstorm Gravebolt || A maelstorm reduces speed and attacks by 40Fires a bolt at one enemy, dealing 2,500% magical Hero Damage and deals 220healing 3% Hero Damage per second for 8sof damage dealt. || 60 30 || SpecialAny Creeper Pet
|-
|Magical Burst Hawk Strike || Fires 5 Magical Burst a piercing Flaming Hawk toward your enemies, dealing 3552,000% magical Hero Damage each. || 60 30 || SpecialVoodoo Huntress
|-
|Mana Swirl High Voltage || Restores 500 Ability ManaIncreases critical strike chance by 100% and critical strike damage by 50% for 7s. || 30 || SpecialElemental Storm Cat & Golden Elemental Storm Cat
|-
|Metsu Gatodouken Heavy Blizzard || Fire Fires a devastating magical blast snowball that stirs up a heavy blizzard, slowing enemies by 40% and dealing 2,500600% Hero Frost Damage and knockback to one enemyevery second for 10 seconds. || 30 || SpecialStandard & Golden Nutcracker, Penguin Commander, or Snow Mage
|-
|Oil Spit Hex || Lobs an oiling blob at Nearby enemies, dealing take 1,500250% earth magical Hero Damage and slowing them by 40then deal 50% less damage for 5s9s. || 30 45 || EarthAny Creeper Pet
|-
|Plague Claw Ice Ball || Calls forth a claw Roll an ice ball through 5 enemies, dealing 6501,800% magical water Hero Damage, increasing x1.5 per hit for the first 5 hits. || 60 || SpecialAny Water Damage Pet
|-
|Poison Shield Insane Bolt || Gain shield Fires a lighting ball that calls down a lightning bolt dealing 2500% electric Hero Damage and electrocuting enemies for 7s reflecting 1,750% damage before resist3 seconds. || 45 ? || EarthAll Piggle Variants
|-
|Poison Spit Invigoration || Fires a Poison bolt dealing 2,000Resets all hero ability cooldowns and then heals 10% earth Hero Damage of mana and 150% damage per health every second for 6s10 seconds. || 30 ||EarthAll Piggle Variants
|-
|Poisonous Tips Jackalope's Curse || Attacks from all heroes in small radius Nearby enemies take 1,000% magical Hero Damage, deal 12050% less damage, and take 50% bonus earth extra damage for 8s9s. || 45 35 || EarthJackalope & Corrupted Jackalope
|-
|Radial Blast Jurassic War Cry || Fires 8 plasma projectiles dealing 265% magical Hero Damage eachResets all hero abilities cooldowns. || 20 30 || Special Dino, Golden Dino, & Amber Dino
|-
|Rock Throw Laser Eye || Throw Fire a rock dealing 2,500% earth Hero Damage and knockback to one enemy. laser from your crystal eye at the enemies! || 30 7 || EarthProtobot
|-
|Sandstorm Lightning Grenade || Increases speed by 50Lob a sticky grenade that detonates on enemies dealing 2,000% and attacks deal 115% bonus earth storm Hero Damage for 7s. || 30 45 || EarthAny Storm Damage Pet
|-
|Sharknado (Xbox Only) Lil Betsy Projectile || A sharknado reduces Fires a bolt dealing 2,500% magical Hero Damage and reducing enemy speed damage by 40% and deals 17550% water Hero Damage per second for 6s8s.|| 30 || SpecialAll Betsy variants
|-
|Shinku Gatodouken Maelstorm || Fire a devastating magical blast dealing 2,500A maelstorm reduces speed and attacks by 40% and deals 220% Hero Damage and knockback to one enemyper second for 8s. || 30 60 || SpecialBearkira & Unbound Bearkira
|-
|Shock Shield Magical Burst || Gain a storm shield for 7s that reflects 2,000Fires 5 Magical Burst dealing 355% damage taken before resistsmagical Hero Damage each. || 60 || StormCorrupted Genie Prince
|-
|Short Fuse Mana Swirl || Piercing orb deals 600% storm Hero Damage and 200% storm Hero Damage per second for 6sRestores 500 Ability Mana. || 60 30 || StormGenie Prince
|-
|Shuriken Fury Meteor Strike || Fires 6 shurikens a fireball that calls down a meteor dealing 3553000% magical Fire Hero Damage eachand igniting enemies for 5 seconds. || 20 60 || SpecialAll Piggle Variants
|-
|Snow Storm Metsu Gatodouken || Decreases speed by 25Fire a devastating magical blast dealing 2,500% Hero Damage and attacks deal 165% bonus Frost Damage for 5sknockback to one enemy. || 45 30 || SpecialKatkarot
|-
|Snowball Oil Spit || Fire a snowball Lobs an oiling blob at enemies, dealing 21,750500% water earth Hero Damage to one enemyand slowing them by 40% for 5s. || 30 || WaterAny Earth Damage Pet
|-
|Soothing WaterOvercharged Laser || Magical waters restore 300Fire a devastating magical blast dealing 2,500% magical Fire Hero Damage as healthand knockback to one enemy. || 20 30 || WaterCyberdragon
|-
|Sparkle Party Plague Claw || Dazzles nearby enemies for 1,000Calls forth a claw dealing 650% magical Hero Damage and stunning them , increasing x1.5 per hit for 5sthe first 5 hits. || 30 60 || Gato Scourge Dragon & Blighted Dragon
|-
|Stalagmite Poison Cloud || Release stalagmites beneath your foes to knock them Fires a magical Snotball that stirs up and deals 1a cloud of poison gas,000dealing 600% earth Poison Hero Damageevery second for 10 seconds. || 30 || EarthSlimy Ghost Cat
|-
|Sticky Bomb Poison Shield || Throws a sticky bomb that deals Gain shield for 7s reflecting 1,000750% hero damage on impact and spreads mini bombs to nearby target dealing 500% hero damagebefore resist. || 35 45 || SpecialAny Earth Damage Pet
|-
|Stinky Pits Poison Spit || Deals 300Fires a Poison bolt dealing 2,000% earth Hero Damage each and 150% damage per second for 6s to nearby enemies. || 45 30 || Any EarthDamage Pet
|-
|Stranglethorn Poison Whirlpool || Fires a piercing vine magical Poison Ball that stun summons a swirling whirlpool, sucking enemies into the middle and deals 180dealing 600% earth hero damage per Poison Hero Damage every second for 5s10 seconds. || 30 ||EarthSeahorse & Dapper Seahorse
|-
|Sword Beam Poisonous Tips || Fires a Beam toward your enemies, dealing 2,000Attacks deal 120% magical Hero Damagebonus earth damage for 8s. || 30 45 || SpecialAny Earth Damage Pet
|-
|Table Flip Radial Blast || Flip table at an enemy Fires 8 plasma projectiles dealing 2,750265% magical Hero Damageeach. || 30 20 || SpecialG4-T0
|-
|Thunderstorm Ring of Fire || Creates Unleashes a thunderstorm dealing 750blast of blue flames burning enemies hit for 500% storm Hero Damage per second of your hero damage igniting them for 3s6 seconds. || 60 || SpecialFriendly Ghost & Golden Friendly Ghost
|-
|Tormented Thoughts Rock Throw || Enemies take 150Throw a rock dealing 2,500% magical earth Hero Damage per second for 8s and explode for 400% on deathknockback to one enemy. || 60 30 || SpecialAny Earth Damage Pet
|-
|Tornado Sandstorm || Fires a Tornado toward your enemies, dealing 1,850Increases speed by 50% magical and attacks deal 115% bonus earth Hero Damage and knocking up enemies for 5s7s. || 30 || SpecialAny Earth Damage Pet
|-
|Tsunami Sharknado (Xbox Only) || Rolls a wave dealing 3,000A sharknado reduces enemy speed by 40% and deals 175% water Hero Damage and drenching enemies per second for 5s6s. || 40 30 || SpecialMegadon
|-
|Unified Defense Shinku Gatodouken || Shields for 6 secFire a devastating magical blast dealing 2, reflecting 750500% water damage and dealing 400% water Hero Damage per secondand knockback to one enemy. || 60 30 || SpecialKatkarot
|-
|Shock Shield || Gain a storm shield for 7s that reflects 2,000% damage taken before resists. || 60 ||Any Storm Damage Pet|-|Short Fuse || Piercing orb deals 600% storm Hero Damage and 200% storm Hero Damage per second for 6s. || 60 ||Any Storm Damage Pet|-|Shuriken Fury || Fires 6 shurikens dealing 355% magical Hero Damage each. || 20 || Shinobi Kitty|-|Snow Storm || Decreases speed by 25% and attacks deal 165% bonus Frost Damage for 5s. || 45 || Standard & Golden Nutcracker, Penguin Commander, or Snow Mage|-|Snowball || Fire a snowball dealing 2,750% water Hero Damage to one enemy. || 30 ||Any Water Damage Pet|-|Soothing Water|| Magical waters restore 300% Hero Damage as health. || 20 ||Any Water Damage Pet|-|Sparkle Party || Dazzles nearby enemies for 1,000% magical Hero Damage and stunning them for 5s. || 30 ||Any Gato Pet|-|Stalagmite || Stalagmites knockup nearby foes and deals 1,000% earth Hero Damage. || 30 ||Any Earth Damage Pet|-|Sticky Bomb || Throws a sticky bomb that deals 1,000% hero damage on impact and spreads mini bombs to nearby target dealing 500% hero damage. || 35 || Kobold King & Kobold Bling King|-|Stinky Pits || Deals 300% earth Hero Damage each second for 6s to nearby enemies. || 45 ||Any Earth Damage Pet|-|Stranglethorn || Fires a piercing vine that stuns and deals 180% earth hero damage per second for 5s. || 30 ||Any Earth Damage Pet|-|Sword Beam || Fires a Beam toward your enemies, dealing 2,000% magical Hero Damage. || 30 || Voodoo Squire|-|Table Flip || Flip table at an enemy dealing 2,750% magical Hero Damage. || 30 || Table Flipper|-|Thunderstorm || Creates a thunderstorm dealing 750% storm Hero Damage per second for 3s. || 60 || Thunder-O & Reforged Thunder-O|-|Tormented Thoughts || Enemies take 150% magical Hero Damage per second for 8s and explode for 400% on death. || 60 || Headless Horseman|-|Tornado || Fires a Tornado toward your enemies, dealing 1,850% magical Hero Damage and knocking up enemies for 5s. || 30 || Voodoo Apprentice|-|Tsunami || Rolls a wave dealing 3,000% water Hero Damage and drenching enemies for 5s. || 40 || Haunted Ship & Golden Haunted Ship|-|Unified Defense || Shields for 6 sec, reflecting 750% water damage and dealing 400% water Hero Damage per second. || 60 || Narwhagon & Left Narwhagon|-|Void Tendrils || Fires piercing void tendrils, stunning enemies and dealing 175% magical Hero Damage over 7s. || 45 || SpecialEvilwick|-|Volcanic Shrapnel || Fires a volcanic ball that deals 2500% hero damage as magical, fire AoE damage, and ignites enemies. || ? || Elemental Fire Cat & Golden Elemental Fire Cat|-|Water Gun || Fires a torrential blast of water dealing 2000% of hero damage as magical water damage, and drenching all enemies hit. || ? || Elemental Water Cat & Golden Elemental Water Cat|-|Whirlwind || Increases speed by 50% and attacks deal 155% bonus electric Hero Damage for 6s. || 45 || Cyborgie
|}
[[Category:Pets]]
6
edits