Changes

Ascension

1,398 bytes added, 23:10, 10 June 2023
no edit summary
|-
| Proton Beam Slow || Proton Beam Slow potency increases by 1%. || 15
|}
|}
|-|Gunwitch=
{|
'''Offense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Hero Health || Hero gains 80 Hero Health. || 200
|-
| Hero Damage || Hero gains 80 Hero Damage. || 200
|-
| Book Drop Duration || Book Drop duration increased by 0.1 seconds. || 20
|-
| Two At Twice The Price Duration || TATTP duration increased by 0.1 seconds. || 20
|-
| Broom Swarm Damage || Broom Swarm gains 25 Ability Power. || 200
|}
|-
'''Defense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Blunder Broom Buster Damage || Blunder Broom Buster gains 25 Ability Power.. || 200
|-
| Scatter Sweep Damage || Scatter Sweep gains 25 Ability Power. || 200
|-
| Broom Vault Damage || Broom Vault gains 25 Ability Power. || 200
|-
| Ice Needle Damage || Ice Needle gains 25 Ability Power. || 200
|}
|-
'''Utility'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Broom Power Capacitor || Maximum Broom Power increased by 5. || 20
|-
| Movement Speed || Movement Speed increased by 10. || 20
|-
| Hero Crit Chance || Hero gains 1% Hero Crit Chance. || 20
|-
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Ice Needle Freeze Duration || Ice Needle Freeze duration increased by 0.1 seconds. || 20
|-
| Broom Swarm Radius || Broom Swarm Radius increased by 5%. || 20
|-
|}
|}
</tabber>
WikiDefender
532
edits