Changes

Ascension

2,089 bytes added, 00:06, 11 June 2023
no edit summary
|-
| Broom Swarm Radius || Broom Swarm Radius increased by 5%. || 20
|}
|}
|-|Lavamancer=
{|
'''Offense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Hero Health || Hero gains 80 Hero Health. || 200
|-
| Hero Damage || Hero gains 80 Hero Damage. || 200
|-
| Molten Core Damage || Molten Core gains 30 Ability Power. || 200
|-
| Inflame Damage || Inflame gains 45 Ability Power. || 200
|-
| Eruption Damage || Eruption gains 30 Ability Power. || 200
|-
| Inflame Duration || Inflame Duration increased by 0.1 seconds. || 20
|}
|-
'''Defense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Maw Petrify Duration || Maw of the Earth Drake’s petrify duration increased by 0.1 seconds.. || 20
|-
| Earth Drake Health || Maw of the Earth Drake gains 30 Defense Health. || 200
|-
| Oil Geyser Damage || Oil Geyser gains 20 Defense Power. || 200
|-
| Oil Geyser Charges || Oil Geyser gains 15 Defense Health. || 200
|-
| Volcano Damage || Volcano gains 20 Defense Power. || 200
|-
| Volcano Health || Volcano gains 20 Defense Health. || 200
|-
| Fissure Of Embermount Damage || Fissure of Embermount gains 20 Defense Power. || 200
|-
| Defense Speed || All Defenses gain 1.75% Attack Rate. || 20
|}
|-
'''Utility'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Molten Energy || Maximum Molten Energy increased by 5. || 20
|-
| Movement Speed || Movement Speed increased by 10. || 20
|-
| Hero Crit Chance || Hero gains 1% Hero Crit Chance. || 20
|-
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
|-
| Oil Geyser Slow || Oil Geyser Slow increased by 1%. || 20
|-
| Fissure Range Gambit || Fissure of Embermount gains 30 Defense Power and loses -30 Defense Power. || 50
|-
| Oil Geyser Range Gambit || Oil Geyser gains 30 Defense Power and loses -30 Defense Power. || 50
|-
| Volcano Range Gambit || Volcano gains 30 Defense Power and loses -30 Defense Power. || 50
|-
|}
|}
</tabber>
WikiDefender
532
edits