Changes

Defender Pass

320 bytes added, 20:38, 27 October 2023
Using new templates to indicate whether rewards are paid or free
Season 1=
== Rewards ==
{| class="wikitable" style="display: inline-table; width: 360px365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 1 || Bloodborne Bride Skin || {{Paid }} || 0
|-
| 2 || Defender Pack || {{Free }} || 40
|-
| 3 || The Garlic Advoider Title || {{Paid }} || 80
|-
| 4 || Plain Material Bundle || {{Paid }} || 120
|-
| 5 || Defender Pack || {{Paid }} || 160
|-
| 6 || Pet Material Bundle || {{Free }} || 200
|-
| 7 || 2,500,000 Gold || {{Paid }} || 240
|-
| 8 || Hero Card Slot || {{Paid }} || 280
|-
| 9 || Random Shard Pack || {{Paid }} || 320
|-
| 10 || 1,250,000 Gold || {{Free }} || 360
|}
{| class="wikitable" style="display: inline-table; width: 360px365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 11 || Blood Crazed Title || {{Paid }} || 400
|-
| 12 || Defender Pack || {{Paid }} || 440
|-
| 13 || 2,500,000 Gold || {{Paid }} || 480
|-
| 14 || Plain Material Bundle || {{Free }} || 520
|-
| 15 || Random Shard Pack || {{Paid }} || 560
|-
| 16 || 2,500,000 Gold || {{Paid }} || 600
|-
| 17 || Random Shard Pack || {{Paid }} || 640
|-
| 18 || 500 Defender Medals || {{Free }} || 680
|-
| 19 || Plain Material Bundle || {{Paid }} || 720
|-
| 20 || 450 Gems || {{Paid }} || 760
|}
{| class="wikitable" style="display: inline-table; width: 360px365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 21 || Random Shard Pack || {{Paid }} || 800
|-
| 22 || Defender Pack || {{Free }} || 840
|-
| 23 || 1,500,000 Gold || {{Paid }} || 880
|-
| 24 || Shiny Material Bundle || {{Paid }} || 920
|-
| 25 || Werewolf Tail Flair || {{Paid }} || 960
|-
| 26 || 500 Defender Medals || {{Free }} || 1000
|-
| 27 || Random Shard Pack || {{Paid }} || 1040
|-
| 28 || Defender Pack || {{Paid }} || 1080
|-
| 29 || Random Shard Pack || {{Paid }} || 1120
|-
| 30 || 1,250,000 Gold || {{Free }} || 1160
|}
{| class="wikitable" style="display: inline-table; width: 360px365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 31 || 1,000 Defender Medals || {{Paid }} || 1200
|-
| 32 || Defender Pack || {{Paid }} || 1240
|-
| 33 || Random Shard Pack || {{Paid }} || 1280
|-
| 34 || Shiny Material Bundle || {{Free }} || 1320
|-
| 35 || Goblin Item Insurance || {{Paid }} || 1360
|-
| 36 || Random Shard Pack || {{Paid }} || 1400
|-
| 37 || Defender Pack || {{Paid }} || 1440
|-
| 38 || Random Shard Pack || {{Free }} || 1480
|-
| 39 || Shiny Material Bundle || {{Paid }} || 1520
|-
| 40 || 450 Gems || {{Paid }} || 1560
|}
{| class="wikitable" style="display: inline-table; width: 360px365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 41 || 1,500,000 Gold || {{Paid }} || 1600
|-
| 42 || 500 Defender Medals || {{Free }} || 1640
|-
| 43 || Random Shard Pack || {{Paid }} || 1680
|-
| 44 || Pristine Material Bundle || {{Paid }} || 1720
|-
| 45 || Werewolf Mercenary Skin || {{Paid }} || 1760
|-
| 46 || Defender Pack || {{Free }} || 1800
|-
| 47 || Goblin Item Insurance || {{Paid }} || 1840
|-
| 48 || Defender Pack || {{Paid }} || 1880
|-
| 49 || 1,000 Defender Medals || {{Paid }} || 1920
|-
| 50 || Pristine Material Bundle || {{Free }} || 1960
|}
{| class="wikitable" style="display: inline-table; width: 360px365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 51 || Hero Card Slot || {{Paid }} || 2000
|-
| 52 || Goblin Item Insurance || {{Paid }} || 2040
|-
| 53 || Golden Creeper Egg || {{Paid }} || 2080
|-
| 54 || Large Pet Affection Booster || {{Free }} || 2120
|-
| 55 || Spooky Ghost Cat || {{Paid }} || 2160
|-
| 56 || 4,500,000 Gold || {{Paid }} || 2200
|-
| 57 || Defender Pack || {{Paid }} || 2240
|-
| 58 || Goblin Item Insurance || {{Free }} || 2280
|-
| 59 || Pristine Material Bundle || {{Paid }} || 2320
|-
| 60 || S.T.E.A.M 1000 Skin || {{Paid }} || 2360
|}
{| class="wikitable" style="display: inline-table; width: 360px365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 61 || Exquisite Material Bundle || {{Paid }} || 2400
|-
| 62 || 2,500,000 Gold || {{Free }} || 2440
|-
| 63 || Goblin Item Insurance || {{Paid }} || 2480
|-
| 64 || Epic Defender Pack || {{Paid }} || 2520
|-
| 65 || 450 Gems || {{Paid }} || 2560
|-
| 66 || Exquisite Material Bundle || {{Free }} || 2600
|-
| 67 || 4,500,000 Gold || {{Paid }} || 2640
|-
| 68 || 2,000 Defender Medals || {{Paid }} || 2680
|-
| 69 || Of The Nighfallen Title || {{Paid }} || 2720
|-
| 70 || 1,500,000 Gold || {{Free }} || 2760
|}
{| class="wikitable" style="display: inline-table; width: 360px365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 71 || Godly Orbs || {{Paid }} || 2800
|-
| 72 || Exquisite Material Bundle || {{Paid }} || 2840
|-
| 73 || 150 Gems || {{Free }} || 2880
|-
| 74 || 2,500,000 Gold || {{Paid }} || 2920
|-
| 75 || Vampire Brute Skin || {{Paid }} || 2960
|-
| 76 || Mythical Defender Pack || {{Paid }} || 3000
|-
| 77 || Vampire Lord's Crown || {{Free }} || 3040
|-
| 78 || Bat Aura Flair || {{Paid }} || 3080
|-
| 79 || Vampire Lord Belt || {{Paid }} || 3120
|-
| 80 || Vampire Lord Wings || {{Paid }} || 3160
|}
|-|
Season 2=
</tabber>
WikiDefender, bureaucrat, administrator
649
edits