Changes

Canisters

544 bytes added, 05:22, 5 November 2023
no edit summary
! Shot Type !! Speed !! Number of Projectiles
|-
| '''Staff Canister''' || ? * '''I''' - '''0.8/s'''* '''II''' - '''1.4/s|| ? * '''I''' - '''1x'''* '''II''' - '''2x'''
|-
| '''Sword Canister''' || ? * '''I''' - '''1.7/s'''* '''II''' - '''1.4/s'''* '''III''' - '''2.5/s'''|| ? * '''I''' - '''8x'''* '''II''' - '''5x'''* '''III''' - '''15x'''
|-
| '''Bow Canister''' || ? * '''II''' - '''2.2/s'''|| ? * '''II''' - '''1x'''
|-
| '''Polearm Canister''' || ? * '''I''' - '''2/s'''* '''II''' - '''2/s'''|| ? * '''I''' - '''3x'''* '''II''' - '''7x'''
|-
| '''Tome Canister''' || ? * '''I''' - '''1.7/s'''* '''II''' - '''1.7/s'''* '''III''' - '''1.7/s'''|| ? * '''I''' - '''1x'''* '''II''' - '''3x'''* '''III''' - '''2x'''
|-
| '''Meg'Manus Projector''' || ? * '''2/s''' || ? * '''3x'''
|-
| '''McDooger's Rapid Shooter''' || * '''4/s''' || * '''1x'''
|-
| '''Gibler's 45th Gridlocker''' || ? * '''2/s''' || ? * '''15x'''
|-
| '''Celebration!!!''' || * '''2.5/s''' || * '''2x'''
|}
</tabber>
7
edits