Changes

Template:Medallion Stats

1,551 bytes added, 00:33, 3 December 2023
Created page with "===Medallions, Marks, and Orbs=== {|class="wikitable" style="text-align:center;" |+All Stats Assume Max Upgrades (Minimum-Maximum stat rolls) |- ! Stat !! Campaign !! Chaos 1..."
===Medallions, Marks, and Orbs===
{|class="wikitable" style="text-align:center;"
|+All Stats Assume Max Upgrades (Minimum-Maximum stat rolls)
|-
! Stat !! Campaign !! Chaos 1 !! Chaos 2 !! Chaos 3 !! Chaos 4 !! Chaos 5 !! Chaos 6 !! Chaos 7 !! Chaos 8 !! Chaos 9 !! Chaos 10
|-
|Defense Power [[File:Defense Power Icon.png|24px]] || 2,276-2,540 || 3,738-4,171 || 6,800-7,589 || 11,295-12,605 || 17,221-19,219 || 24,720-27,587 ||33,437-37,316 || 46,238-51,601 ||62,402-69,640 ||78,610-87,729 ||99,026-110,513
|-
|Defense Health [[File:Defense Health Icon.png|24px]] || 633-712 || 1,039-1,168 || 1,889-2,125 || 3,138-3,530 || 4,784-5,382 || 6,867-7,725 || 9,288-10,449 || 12,844-14,450 || 17,334-19,501 || 21,836-24,566 || 27,508-30,946
|-
|Tertiary - Crit Chance [[File:Defense Crit Chance Icon.png|24px]] || 0.3%-0.3% || 0.4%-0.5% || 0.6%-0.7% || 1.1%-1.2% || 1.6%-1.8% || 2.3%-2.5% || 3.1%-3.4% || 4.2%-4.7% || 5.6%-6.2% || 7.1%-7.9% || 9%-10%
|-
|Tertiary - Crit Damage [[File:Defense Crit Damage Icon.png|24px]] || 0.8%-0.8% || 1.1%-1.4% || 1.9%-2.2% || 3.3%-3.5% || 4.9%-5.5% || 6.8%-7.6% || 9.3%-10.1% || 12.6%-14.2% || 16.9%-18.8% || 21.3%-23.8% || 27%-30%
|-
|Tertiary - Defense Range [[File:Defense Range Icon.png|24px]] || 13-14 || 20-23 || 37-42 || 61-68 || 94-104 || 134-150 || 181-202 || 251-279 || 338-377 || 426-475 || 536-598
|-
|Tertiary - Defense Resist [[File:Defense Resist Icon.png|24px]] || 0.3%-0.3% || 0.4%-0.5% || 0.6%-0.7% || 1.1%-1.2% || 1.6%-1.8% || 2.3%-2.5% || 3.1%-3.4% || 4.2%-4.7% || 5.6%-6.2% || 7.1%-7.9% || 9%-10%
|}
WikiDefender
1,807
edits