1
edit
Changes
no edit summary
Currently, the maximum [[:Category:Heroes|hero]] level is 50.
The table below displays the amount of experience points required to reach each level:
{| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 500px;"
|-
Exp Required
|-
|1 - 2
|500
|-
|2 - 3
|1.000
|-
|3 - 4|2.500000
|-
|4 |3.000|- |5
|4.000
|-
|6|5 .000|- |7|6.000|-|8|7.000
|-
|6 - 79|8.500000
|-
|7 - 810|1110.000
|-
|8 - 911|1312.500
|-
|9 - 1012|1615.000
|-
|10 - 1113|1917.000500
|-
|11 - 1214|2220.000
|-
|12 - 1315|2625.000
|-
|13 - 1416
|30.000
|-
|14 17|35.000|- 15|3618|40.000
|-
|15 - 1619|4245.000
|-
|16 - 1720|4850.000
|-
|17 - 1821|5560.000
|-
|18 - 1922|6265.000
|-
|19 - 2023|7072.000
|-
|20 - 2124
|78.000
|-
|21 25|84.000|-|26|90.000|-|27|96.000|-|28|102.000|-|29|109.000|-|30|116.000|-|31|123.000|- 22|8832|130.000|-|33|137.000|-|34|144.000|-|35|151.000|-|36|158.000|-|37|165.000|-|38|172.000|-|39|179.000|-|40|186.000|-|41|193.000|-|42|201.000|-|43|209.000|-|44|217.000|-|45|225.000
|-
|22 - 2346|99233.999000
|-
|23 - 2447|110241.000
|-
|24 - 2548|125249.000
|-
|26 - 5049|[Unrecorded]259.999
|}
[[Category:Heroes]]
[[Category:Stats]]