Changes

Missions

83 bytes added, 06:24, 27 November 2015
m
no edit summary
| Incursion Explorer || 3-5 || ? || 4,000 || 1 || - || 1 || Play 5 Incursions ||
|-
| Incursion Native || 5-9 10 || 80,000 || ? 5,000 || ? || ? || ? || Play 8 Incursions ||
|-
| Incursion Victor || 3-5 || 30,000 || ? || 1 || - || 1 || Win 2 Incursions ||
|-
| Malthius Incursion || 3-6 || ? || 1,500 || - || 1 || 1 || Win The Ramparts Incursion ||
|-
| Fuse Magician || 5-10 || ? || 5,000 || 1 || 1 || - || Fuse 100 Items ||
|-
| Wyvern Enthusiasts Incursion || 1-2 || 15,000 || ? || 1 || - || 1 || Win The Forest Crossroads Incursion ||
15
edits