Changes

Pets

No change in size, 14:05, 11 February 2016
Pet Affection Level
| 45->46 || 0
|-
| 46->47 || 1216
|-
| 47->48 || 1216
|-
| 48->49 || 1216
|-
| 49->50 || 1216
|-
| 50->51 || 1216
|-
| 51->52 || 1216
|-
| 52->53 || 1216
|-
| 53->54 || 1216
|-
| 54->55 || 1216
|-
| 55->56 || 1216
|-
| 56->57 || 1216
|-
| 57->58 || 1216
|-
| 58->59 || 1216
|-
| 59->60 || 1216
|}
</tabber>
Anonymous user