Changes

Template:Passives/Squire

37 bytes added, 12:18, 31 August 2016
no edit summary
| Aftershock || [[Seismic Slam]] stun duration increased by X%. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Automation || 25% chance on hit [[Spike Blockade]] repaired X%-16% of damage dealt. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{yes}}
|-
| Black Arrow || [[Ballista]] has a 30% chance on hit to deal X20%-30% extra physical damage. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Full Hearts || [[Sword Beam]] damage increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Hearty Blockade || X%-40% of your Defense Health is added to the [[Spike Blockade]]'s Health. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Hearty Harpoon (removed from the game) || X% of your Defense Health is added to the [[Harpoon Tower]]'s Defense Attack Rate. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Inspirational || Nearby defenses gain +X Defense Power. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
279
edits