Changes

Template:Passives/Huntress

173 bytes added, 14:14, 3 September 2016
no edit summary
<font size=4>''List of [[Huntress]]-specific [[:Category:Items|Item]] [[Passives]]'':</font>
{| class="wikitable" style="width:85%; text-align:center;"
! style="width:3%;" | Helmet
! style="width:3%;" | Relic
|-
| Call of the Phoenix || Increases [[Blaze Balloon]] Defense Crit Chance by X% and increases Critical Damage by X% of your Defense Power.<br> From the ashes - 3.5 seconds after [[Blaze Balloon]] detonates a phoenix emerges from the flames dealing an extra X% of your Defense Power as damage. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Envenom || [[Poison Dart Tower]]'s poison attack rate increased by ?X?-19%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Flashbang || [[Concussive Shots]] stun duration increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Phoenix Flame (Removed from the game) || X% of your Defense Power is added to the [[Blaze Balloon]]'s Critical Damage. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Phoenix's Luck (Removed from the game) || Defense Crit Chance for the [[Blaze Balloon]] increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Speedy Darts || Increases the [[Poison Dart Tower]]'s Defense Speed by X. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}<sup>1</sup>
| Towering Poison || X% of your Defense Health stat is added to the [[Poison Dart Tower]] Defense Health stat. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Tripwire || [[Explosive Trap]] damage increased by X1%-3%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Vicious Brew || [[Oil Flask]] damage increased by X%. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
| Victory Smell || [[Blaze Balloon]] burn attack rate increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Volatile Schematics || Trap effect radius increased by X1%-3%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}|-|Viper's Bite(Special) || [[Poison Dart Tower]] deals ?8?-20% more damage. When a poisoned enemy dies, it detonates dealing 50-80% of your Defense Power stat as damage to enemies in a 700-1500 radius. || {{yes}}<sup>2</sup> || {{no}} || {{no}} || {{no}} || {{no}}|| {{no}} |-|Midas Touch(Special) || Hits burn enemies for X% Hero Damage a second for ?4?-8 seconds and slows them by X% Charging Secondery Attack fires a molten stream ?X?-90 degrees wide burning enemies for X% Hero Damage twice per second. || {{yes}}<sup>3</sup> || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} |-| Pumpkinator(Special) || Targets hit with basic attacks are pumpkined. Defeating a pumpkined enemy causes a physical explosion dealing X% Hero Damage. Hitting a pumpkined enemy with a melee attack increase Hero Critical Chance by 5% for 5s. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-| Lady Orc Slayer|| Defeating a Lady Orc grants a charge. Fully-charged Secondary Attacks consume a charge, unleashing a cleaver dealing 300% of your Hero Damage Stat as physical Damage. || {{yes}}<sup>4</sup> || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
|}
1. Speedy Darts can only roll on Totem Relics.
2. Vipers's Bite can only roll on Toxic Bow (can be earned on Dragonfall Bazaar defense)
3. Midas Touch can only roll on the Bling O Midas Bow (can be earned on Kobold Bling King incrusion)
  <font size=4>Special Passives that can only drop on specific weapons:</font> {| class="wikitable" style="width:90%; text-align:center;"! rowspan="1" style="width:12%; text-align:center;" | Name ! rowspan="1" style="width:12%; text-align:center;" | Weapon ! rowspan="1" style="width:15%; text-align:center;" | Localisation ! rowspan="1" style="width:50%; text-align:center;" | Effect |-|-| Call of the Phoenix || Phantom Phoenix || Wyvern Enthusiasts Incursion || Increases [[Blaze Balloon]] Defense Crit Chance by X% and increases Critical Damage by X% of your Defense Power.<br> From the ashes - 3.5 seconds after [[Blaze Balloon]] detonates a phoenix emerges from the flames dealing an extra X% of your Defense Power as damage.|-|Viper's Bite || Toxic Shock || Chrome Enemies Incursion || [[Poison Dart Tower]] deals ?8?-20% more damage. When a poisoned enemy dies, it detonates dealing 50-80% of your Defense Power stat as damage to enemies in a 700-1500 radius.|-|Midas Touch || Bling-O-Midas || Kobold Bling King Incursion || Hits burn enemies for X% Hero Damage a second for ?4?-8 seconds and slows them by X% Charging Secondery Attack fires a molten stream ?X?-90 degrees wide burning enemies for X% Hero Damage twice per second.|-| Pumpkinator || ? || Random map || Targets hit with basic attacks are pumpkined. Defeating a pumpkined enemy causes a physical explosion dealing X% Hero Damage. Hitting a pumpkined enemy with a melee attack increase Hero Critical Chance by 5% for 5s. |-| Lady Orc Slayer can only roll when you win || ? || Weapon reward after 15 wave round in onslaught mode Onslaught || Defeating a Lady Orc grants a charge. Fully-charged Secondary Attacks consume a charge, unleashing a cleaver dealing 300% of your Hero Damage Stat as physical Damage.|-| Shard Shot || Harbinger's Fist || Ramparts Siege Defense || Concussive Shots fires a piercing shard dealing X% Ability Power as weapon rewarddamage, then explodes dealing X% Ability Power unresisted damage.|-| Shard Spike || Harbinger's Fist || Siphon Site D Defense || X% chance for Geyser Trap to fire an exploding shard dealing X% Defense Power as damage in an area.|-| MIRV || Aerial Bane || The Wyvern Den Defense || On hit, flying enemies now have a X% chance to spawn grenades in a 780 radius that deal X% of your Hero Damage stat as damage.|-|}
279
edits