Changes

Jump to: navigation, search

Ascension

2,252 bytes added, 13:00, 11 June 2023
Added Initiate powers
|-
| Angry Nimbus Range Gambit || Angry Nimbus gains 30 Defense Range and loses -30 Defense Power. || 50
|}
|}
|-|Initiate=
{|
'''Offense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Hero Health || Hero gains 80 Hero Health. || 200
|-
| Hero Damage || Hero gains 80 Hero Damage. || 200
|-
| Chi Stomp Damage || Chi Stomp gains 30 Ability Power. || 200
|-
| Crippling Chi Wave Damage || Crippling Chi Wave gains 30 Ability Power. || 200
|-
| Talisman Of Empowerment Range || Increases Range on Defenses by 1%. || 20
|-
| TOE Damage Protection || Defense damage protection increased by 1%. || 20
|}
|-
'''Defense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Water Aura Damage || Water Aura gains 20 Defense Power. || 200
|-
| Water Aura Health || Water Aura gains 15 Defense Health. || 200
|-
| Frost Aura Damage || Frost Strikes Aura gains 20 Defense Power. || 200
|-
| Frost Aura Health || Frost Strikes Aura gains 15 Defense Health. || 200
|-
| Firework Cannon Damage || Firework Cannon Tower gains 20 Defense Power. || 200
|-
| Firework Cannon Health || Firework Cannon gains 15 Defense Health. || 200
|-
| Chi Spirit Tower Damage || Chi Spirit Tower gains 20 Defense Power. || 200
|-
| Chi Spirit Tower Health || Chi Spirit Tower gains 15 Defense Health. || 200
|-
| Defense Speed || All Defenses gain 1.75% Attack Rate. || 20
|}
|-
'''Utility'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Ability Mana || Maximum Ability Mana increased by 5. || 20
|-
| Movement Speed || Movement Speed increased by 10. || 20
|-
| Hero Crit Chance || Hero gains 1% Hero Crit Chance. || 20
|-
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
|-
| Firework Range Gambit || Firework Cannon Tower gains 30 Defense Range but loses -30 Defense Power. || 50
|-
| Water Aura Range Gambit || Water Aura gains 30 Defense Range and loses -30 Defense Power. || 50
|-
| Frost Range Gambit || Frost Strikes Aura gains 30 Defense Range and loses -30 Defense Power. || 50
|-
| Chi Spirit Range Gambit || Chi Spirit Tower gains 30 Defense Range and loses -30 Defense Power. || 50
|-
|}
|}
</tabber>
WikiDefender
532
edits

Navigation menu