Changes

Missions

97 bytes added, 11:41, 24 September 2015
no edit summary
| Dragonfall Visitor || - || ? || ? || - || - || - || Play any Map ||
|-
| Dragonfall ? Explorer || ? || ? || ? || - || - || - || Play 3 Maps || ?
|-
| Dragonfall Tourist || 1 || ? || ? || - || - || - || Play 5 Maps ||
|-
| Hero Strike || 1 || ? || ? || 1 || - || 1 || Deal 150'000 Damage with Heroes ||
|-
| Hero Siege || 3 || 30'000 || ? || 1 || - || 1 || Deal 300'000 Damage with Heroes ||
|-
| Hero Siege || 5 || ? || ? || 1 || - || 1 || Deal 500'000 Damage with Heroes ||
|-
| Hero Domination || 7 || ? || ? || 1 || - || 1 || Deal 750'000 Damage with Heroes ||
|-
| Tower Strike || ? || ? || ? || 1 || - || 1 || Defeat 250 Enemies with Towers ||
|-
| Tower Strike || ? || ? || ? || 1 || - || 1 || Defeat 500 Enemies with Towers ||
|-
| Tower Siege || 5 || 61'500 || 2'000 || 1 || - || 1 || Defeat 1'000 Enemies with Towers ||
|-
| Tower Conquest || 8 || ? || ? || 1 || - || 1 || Defeat 2'000 Enemies with Towers ||
|-
| Defense Strike || 5 || ? || ? || 1 || - || 1 || Deal 500'000 Damage with Defenses ||
| Defense Siege || 3 || 300'000 || ? || 1 || - || 1 || Deal 1'000'000 Damage with Defenses ||
|-
| Defense Domination || 5-8 || 80080'000 || ? || 1 || - || 1 || Deal 5'000'000 Damage with Defenses ||
|-
| Blockade Buckler || ? || ? || ? || 1 || - || 1 || Take 50'000 damage with Blockades ||
|-
| Aura Conquest || ? || ? || ? || 1 || - || 1 || Defeat 2'000 Enemies with Auras ||
|-
| Tower Strike || ? || ? || ? || 1 || - || 1 || Defeat 250 Enemies with Towers ||
|-
| Tower Strike || ? || ? || ? || 1 || - || 1 || Defeat 500 Enemies with Towers ||
|-
| Tower Siege || 5 || 61'500 || 2'000 || 1 || - || 1 || Defeat 1'000 Enemies with Towers ||
|-
| Tower Conquest || 8 || ? || ? || 1 || - || 1 || Defeat 2'000 Enemies with Towers ||
|-
| Trap Strike || ? || ? || ? || 1 || - || 1 || Defeat 250 Enemies with Traps ||
| Trap Conquest || ? || ? || ? || 1 || - || 1 || Defeat 2'000 Enemies with Traps ||
|-
| Special Hunt Ignite Glow || ? 1 || ? || ? || 1 || - || 1 || Defeat 3 Special Enemies Ignite 25 enemies||
|-
| Special Culling Ignite Shine || 3 || ? || 30,2'000 || ? || 1 || - || 1 || Defeat 6 Special Enemies Ignite 50 enemies ||
|-
| Special Annihilation Electrocute Shine || 6 ? || ? || ? || 1 || - || 1 || Defeat 10 Special Enemies Electrocute 500 enemies ||
|-
| Ignite Electrocute ? || 1 5 || ? || ? || 1 || - || 1 || Ignite 25 Electrocute 1'000 enemies|| ?
|-
| Ignite Shine Special Hunt || 3 ? || ? || 2'000 ? || 1 || - || 1 || Ignite 50 enemies Defeat 3 Special Enemies ||
|-
| Electrocute Shine Special Culling || ? || ? 30,000 || ? || 1 || - || 1 || Electrocute 500 enemies Defeat 6 Special Enemies ||
|-
| Electrocute ? Special Annihilation || 5 6 || ? || ? || 1 || - || 1 || Electrocute 1'000 enemies Defeat 10 Special Enemies || ?
|}
| Fuse Initiate || ? || ? || ? || 1 || - || 1 || Fuse 15 Items ||
|-
| Fuse Apothecary || 5 || ? || ? || 1 || - || 1 || Fuse 30 Items || ?
|-
| Fuse Scientist || 4 || ? || ? || 1 || - || 1 || Fuse 50 Items ||
|-
| Fuse Magician || 5/-9 || ? 8'000 || ? || 1 || - || 1 || Fuse 100 Items ||
|-
| Hatch Creeper || - || ? || ? || ? || 1 || ? || Hatch a Creeper Egg ||
| Hatch Double Gato || - || ? || ? || ? || 1 || ? || Hatch 2 Gato Eggs ||
|-
| Hatch Dragon || 0 - || ? || ? || ? || 1 || ? || Hatch a Dragon Egg ||
|-
| Hatch Double Dragon || - || ? || ? || ? || 1 || ? || Hatch 2 Dragon Eggs ||
266
edits