Changes

Missions

10 bytes added, 05:20, 29 December 2015
Added commas on missing Gold columns for coherence
! Name !! Wyvern Tokens !! XP !! Gold !! Pet Item !! Pet Egg !! Lockbox !! Description !! Status
|-
| Dragonfall Visitor || - || ? || 1000 1,000 || - || - || - || Play any Map ||
|-
| Dragonfall Explorer || 2-4 || ? || 3,000 || - || - || - || Play 3 Maps ||
| Dragonfall Native || 4 || ? || ? || - || - || - || Play 8 Maps ||
|-
| Dragonfall Victor || 1-2 || ? || 2000 2,000 || - || - || - || Win 2 Maps ||
|-
| Dragonfall Champion || 1 || ? || ? || - || - || - || Win 3 Maps ||
| Onslaught Explorer || 4 || 61,500 || 2,000 || 1 || - || 1 || Win 8 Onslaught Rounds ||
|-
| Onslaught Native || 3-6 || ? || 3000 3,000 || - || 1 || 1 || Win 10 Onslaught Rounds ||
|-
| Onslaught Fanatic || 5-9 || 80,000 || ? || 1 || - || 1 || Win 12 Onslaught Rounds ||
| Chrome Incursion || ? || ? || ? || 1 || - || 1 || Win The Forgotten Ruins Incursion ||
|-
| Forest Poachers Incursion || 5-10 || - || 2000 2,000 || - || 1 || 1 || Win The Liferoot Forest Incursion ||
|-
| Griblok Incursion || 3 || ? || ? || 1 || - || 1 || Win The Gates of Dragonfall Incursion ||
| Blockade Buckler || ? || ? || ? || 1 || - || 1 || Take 50,000 damage with Blockades ||
|-
| Blockade Shield || 3-6 || ? || 2000 2,000 || 1 || - || 1 || Take 100,000 damage with Blockades ||
|-
| Blockade Wall || 5-10 || ? || 5000 5,000 || 0 || 1 || 1 || Take 300,000 damage with Blockades ||
|-
| Aura Strike || ? || ? || ? || 1 || - || 1 || Defeat 250 Enemies with Auras ||
| Trap Conquest || ? || 80,000 || ? || 1 || - || 1 || Defeat 2,000 Enemies with Traps ||
|-
| Ignite Glow || 1-3 || ? || 1500 1,500 || 1 || - || 1 || Ignite 25 enemies||
|-
| Ignite Shine || 3 || ? || 2,000 || 1 || - || 1 || Ignite 50 enemies ||
|-
| Electrocute Glow || 1-3 || ? || 1500 1,500 || 1 || - || 1 || Electrocute 250 enemies ||
|-
| Electrocute Shine || 4 || ? || ? || 1 || - || 1 || Electrocute 500 enemies ||
| Hatch Double Dragon || - || ? || ? || ? || 1 || ? || Hatch 2 Dragon Eggs ||
|-
| Pet Owner|| - || ? || 2000 2,000 || 2 || 1 || - || Earn 3 Pet Affection Levels ||
|-
| Pet Lover|| - || ? || ? || 2 || 1 || - || Earn 4 Pet Affection Levels ||
| Pet Worshipper || - || ? || ? || ? || ? || - || Earn 6 Pet Affection Levels ||
|-
| Pet Charge || - || ? || 1500 1,500 || 1 || 1 || 1 || Gain 5 Pet Power Levels ||
|-
| Pet Powerup || - || ? || ? || ? || 1 || - || Gain 10 Pet Power Levels ||
Anonymous user