Changes

Pets

7,066 bytes removed, 20:11, 13 February 2023
m
no edit summary
With each and every pet comes with abilities. The pet ability is obtained once the pet reaches Fledgling tier. <br>
[[Pet_Abilities|Click Here to see the full list!]]
 
== Pets Comparison ==
 
{| class="wikitable sortable"
|-
! Name !! Rarity !! Type !! Attack Rate MIN !! Attack Rate MAX !! Hits per attack !! Attack growth per level !! ATT Hatchling 1 MIN !! ATT Hatchling 1 MAX !! ATT Hatchling 10 MAX !! ATT Fledgling 25 MAX !! ATT Veteran 45 MAX !! ATT Elder 60 MAX !! DPS Hatchling 10 MAX !! DPS Fledgling 25 MAX !! DPS Veteran 45 MAX !! DPS Elder 60 MAX
|-
| [[Voodu]] || <span style="color:#00ff00"> Powerful </span> || Creeper || 180 || 258 || 4 || 10 || 87 || 220 || 310 || 460 || 660 || 810 || 689 || 1022 || 1467 || 1800
|-
| [[Flickerwick]] || <span style="color:#00ff00"> Powerful </span> || Creeper || 150 || 250 || 2 || 20 || 133 || 170 || 350 || 650 || 1050 || 1350 || 467 || 867 || 1400 || 1800
|-
| [[Imphant]] || <span style="color:#00ff00"> Powerful </span> || Creeper || 100 || 168 || 1 || 28 || 112 || 148 || 400 || 820 || 1380 || 1800 || 400 || 820 || 1380 || 1800
|-
| [[Whodu]] || <span style="color:#0000ff"> Epic </span> || Creeper || 190 || 225 || 3 || 16 || 69 || 386 || 530 || 770 || 1090 || 1330 || 837 || 1216 || 1721 || 2100
|-
| [[Imphamy]] || <span style="color:#0000ff"> Epic </span> || Creeper || 70 || 92 || 1 || 19 || 135 || 349 || 520 || 805 || 1185 || 1470 || 743 || 1150 || 1693 || 2100
|-
| [[Bitterwick]] || <span style="color:#0000ff"> Epic </span> || Creeper || 140 || 184 || 3 || 13 || 61 || 213 || 330 || 525 || 785 || 980 || 707 || 1125 || 1682 || 2100
|-
| [[Yudu]] || <span style="color:#0000ff"> Epic </span> || Creeper || 174 || 232 || 2 || 25 || 95 || 354 || 579 || 954 || 1454 || 1829 || 666 || 1097 || 1671 || 2102
|-
| [[Serving Servant]] || <span style="color:#0000ff"> Epic </span> || Creeper || 150 || 222 || 1 || 40 || 640 || 790 || 1150 || 1750 || 2550 || 3150 || 767 || 1167 || 1700 || 2100
|-
| [[Fairy Creepermother]] || <span style="color:#0000ff"> Epic </span> || Creeper || 150 || 211 || 5 || 8 || 98 || 158 || 230 || 350 || 510 || 630 || 767 || 1167 || 1700 || 2100
|-
| [[Imphernal]] || <span style="color:#ff00ff"> Mythic </span> || Creeper || 225 || 300 || 3 || 28 || 398 || 448 || 700 || 1120 || 1680 || 2100 || 933 || 1493 || 2240 || 2800
|-
| [[Serpentiny]] || <span style="color:#00ff00"> Powerful </span> || Dragon || 100 || 160 || 2 || 12 || 132 || 192 || 300 || 480 || 720 || 900 || 600 || 960 || 1440 || 1800
|-
| [[Growld]] || <span style="color:#00ff00"> Powerful </span> || Dragon || 200 || 300 || 3 || 15 || 165 || 315 || 450 || 675 || 975 || 1200 || 675 || 1013 || 1463 || 1800
|-
| [[Serpentor]] || <span style="color:#0000ff"> Epic </span> || Dragon || 149 || 205 || 5 || 8 || 82 || 154 || 226 || 346 || 506 || 626 || 758 || 1161 || 1698 || 2101
|-
| [[Dragold]] || <span style="color:#0000ff"> Epic </span> || Dragon || 180 || 240 || 3 || 17 || 77 || 257 || 410 || 665 || 1005 || 1260 || 683 || 1108 || 1675 || 2100
|-
| [[Blinkee]] || <span style="color:#ff00ff"> Mythic </span> || Dragon || 170 || 224 || 1 || 70 || 465 || 630 || 1260 || 2310 || 3710 || 4760 || 741 || 1359 || 2182 || 2800
|-
| [[Green Eyes]] || <span style="color:#ff00ff"> Mythic </span> || Dragon || 150 || 195 || 5 || 11 || 151 || 191 || 290 || 455 || 675 || 840 || 967 || 1517 || 2250 || 2800
|-
| [[Brrragon]] || <span style="color:#ff00ff"> Mythic </span> || Dragon || 176 || 207 || 6 || 10 || 118 || 232 || 322 || 472 || 672 || 822 || 1098 || 1609 || 2291 || 2802
|-
| [[Hoardagron]] || <span style="color:#ff0f00"> Legendary </span> || Dragon || 319 || 385 || 7 || 20 || 58 || 187 || 367 || 667 || 1067 || 1367 || 805 || 1464 || 2341 || 3000
|-
| [[Serpentagon]] || <span style="color:#ff0f00"> Legendary </span> || Dragon || 125 || 153 || 3 || 18 || 86 || 188 || 350 || 620 || 980 || 1250 || 840 || 1488 || 2352 || 3000
|-
| [[Jaderagon]] || <span style="color:#ff0f00"> Legendary </span> || Dragon || 210 || 272 || 3 || 32 || 152 || 212 || 500 || 980 || 1620 || 2100 || 714 || 1400 || 2314 || 3000
|-
| [[Purrlin]] || <span style="color:#00ff00"> Powerful </span> || Gato || 125 || 205 || 2 || 17 || 73 || 122 || 275 || 530 || 870 || 1125 || 440 || 848 || 1392 || 1800
|-
| [[CatHatter]] || <span style="color:#00ff00"> Powerful </span> || Gato || 80 || 130 || 3 || 7 || 42 || 67 || 130 || 235 || 375 || 480 || 488 || 881 || 1406 || 1800
|-
| [[Purrpeller]] || <span style="color:#00ff00"> Powerful </span> || Gato || 250 || 405 || 1 || 70 || 120 || 370 || 1000 || 2050 || 3450 || 4500 || 400 || 820 || 1380 || 1800
|-
| [[Furlin]] || <span style="color:#0000ff"> Epic </span> || Gato || 100 || 142 || 3 || 10 || 49 || 110 || 200 || 350 || 550 || 700 || 600 || 1050 || 1650 || 2100
|-
| [[Mad Catter]] || <span style="color:#0000ff"> Epic </span> || Gato || 98 || 137 || 5 || 6 || 17 || 58 || 112 || 202 || 322 || 412 || 571 || 1031 || 1643 || 2102
|-
| [[Propeller Cat]] || <span style="color:#0000ff"> Epic </span> || Gato || 380 || 585 || 1 || 130 || 225 || 310 || 1480 || 3430 || 6030 || 7980 || 389 || 903 || 1587 || 2100
|-
| [[Magicat]] || <span style="color:#ff00ff"> Mythic </span> || Gato || 136 || 175 || 7 || 8 || 41 || 72 || 144 || 264 || 424 || 544 || 741 || 1359 || 2182 || 2800
|-
| [[Top Cat]] || <span style="color:#ff00ff"> Mythic </span> || Gato || 140 || 181 || 8 || 7 || 51 || 77 || 140 || 245 || 385 || 490 || 800 || 1400 || 2200 || 2800
|-
| [[Kitty General]] || <span style="color:#ff0f00"> Legendary </span> || Gato || 150 || 190 || 1 || 65 || 440 || 665 || 1250 || 2225 || 3525 || 4500 || 833 || 1483 || 2350 || 3000
|-
| [[Itsy-Betsy]] || <span style="color:#ff0f00"> Legendary </span> || Dragon || 111 || 140 || 9 || 5 || 55 || 75 || 120 || 195 || 295 || 370 || 973 || 1581 || 2392 || 3000
|-
| [[Narwhagon]] || <span style="color:#ff0f00"> Legendary </span> || Dragon || 250 || 315 || 3 || 38 || 121 || 258 || 600 || 1170 || 1930 || 2500 || 720 || 1404 || 2316 || 3000
|-
| [[Dragolich]] || <span style="color:#ff0f00"> Legendary </span> || Dragon || 310 || 393 || 17 || 8 || 48 || 75 || 147 || 267 || 427 || 547 || 806 || 1464 || 2342 || 3000
|}
WikiDefender
1,807
edits