Changes

Missions

4,135 bytes removed, 11:49, 11 July 2017
Removed outdated info.
|-
| Critical Reasoning || 600 || Land 500 random critical hits
|-
| Delay of Game || 600 || Stun or Knockup 200 enemies
|-
| - || - || -
|}
</tabber>
 
 
 
The following tables contain outdated information and may be obsolete.
<tabber>
Maps=
{| class="wikitable sortable"
|-
! Name !! Defender Medals !! XP !! Gold !! Consumable !! Pet Egg !! Lockbox !! Description !! Status
|-
| Dragonfall Journeyman || || 2,000 || ? || || || 1 || Win 2 Maps ||
|-
| Dragonfall Victor || 150 || 30,000 || 2,000 || Yes || || || Win 2 Maps ||
|-
| Dragonfall Champion || 200 || 45,000 || 3,000 || Yes || || || Win 3 Maps ||
|-
| Dragonfall Master || 250 || 60,000 || 4,000 || Yes || || || Win 5 Maps ||
|-
| Onslaught Visitor || 150 || 20,000 || 2,000 || Yes || || || Win 4 Onslaught Rounds ||
|-
| Onslaught Tourist || 200 || 30,000 || 3,000 || Yes || || || Win 6 Onslaught Rounds ||
|-
| Onslaught Explorer || 250 || 40,000 || 4,000 || Yes || || || Win 8 Onslaught Rounds ||
|-
| Onslaught Native || 300 || 50,000 || ? || ? || ? || ? || Win 10 Onslaught Rounds ||
|-
| Incursion Victor || 200 || 40,000 || 3,000 || Yes || || || Win 2 Incursions ||
|-
| Incursion Champion || 250 || 60,000 || 4,000 || Yes || || || Win 3 Incursions ||
|}
 
|-|Defence=
{| class="wikitable sortable"
|-
! Name !! Defender Medals !! XP !! Gold !! Consumable !! Pet Egg !! Lockbox !! Description !! Status
|-
| Hero Smash || || 2,000 || ? || || || 1 || Deal 75,000 Damage with Heroes ||
|-
| Hero Strike || 150 || 20,000 || 2,000 || Yes || || || Kill 200 Enemies with Heroes ||
|-
| Hero Siege || 200 || 30,000 || 3,000 || Yes || || || Kill 300 Enemies with Heroes ||
|-
| Hero Conquest || 250 || 40,000 || 4,000 || Yes || || || Kill 400 Enemies with Heroes ||
|-
| Tower Strike || 150 || 20,000 || 2,000 || Yes || || || Defeat 500 Enemies with Towers ||
|-
| Tower Siege || 200 || 30,000 || 3,000 || Yes || || || Defeat 750 Enemies with Towers ||
|-
| Tower Conquest || 250 || 40,000 || 4,000 || Yes || || || Defeat 1,000 Enemies with Towers ||
|-
| Aura Strike || 150 || 20,000 || 2,000 || Yes || || || Defeat 500 Enemies with Auras ||
|-
| Aura Siege || 200 || 30,000 || 3,000 || Yes || || || Defeat 750 Enemies with Auras ||
|-
| Aura Conquest || 250 || 40,000 || 4,000 || Yes || || || Defeat 1,000 Enemies with Auras ||
|-
| Trap Strike || 150 || 20,000 || 2,000 || Yes || || || Defeat 500 Enemies with Traps ||
|-
| Trap Siege || 200 || 30,000 || 3,000 || Yes || || || Defeat 750 Enemies with Traps ||
|-
| Trap Conquest || 250 || 40,000 || 4,000 || Yes || || || Defeat 1,000 Enemies with Traps ||
|-
| Ignite Glow || 150 || 10,000 || 2,000 || Yes || || || Ignite Combo 50 Enemies ||
|-
| Ignite Shine || 200 || 20,000 || 3,000 || Yes || || || Ignite Combo 100 Enemies ||
|-
| Electrocute Glow || 150 || 10,000 || 2,000 || Yes || || || Electrocute Combo 250 enemies ||
|-
| Electrocute Shine || 200 || 20,000 || 3,000 || Yes || || || Electrocute Combo 500 enemies ||
|-
| Special Bounty || || 2,000 || ? || || || 1 || Defeat 2 Special Enemies ||
|-
| Special Hunt || ? || 20,000 || ? || ? || ? || ? || Defeat 4 Special Enemies ||
|-
| Special Culling || ? || 30,000 || ? || ? || ? || ? || Defeat 6 Special Enemies ||
|-
| Special Annihilation || 250 || 40,000 || 4,000 || Yes || || || Defeat 8 Special Enemies ||
|-
| Ogre Slayer || 250 || 20,000 || ? || ? || ? || ? || Defeat 1 Ogre ||
|}
 
|-|Items=
{| class="wikitable sortable"
|-
! Name !! Defender Medals !! XP !! Gold !! Consumable !! Pet Egg !! Lockbox !! Description !! Status
|-
| Fuse Initiate || 150 || 10,000 || 2,000 || Yes || ? || ? || Fuse 20 Items ||
|-
| Fuse Apothecary || 200 || 15,000 || ? || ? || ? || ? || Fuse 30 Items ||
|-
| Fuse Scientist || 250 || 20,000 || ? || ? || ? || ? || Fuse 40 Items ||
|-
| Pet Owner || 150 || 30,000 || ? || ? || ? || ? || Earn 2 Pet Affection Levels ||
|-
| Pet Lover || 200 || 45,000 || ? || ? || ? || ? || Earn 3 Pet Affection Levels ||
|-
| Pet Worshipper || 250 || 60,000 || ? || ? || ? || ? || Earn 4 Pet Affection Levels ||
|-
| Pet Charge || ? || 10,000 || ? || ? || ? || ? || Gain 4 Pet Power Levels ||
|-
| Pet Powerup || ? || 15,000 || ? || ? || ? || ? || Gain 6 Pet Power Levels ||
|-
| Pet Overload || 250 || 20,000 || 4,000 || ? || ? || ? || Gain 8 Pet Power Levels ||
|}
</tabber>
266
edits